Fl Fantasy 5

Fl Fantasy 5

Postby CARBOB » Mon Mar 21, 2011 10:36 pm

3/21
Someone has to start predicting!!



false 10 15 20 29 30
false 10 16 20 24 34
false 10 14 20 24 36
false 10 14 20 25 35
false 10 14 20 26 34
false 10 14 24 26 30
false 10 15 20 24 35
false 10 15 20 25 34
false 10 15 24 25 30
false 10 16 20 28 30
false 10 17 20 27 30
false 10 18 20 26 30
false 10 19 20 25 30
CARBOB
 
Posts: 874
Joined: Thu Jun 29, 2006 10:34 pm

Re: Fl Fantasy 5

Postby CARBOB » Tue Mar 22, 2011 11:36 am

I hit all 5 digits, unfortunately they are all in the same column!!!!

CARBOB wrote:3/21
Someone has to start predicting!!



false 10 15 20 29 30
false 10 16 20 24 34
false 10 14 20 24 36
false 10 14 20 25 35
false 10 14 20 26 34
false 10 14 24 26 30
false 10 15 20 24 35
false 10 15 20 25 34
false 10 15 24 25 30
false 10 16 20 28 30
false 10 17 20 27 30
false 10 18 20 26 30
false 10 19 20 25 30
CARBOB
 
Posts: 874
Joined: Thu Jun 29, 2006 10:34 pm

Re: Fl Fantasy 5

Postby CARBOB » Tue Apr 05, 2011 7:04 pm

Found a structure in Fl F5 that has never been hit using the First/Last Digit Patterns. The LD 0000101111 pattern contains 354 combos.I will track this and see if it ever hits 5 digits. This idea of using the individual digits came from RL-Randomlogic. Thank you for the info and thanks again to Stan for creating the filter, making life easier.

false 5 7 8 9 10
false 5 7 8 9 20
false 5 7 8 9 30
false 5 7 8 10 19
false 5 7 8 10 29
false 5 7 8 19 20
false 5 7 8 19 30
false 5 7 8 20 29
false 5 7 8 29 30
false 5 7 9 10 18
false 5 7 9 10 28
false 5 7 9 18 20
false 5 7 9 18 30
false 5 7 9 20 28
false 5 7 9 28 30
false 5 7 10 18 19
false 5 7 10 18 29
false 5 7 10 19 28
false 5 7 10 28 29
false 5 7 18 19 20
false 5 7 18 19 30
false 5 7 18 20 29
false 5 7 18 29 30
false 5 7 19 20 28
false 5 7 19 28 30
false 5 7 20 28 29
false 5 7 28 29 30
false 5 8 9 10 17
false 5 8 9 10 27
false 5 8 9 17 20
false 5 8 9 17 30
false 5 8 9 20 27
false 5 8 9 27 30
false 5 8 10 17 19
false 5 8 10 17 29
false 5 8 10 19 27
false 5 8 10 27 29
false 5 8 17 19 20
false 5 8 17 19 30
false 5 8 17 20 29
false 5 8 17 29 30
false 5 8 19 20 27
false 5 8 19 27 30
false 5 8 20 27 29
false 5 8 27 29 30
false 5 9 10 17 18
false 5 9 10 17 28
false 5 9 10 18 27
false 5 9 10 27 28
false 5 9 17 18 20
false 5 9 17 18 30
false 5 9 17 20 28
false 5 9 17 28 30
false 5 9 18 20 27
false 5 9 18 27 30
false 5 9 20 27 28
false 5 9 27 28 30
false 5 10 17 18 19
false 5 10 17 18 29
false 5 10 17 19 28
false 5 10 17 28 29
false 5 10 18 19 27
false 5 10 18 27 29
false 5 10 19 27 28
false 5 10 27 28 29
false 5 17 18 19 20
false 5 17 18 19 30
false 5 17 18 20 29
false 5 17 18 29 30
false 5 17 19 20 28
false 5 17 19 28 30
false 5 17 20 28 29
false 5 17 28 29 30
false 5 18 19 20 27
false 5 18 19 27 30
false 5 18 20 27 29
false 5 18 27 29 30
false 5 19 20 27 28
false 5 19 27 28 30
false 5 20 27 28 29
false 5 27 28 29 30
false 7 8 9 10 15
false 7 8 9 10 25
false 7 8 9 10 35
false 7 8 9 15 20
false 7 8 9 15 30
false 7 8 9 20 25
false 7 8 9 20 35
false 7 8 9 25 30
false 7 8 9 30 35
false 7 8 10 15 19
false 7 8 10 15 29
false 7 8 10 19 25
false 7 8 10 19 35
false 7 8 10 25 29
false 7 8 10 29 35
false 7 8 15 19 20
false 7 8 15 19 30
false 7 8 15 20 29
false 7 8 15 29 30
false 7 8 19 20 25
false 7 8 19 20 35
false 7 8 19 25 30
false 7 8 19 30 35
false 7 8 20 25 29
false 7 8 20 29 35
false 7 8 25 29 30
false 7 8 29 30 35
false 7 9 10 15 18
false 7 9 10 15 28
false 7 9 10 18 25
false 7 9 10 18 35
false 7 9 10 25 28
false 7 9 10 28 35
false 7 9 15 18 20
false 7 9 15 18 30
false 7 9 15 20 28
false 7 9 15 28 30
false 7 9 18 20 25
false 7 9 18 20 35
false 7 9 18 25 30
false 7 9 18 30 35
false 7 9 20 25 28
false 7 9 20 28 35
false 7 9 25 28 30
false 7 9 28 30 35
false 7 10 15 18 19
false 7 10 15 18 29
false 7 10 15 19 28
false 7 10 15 28 29
false 7 10 18 19 25
false 7 10 18 19 35
false 7 10 18 25 29
false 7 10 18 29 35
false 7 10 19 25 28
false 7 10 19 28 35
false 7 10 25 28 29
false 7 10 28 29 35
false 7 15 18 19 20
false 7 15 18 19 30
false 7 15 18 20 29
false 7 15 18 29 30
false 7 15 19 20 28
false 7 15 19 28 30
false 7 15 20 28 29
false 7 15 28 29 30
false 7 18 19 20 25
false 7 18 19 20 35
false 7 18 19 25 30
false 7 18 19 30 35
false 7 18 20 25 29
false 7 18 20 29 35
false 7 18 25 29 30
false 7 18 29 30 35
false 7 19 20 25 28
false 7 19 20 28 35
false 7 19 25 28 30
false 7 19 28 30 35
false 7 20 25 28 29
false 7 20 28 29 35
false 7 25 28 29 30
false 7 28 29 30 35
false 8 9 10 15 17
false 8 9 10 15 27
false 8 9 10 17 25
false 8 9 10 17 35
false 8 9 10 25 27
false 8 9 10 27 35
false 8 9 15 17 20
false 8 9 15 17 30
false 8 9 15 20 27
false 8 9 15 27 30
false 8 9 17 20 25
false 8 9 17 20 35
false 8 9 17 25 30
false 8 9 17 30 35
false 8 9 20 25 27
false 8 9 20 27 35
false 8 9 25 27 30
false 8 9 27 30 35
false 8 10 15 17 19
false 8 10 15 17 29
false 8 10 15 19 27
false 8 10 15 27 29
false 8 10 17 19 25
false 8 10 17 19 35
false 8 10 17 25 29
false 8 10 17 29 35
false 8 10 19 25 27
false 8 10 19 27 35
false 8 10 25 27 29
false 8 10 27 29 35
false 8 15 17 19 20
false 8 15 17 19 30
false 8 15 17 20 29
false 8 15 17 29 30
false 8 15 19 20 27
false 8 15 19 27 30
false 8 15 20 27 29
false 8 15 27 29 30
false 8 17 19 20 25
false 8 17 19 20 35
false 8 17 19 25 30
false 8 17 19 30 35
false 8 17 20 25 29
false 8 17 20 29 35
false 8 17 25 29 30
false 8 17 29 30 35
false 8 19 20 25 27
false 8 19 20 27 35
false 8 19 25 27 30
false 8 19 27 30 35
false 8 20 25 27 29
false 8 20 27 29 35
false 8 25 27 29 30
false 8 27 29 30 35
false 9 10 15 17 18
false 9 10 15 17 28
false 9 10 15 18 27
false 9 10 15 27 28
false 9 10 17 18 25
false 9 10 17 18 35
false 9 10 17 25 28
false 9 10 17 28 35
false 9 10 18 25 27
false 9 10 18 27 35
false 9 10 25 27 28
false 9 10 27 28 35
false 9 15 17 18 20
false 9 15 17 18 30
false 9 15 17 20 28
false 9 15 17 28 30
false 9 15 18 20 27
false 9 15 18 27 30
false 9 15 20 27 28
false 9 15 27 28 30
false 9 17 18 20 25
false 9 17 18 20 35
false 9 17 18 25 30
false 9 17 18 30 35
false 9 17 20 25 28
false 9 17 20 28 35
false 9 17 25 28 30
false 9 17 28 30 35
false 9 18 20 25 27
false 9 18 20 27 35
false 9 18 25 27 30
false 9 18 27 30 35
false 9 20 25 27 28
false 9 20 27 28 35
false 9 25 27 28 30
false 9 27 28 30 35
false 10 15 17 18 19
false 10 15 17 18 29
false 10 15 17 19 28
false 10 15 17 28 29
false 10 15 18 19 27
false 10 15 18 27 29
false 10 15 19 27 28
false 10 15 27 28 29
false 10 17 18 19 25
false 10 17 18 19 35
false 10 17 18 25 29
false 10 17 18 29 35
false 10 17 19 25 28
false 10 17 19 28 35
false 10 17 25 28 29
false 10 17 28 29 35
false 10 18 19 25 27
false 10 18 19 27 35
false 10 18 25 27 29
false 10 18 27 29 35
false 10 19 25 27 28
false 10 19 27 28 35
false 10 25 27 28 29
false 10 27 28 29 35
false 15 17 18 19 20
false 15 17 18 19 30
false 15 17 18 20 29
false 15 17 18 29 30
false 15 17 19 20 28
false 15 17 19 28 30
false 15 17 20 28 29
false 15 17 28 29 30
false 15 18 19 20 27
false 15 18 19 27 30
false 15 18 20 27 29
false 15 18 27 29 30
false 15 19 20 27 28
false 15 19 27 28 30
false 15 20 27 28 29
false 15 27 28 29 30
false 17 18 19 20 25
false 17 18 19 20 35
false 17 18 19 25 30
false 17 18 19 30 35
false 17 18 20 25 29
false 17 18 20 29 35
false 17 18 25 29 30
false 17 18 29 30 35
false 17 19 20 25 28
false 17 19 20 28 35
false 17 19 25 28 30
false 17 19 28 30 35
false 17 20 25 28 29
false 17 20 28 29 35
false 17 25 28 29 30
false 17 28 29 30 35
false 18 19 20 25 27
false 18 19 20 27 35
false 18 19 25 27 30
false 18 19 27 30 35
false 18 20 25 27 29
false 18 20 27 29 35
false 18 25 27 29 30
false 18 27 29 30 35
false 19 20 25 27 28
false 19 20 27 28 35
false 19 25 27 28 30
false 19 27 28 30 35
false 20 25 27 28 29
false 20 27 28 29 35
false 25 27 28 29 30
false 27 28 29 30 35

I played these tonight from the ones above.

8-9-25-27-30
8-19-25-27-30
9-10-25-27-28
9-18-25-27-30
9-20-25-27-28
10-19-25-27-28
18-19-25-27-30
19-20-25-27-28
CARBOB
 
Posts: 874
Joined: Thu Jun 29, 2006 10:34 pm

Re: Fl Fantasy 5

Postby CARBOB » Tue Apr 05, 2011 10:40 pm

CARBOB wrote:Found a structure in Fl F5 that has never been hit using the First/Last Digit Patterns. The LD 0000101111 pattern contains 354 combos.I will track this and see if it ever hits 5 digits. This idea of using the individual digits came from RL-Randomlogic. Thank you for the info and thanks again to Stan for creating the filter, making life easier.

false 5 7 8 9 10
false 5 7 8 9 20
false 5 7 8 9 30
false 5 7 8 10 19
false 5 7 8 10 29
false 5 7 8 19 20
false 5 7 8 19 30
false 5 7 8 20 29
false 5 7 8 29 30
false 5 7 9 10 18
false 5 7 9 10 28
false 5 7 9 18 20
false 5 7 9 18 30
false 5 7 9 20 28
false 5 7 9 28 30
false 5 7 10 18 19
false 5 7 10 18 29
false 5 7 10 19 28
false 5 7 10 28 29
false 5 7 18 19 20
false 5 7 18 19 30
false 5 7 18 20 29
false 5 7 18 29 30
false 5 7 19 20 28
false 5 7 19 28 30
false 5 7 20 28 29
false 5 7 28 29 30
false 5 8 9 10 17
false 5 8 9 10 27
false 5 8 9 17 20
false 5 8 9 17 30
false 5 8 9 20 27
false 5 8 9 27 30
false 5 8 10 17 19
false 5 8 10 17 29
false 5 8 10 19 27
false 5 8 10 27 29
false 5 8 17 19 20
false 5 8 17 19 30
false 5 8 17 20 29
false 5 8 17 29 30
false 5 8 19 20 27
false 5 8 19 27 30
false 5 8 20 27 29
false 5 8 27 29 30
false 5 9 10 17 18
false 5 9 10 17 28
false 5 9 10 18 27
false 5 9 10 27 28
false 5 9 17 18 20
false 5 9 17 18 30
false 5 9 17 20 28
false 5 9 17 28 30
false 5 9 18 20 27
false 5 9 18 27 30
false 5 9 20 27 28
false 5 9 27 28 30
false 5 10 17 18 19
false 5 10 17 18 29
false 5 10 17 19 28
false 5 10 17 28 29
false 5 10 18 19 27
false 5 10 18 27 29
false 5 10 19 27 28
false 5 10 27 28 29
false 5 17 18 19 20
false 5 17 18 19 30
false 5 17 18 20 29
false 5 17 18 29 30
false 5 17 19 20 28
false 5 17 19 28 30
false 5 17 20 28 29
false 5 17 28 29 30
false 5 18 19 20 27
false 5 18 19 27 30
false 5 18 20 27 29
false 5 18 27 29 30
false 5 19 20 27 28
false 5 19 27 28 30
false 5 20 27 28 29
false 5 27 28 29 30
false 7 8 9 10 15
false 7 8 9 10 25
false 7 8 9 10 35
false 7 8 9 15 20
false 7 8 9 15 30
false 7 8 9 20 25
false 7 8 9 20 35
false 7 8 9 25 30
false 7 8 9 30 35
false 7 8 10 15 19
false 7 8 10 15 29
false 7 8 10 19 25
false 7 8 10 19 35
false 7 8 10 25 29
false 7 8 10 29 35
false 7 8 15 19 20
false 7 8 15 19 30
false 7 8 15 20 29
false 7 8 15 29 30
false 7 8 19 20 25
false 7 8 19 20 35
false 7 8 19 25 30
false 7 8 19 30 35
false 7 8 20 25 29
false 7 8 20 29 35
false 7 8 25 29 30
false 7 8 29 30 35
false 7 9 10 15 18
false 7 9 10 15 28
false 7 9 10 18 25
false 7 9 10 18 35
false 7 9 10 25 28
false 7 9 10 28 35
false 7 9 15 18 20
false 7 9 15 18 30
false 7 9 15 20 28
false 7 9 15 28 30
false 7 9 18 20 25
false 7 9 18 20 35
false 7 9 18 25 30
false 7 9 18 30 35
false 7 9 20 25 28
false 7 9 20 28 35
false 7 9 25 28 30
false 7 9 28 30 35
false 7 10 15 18 19
false 7 10 15 18 29
false 7 10 15 19 28
false 7 10 15 28 29
false 7 10 18 19 25
false 7 10 18 19 35
false 7 10 18 25 29
false 7 10 18 29 35
false 7 10 19 25 28
false 7 10 19 28 35
false 7 10 25 28 29
false 7 10 28 29 35
false 7 15 18 19 20
false 7 15 18 19 30
false 7 15 18 20 29
false 7 15 18 29 30
false 7 15 19 20 28
false 7 15 19 28 30
false 7 15 20 28 29
false 7 15 28 29 30
false 7 18 19 20 25
false 7 18 19 20 35
false 7 18 19 25 30
false 7 18 19 30 35
false 7 18 20 25 29
false 7 18 20 29 35
false 7 18 25 29 30
false 7 18 29 30 35
false 7 19 20 25 28
false 7 19 20 28 35
false 7 19 25 28 30
false 7 19 28 30 35
false 7 20 25 28 29
false 7 20 28 29 35
false 7 25 28 29 30
false 7 28 29 30 35
false 8 9 10 15 17
false 8 9 10 15 27
false 8 9 10 17 25
false 8 9 10 17 35
false 8 9 10 25 27
false 8 9 10 27 35
false 8 9 15 17 20
false 8 9 15 17 30
false 8 9 15 20 27
false 8 9 15 27 30
false 8 9 17 20 25
false 8 9 17 20 35
false 8 9 17 25 30
false 8 9 17 30 35
false 8 9 20 25 27
false 8 9 20 27 35
false 8 9 25 27 30
false 8 9 27 30 35
false 8 10 15 17 19
false 8 10 15 17 29
false 8 10 15 19 27
false 8 10 15 27 29
false 8 10 17 19 25
false 8 10 17 19 35
false 8 10 17 25 29
false 8 10 17 29 35
false 8 10 19 25 27
false 8 10 19 27 35
false 8 10 25 27 29
false 8 10 27 29 35
false 8 15 17 19 20
false 8 15 17 19 30
false 8 15 17 20 29
false 8 15 17 29 30
false 8 15 19 20 27
false 8 15 19 27 30
false 8 15 20 27 29
false 8 15 27 29 30
false 8 17 19 20 25
false 8 17 19 20 35
false 8 17 19 25 30
false 8 17 19 30 35
false 8 17 20 25 29
false 8 17 20 29 35
false 8 17 25 29 30
false 8 17 29 30 35
false 8 19 20 25 27
false 8 19 20 27 35
false 8 19 25 27 30
false 8 19 27 30 35
false 8 20 25 27 29
false 8 20 27 29 35
false 8 25 27 29 30
false 8 27 29 30 35
false 9 10 15 17 18
false 9 10 15 17 28
false 9 10 15 18 27
false 9 10 15 27 28
false 9 10 17 18 25
false 9 10 17 18 35
false 9 10 17 25 28
false 9 10 17 28 35
false 9 10 18 25 27
false 9 10 18 27 35
false 9 10 25 27 28
false 9 10 27 28 35
false 9 15 17 18 20
false 9 15 17 18 30
false 9 15 17 20 28
false 9 15 17 28 30
false 9 15 18 20 27
false 9 15 18 27 30
false 9 15 20 27 28
false 9 15 27 28 30
false 9 17 18 20 25
false 9 17 18 20 35
false 9 17 18 25 30
false 9 17 18 30 35
false 9 17 20 25 28
false 9 17 20 28 35
false 9 17 25 28 30
false 9 17 28 30 35
false 9 18 20 25 27
false 9 18 20 27 35
false 9 18 25 27 30
false 9 18 27 30 35
false 9 20 25 27 28
false 9 20 27 28 35
false 9 25 27 28 30
false 9 27 28 30 35
false 10 15 17 18 19
false 10 15 17 18 29
false 10 15 17 19 28
false 10 15 17 28 29
false 10 15 18 19 27
false 10 15 18 27 29
false 10 15 19 27 28
false 10 15 27 28 29
false 10 17 18 19 25
false 10 17 18 19 35
false 10 17 18 25 29
false 10 17 18 29 35
false 10 17 19 25 28
false 10 17 19 28 35
false 10 17 25 28 29
false 10 17 28 29 35
false 10 18 19 25 27
false 10 18 19 27 35
false 10 18 25 27 29
false 10 18 27 29 35
false 10 19 25 27 28
false 10 19 27 28 35
false 10 25 27 28 29
false 10 27 28 29 35
false 15 17 18 19 20
false 15 17 18 19 30
false 15 17 18 20 29
false 15 17 18 29 30
false 15 17 19 20 28
false 15 17 19 28 30
false 15 17 20 28 29
false 15 17 28 29 30
false 15 18 19 20 27
false 15 18 19 27 30
false 15 18 20 27 29
false 15 18 27 29 30
false 15 19 20 27 28
false 15 19 27 28 30
false 15 20 27 28 29
false 15 27 28 29 30
false 17 18 19 20 25
false 17 18 19 20 35
false 17 18 19 25 30
false 17 18 19 30 35
false 17 18 20 25 29
false 17 18 20 29 35
false 17 18 25 29 30
false 17 18 29 30 35
false 17 19 20 25 28
false 17 19 20 28 35
false 17 19 25 28 30
false 17 19 28 30 35
false 17 20 25 28 29
false 17 20 28 29 35
false 17 25 28 29 30
false 17 28 29 30 35
false 18 19 20 25 27
false 18 19 20 27 35
false 18 19 25 27 30
false 18 19 27 30 35
false 18 20 25 27 29
false 18 20 27 29 35
false 18 25 27 29 30
false 18 27 29 30 35
false 19 20 25 27 28
false 19 20 27 28 35
false 19 25 27 28 30
false 19 27 28 30 35
false 20 25 27 28 29
false 20 27 28 29 35
false 25 27 28 29 30
false 27 28 29 30 35

I played these tonight from the ones above.

8-9-25-27-30
8-19-25-27-30
9-10-25-27-28
9-18-25-27-30
9-20-25-27-28
10-19-25-27-28
18-19-25-27-30
19-20-25-27-28



Made an error, the filter is not LD 0000101111, the filter is only for back LD 567890=101111 as shown below.

Front-4 Back-6
5 7 8 9 10 1000 101111
5 7 8 9 20 0100 101111
5 7 8 9 30 0010 101111
5 7 8 20 29 0100 101111
5 7 9 18 20 1100 101111
5 7 9 18 30 1010 101111
5 7 18 29 30 1110 101111
5 8 9 17 20 1100 101111
5 8 17 29 30 1110 101111
5 9 10 17 28 1100 101111
5 9 17 18 20 1100 101111
5 9 27 28 30 0110 101111
5 17 18 29 30 1110 101111
5 17 28 29 30 1110 101111
5 18 27 29 30 1110 101111
5 27 28 29 30 0110 101111
7 8 9 10 15 1000 101111
7 8 9 15 20 1100 101111
7 8 9 15 30 1010 101111
7 8 9 20 25 0100 101111
7 8 9 20 35 0110 101111
7 8 9 25 30 0110 101111
7 8 10 15 29 1100 101111
7 8 10 25 29 1100 101111
7 8 10 29 35 1110 101111
7 8 15 19 20 1100 101111
7 8 19 20 35 1110 101111
7 8 19 25 30 1110 101111
7 8 19 30 35 1010 101111
7 9 15 20 28 1100 101111
7 9 15 28 30 1110 101111
7 9 18 20 35 1110 101111
7 9 18 25 30 1110 101111
7 9 20 25 28 0100 101111
7 9 20 28 35 0110 101111
7 9 25 28 30 0110 101111
7 10 15 18 29 1100 101111
7 10 19 25 28 1100 101111
7 10 28 29 35 1110 101111
7 15 18 19 30 1010 101111
7 15 18 29 30 1110 101111
7 18 19 20 35 1110 101111
7 18 19 30 35 1010 101111
7 19 20 25 28 1100 101111
7 19 20 28 35 1110 101111
7 20 25 28 29 0100 101111
8 9 15 17 30 1010 101111
8 9 15 20 27 1100 101111
8 9 17 20 25 1100 101111
8 9 17 20 35 1110 101111
8 9 20 25 27 0100 101111
8 9 20 27 35 0110 101111
8 9 25 27 30 0110 101111
8 9 27 30 35 0110 101111
8 10 15 17 29 1100 101111
8 10 17 19 25 1100 101111
8 10 17 25 29 1100 101111
8 15 17 19 20 1100 101111
8 15 17 29 30 1110 101111
8 17 25 29 30 1110 101111
8 19 20 27 35 1110 101111
9 15 18 20 27 1100 101111
9 15 27 28 30 1110 101111
9 18 25 27 30 1110 101111
9 18 27 30 35 1110 101111
9 27 28 30 35 0110 101111
10 15 17 18 29 1100 101111
10 15 18 19 27 1100 101111
10 18 27 29 35 1110 101111
15 17 18 19 30 1010 101111
15 17 18 29 30 1110 101111
15 17 19 28 30 1110 101111
15 18 19 27 30 1110 101111
15 19 27 28 30 1110 101111
17 18 19 25 30 1110 101111
17 19 20 25 28 1100 101111
17 19 25 28 30 1110 101111
17 20 25 28 29 1100 101111
17 25 28 29 30 1110 101111
18 19 27 30 35 1110 101111
18 27 29 30 35 1110 101111
19 20 27 28 35 1110 101111
19 27 28 30 35 1110 101111
20 25 27 28 29 0100 101111
20 27 28 29 35 0110 101111
27 28 29 30 35 0110 101111
5 7 8 10 19 1000 101111
5 7 8 10 29 1100 101111
5 7 8 19 20 1100 101111
5 7 8 19 30 1010 101111
5 7 8 29 30 0110 101111
5 7 9 10 18 1000 101111
5 7 9 10 28 1100 101111
5 7 9 20 28 0100 101111
5 7 9 28 30 0110 101111
5 7 10 18 19 1000 101111
5 7 10 18 29 1100 101111
5 7 10 19 28 1100 101111
5 7 10 28 29 1100 101111
5 7 18 19 20 1100 101111
5 7 18 19 30 1010 101111
5 7 18 20 29 1100 101111
5 7 19 20 28 1100 101111
5 7 19 28 30 1110 101111
5 7 20 28 29 0100 101111
5 7 28 29 30 0110 101111
5 8 9 10 17 1000 101111
5 8 9 10 27 1100 101111
5 8 9 17 30 1010 101111
5 8 9 20 27 0100 101111
5 8 9 27 30 0110 101111
5 8 10 17 19 1000 101111
5 8 10 17 29 1100 101111
5 8 10 19 27 1100 101111
5 8 10 27 29 1100 101111
5 8 17 19 20 1100 101111
5 8 17 19 30 1010 101111
5 8 17 20 29 1100 101111
5 8 19 20 27 1100 101111
5 8 19 27 30 1110 101111
5 8 20 27 29 0100 101111
5 8 27 29 30 0110 101111
5 9 10 17 18 1000 101111
5 9 10 18 27 1100 101111
5 9 10 27 28 1100 101111
5 9 17 18 30 1010 101111
5 9 17 20 28 1100 101111
5 9 17 28 30 1110 101111
5 9 18 20 27 1100 101111
5 9 18 27 30 1110 101111
5 9 20 27 28 0100 101111
5 10 17 18 19 1000 101111
5 10 17 18 29 1100 101111
5 10 17 19 28 1100 101111
5 10 17 28 29 1100 101111
5 10 18 19 27 1100 101111
5 10 18 27 29 1100 101111
5 10 19 27 28 1100 101111
5 10 27 28 29 1100 101111
5 17 18 19 20 1100 101111
5 17 18 19 30 1010 101111
5 17 18 20 29 1100 101111
5 17 19 20 28 1100 101111
5 17 19 28 30 1110 101111
5 17 20 28 29 1100 101111
5 18 19 20 27 1100 101111
5 18 19 27 30 1110 101111
5 18 20 27 29 1100 101111
5 19 20 27 28 1100 101111
5 19 27 28 30 1110 101111
5 20 27 28 29 0100 101111
7 8 9 10 25 1100 101111
7 8 9 10 35 1010 101111
7 8 9 30 35 0010 101111
7 8 10 15 19 1000 101111
7 8 10 19 25 1100 101111
7 8 10 19 35 1010 101111
7 8 15 19 30 1010 101111
7 8 15 20 29 1100 101111
7 8 15 29 30 1110 101111
7 8 19 20 25 1100 101111
7 8 20 25 29 0100 101111
7 8 20 29 35 0110 101111
7 8 25 29 30 0110 101111
7 8 29 30 35 0110 101111
7 9 10 15 18 1000 101111
7 9 10 15 28 1100 101111
7 9 10 18 25 1100 101111
7 9 10 18 35 1010 101111
7 9 10 25 28 1100 101111
7 9 10 28 35 1110 101111
7 9 15 18 20 1100 101111
7 9 15 18 30 1010 101111
7 9 18 20 25 1100 101111
7 9 18 30 35 1010 101111
7 9 28 30 35 0110 101111
7 10 15 18 19 1000 101111
7 10 15 19 28 1100 101111
7 10 15 28 29 1100 101111
7 10 18 19 25 1100 101111
7 10 18 19 35 1010 101111
7 10 18 25 29 1100 101111
7 10 18 29 35 1110 101111
7 10 19 28 35 1110 101111
7 10 25 28 29 1100 101111
7 15 18 19 20 1100 101111
7 15 18 20 29 1100 101111
7 15 19 20 28 1100 101111
7 15 19 28 30 1110 101111
7 15 20 28 29 1100 101111
7 15 28 29 30 1110 101111
7 18 19 20 25 1100 101111
7 18 19 25 30 1110 101111
7 18 20 25 29 1100 101111
7 18 20 29 35 1110 101111
7 18 25 29 30 1110 101111
7 18 29 30 35 1110 101111
7 19 25 28 30 1110 101111
7 19 28 30 35 1110 101111
7 20 28 29 35 0110 101111
7 25 28 29 30 0110 101111
7 28 29 30 35 0110 101111
8 9 10 15 17 1000 101111
8 9 10 15 27 1100 101111
8 9 10 17 25 1100 101111
8 9 10 17 35 1010 101111
8 9 10 25 27 1100 101111
8 9 10 27 35 1110 101111
8 9 15 17 20 1100 101111
8 9 15 27 30 1110 101111
8 9 17 25 30 1110 101111
8 9 17 30 35 1010 101111
8 10 15 17 19 1000 101111
8 10 15 19 27 1100 101111
8 10 15 27 29 1100 101111
8 10 17 19 35 1010 101111
8 10 17 29 35 1110 101111
8 10 19 25 27 1100 101111
8 10 19 27 35 1110 101111
8 10 25 27 29 1100 101111
8 10 27 29 35 1110 101111
8 15 17 19 30 1010 101111
8 15 17 20 29 1100 101111
8 15 19 20 27 1100 101111
8 15 19 27 30 1110 101111
8 15 20 27 29 1100 101111
8 15 27 29 30 1110 101111
8 17 19 20 25 1100 101111
8 17 19 20 35 1110 101111
8 17 19 25 30 1110 101111
8 17 19 30 35 1010 101111
8 17 20 25 29 1100 101111
8 17 20 29 35 1110 101111
8 17 29 30 35 1110 101111
8 19 20 25 27 1100 101111
8 19 25 27 30 1110 101111
8 19 27 30 35 1110 101111
8 20 25 27 29 0100 101111
8 20 27 29 35 0110 101111
8 25 27 29 30 0110 101111
8 27 29 30 35 0110 101111
9 10 15 17 18 1000 101111
9 10 15 17 28 1100 101111
9 10 15 18 27 1100 101111
9 10 15 27 28 1100 101111
9 10 17 18 25 1100 101111
9 10 17 18 35 1010 101111
9 10 17 25 28 1100 101111
9 10 17 28 35 1110 101111
9 10 18 25 27 1100 101111
9 10 18 27 35 1110 101111
9 10 25 27 28 1100 101111
9 10 27 28 35 1110 101111
9 15 17 18 20 1100 101111
9 15 17 18 30 1010 101111
9 15 17 20 28 1100 101111
9 15 17 28 30 1110 101111
9 15 18 27 30 1110 101111
9 15 20 27 28 1100 101111
9 17 18 20 25 1100 101111
9 17 18 20 35 1110 101111
9 17 18 25 30 1110 101111
9 17 18 30 35 1010 101111
9 17 20 25 28 1100 101111
9 17 20 28 35 1110 101111
9 17 25 28 30 1110 101111
9 17 28 30 35 1110 101111
9 18 20 25 27 1100 101111
9 18 20 27 35 1110 101111
9 20 25 27 28 0100 101111
9 20 27 28 35 0110 101111
9 25 27 28 30 0110 101111
10 15 17 18 19 1000 101111
10 15 17 19 28 1100 101111
10 15 17 28 29 1100 101111
10 15 18 27 29 1100 101111
10 15 19 27 28 1100 101111
10 15 27 28 29 1100 101111
10 17 18 19 25 1100 101111
10 17 18 19 35 1010 101111
10 17 18 25 29 1100 101111
10 17 18 29 35 1110 101111
10 17 19 25 28 1100 101111
10 17 19 28 35 1110 101111
10 17 25 28 29 1100 101111
10 17 28 29 35 1110 101111
10 18 19 25 27 1100 101111
10 18 19 27 35 1110 101111
10 18 25 27 29 1100 101111
10 19 25 27 28 1100 101111
10 19 27 28 35 1110 101111
10 25 27 28 29 1100 101111
10 27 28 29 35 1110 101111
15 17 18 19 20 1100 101111
15 17 18 20 29 1100 101111
15 17 19 20 28 1100 101111
15 17 20 28 29 1100 101111
15 17 28 29 30 1110 101111
15 18 19 20 27 1100 101111
15 18 20 27 29 1100 101111
15 18 27 29 30 1110 101111
15 19 20 27 28 1100 101111
15 20 27 28 29 1100 101111
15 27 28 29 30 1110 101111
17 18 19 20 25 1100 101111
17 18 19 20 35 1110 101111
17 18 19 30 35 1010 101111
17 18 20 25 29 1100 101111
17 18 20 29 35 1110 101111
17 18 25 29 30 1110 101111
17 18 29 30 35 1110 101111
17 19 20 28 35 1110 101111
17 19 28 30 35 1110 101111
