Swedish 7/35

Swedish 7/35

Postby PadawanLotto » Sat Apr 13, 2013 4:26 pm

Here are 40 for 04/13/13. Segment combination for level 0 is 7-0-0. I'm trying for a minimum of 4 numbers.

01 - 05 - 18 - 19 - 28 - 30 - 32 <----------> 04 - 09 - 11 - 23 - 26 - 30 - 34
01 - 06 - 14 - 19 - 20 - 29 - 32 <----------> 04 - 11 - 13 - 14 - 25 - 28 - 30
01 - 06 - 18 - 19 - 20 - 26 - 33 <----------> 04 - 11 - 13 - 23 - 26 - 28 - 30
01 - 07 - 12 - 15 - 20 - 30 - 34 <----------> 05 - 07 - 16 - 18 - 23 - 26 - 32
01 - 07 - 12 - 15 - 20 - 32 - 34 <----------> 05 - 07 - 16 - 20 - 23 - 26 - 32
01 - 16 - 18 - 19 - 20 - 26 - 33 <----------> 05 - 07 - 16 - 20 - 23 - 30 - 32
02 - 04 - 15 - 19 - 23 - 26 - 34 <----------> 05 - 09 - 11 - 14 - 28 - 32 - 34
02 - 04 - 15 - 19 - 26 - 32 - 33 <----------> 05 - 09 - 13 - 18 - 20 - 30 - 32
02 - 04 - 15 - 19 - 28 - 31 - 32 <----------> 05 - 09 - 18 - 20 - 29 - 30 - 32
02 - 04 - 15 - 23 - 26 - 30 - 33 <----------> 05 - 10 - 11 - 14 - 20 - 29 - 32
02 - 04 - 19 - 23 - 25 - 26 - 34 <----------> 05 - 11 - 14 - 19 - 20 - 32 - 34
02 - 04 - 19 - 23 - 26 - 30 - 33 <----------> 05 - 11 - 14 - 20 - 29 - 32 - 34
02 - 05 - 10 - 14 - 25 - 26 - 31 <----------> 05 - 11 - 18 - 19 - 20 - 30 - 32
02 - 05 - 10 - 14 - 25 - 29 - 32 <----------> 05 - 16 - 18 - 20 - 23 - 26 - 33
02 - 05 - 10 - 25 - 26 - 29 - 32 <----------> 06 - 07 - 16 - 18 - 23 - 27 - 34
02 - 05 - 16 - 18 - 23 - 25 - 30 <----------> 06 - 07 - 16 - 19 - 23 - 32 - 34
02 - 09 - 14 - 25 - 28 - 31 - 34 <----------> 06 - 07 - 18 - 23 - 27 - 32 - 34
04 - 05 - 15 - 18 - 23 - 28 - 30 <----------> 07 - 09 - 14 - 23 - 26 - 32 - 34
04 - 07 - 12 - 13 - 25 - 28 - 34 <----------> 07 - 12 - 14 - 23 - 25 - 26 - 34
04 - 09 - 11 - 23 - 26 - 28 - 34 <----------> 09 - 13 - 14 - 18 - 23 - 30 - 32
PadawanLotto
 
Posts: 1584
Joined: Sat Mar 25, 2006 10:33 pm
Location: Dayton, OH

Re: Swedish 7/35

Postby PadawanLotto » Sun Apr 14, 2013 8:59 am

The numbers were draw #1) 3, 8, 11, 12, 21, 23, 25/Bonus #'s 10, 16, 20, 24. I had the 3, 11, 12, 23, 25/10, 16, 20, 24. It takes min match 4 to win anything and 6+1BB for the bonus numbers to count for anything. I had a few match 2 and 3.

Draw #2) 2, 4, 8, 16, 17, 23, 31/Bonus #'s 1, 5, 6, 28. I had the 2, 4, 16, 23, 31/1, 5, 6, 28. Again no match 4's.
PadawanLotto
 
Posts: 1584
Joined: Sat Mar 25, 2006 10:33 pm
Location: Dayton, OH

Re: Swedish 7/35

Postby PadawanLotto » Sun Apr 14, 2013 1:08 pm

Here are 21 for 04/17/13

Segment Combinations 7-0-0
First Digit, Position 1, 0
Adjacent Numbers Per Ticket [1] 2, 3
Adjacent Numbers Per Ticket [2] 1, 3
Adjacent Numbers Per Ticket [3] 2
Adjacent Numbers Per Ticket [4] 2
Adjacent Numbers Per Ticket [5] 2, 3
Adjacent Numbers Per Position [1] 0
Adjacent Numbers Per Position [2] 0, 1
Adjacent Numbers Per Position [3] 0
Adjacent Numbers Per Position [4] 0
Adjacent Numbers Per Position [5] 0
Consecutive Summary, Pairs 0, 1
Consecutive Summary, Triples 0
Consecutive Summary, Quads 0
Consecutive Summary, Pentads 0
Repeating Numbers [1] 0, 1, 2
21 combinations left.

04 - 13 - 15 - 25 - 28 - 30 - 31
04 - 13 - 18 - 25 - 28 - 30 - 31
04 - 15 - 21 - 26 - 28 - 30 - 31
04 - 18 - 20 - 25 - 28 - 30 - 31
08 - 12 - 15 - 26 - 28 - 30 - 31
08 - 13 - 15 - 18 - 26 - 29 - 31
08 - 13 - 15 - 18 - 28 - 29 - 31
09 - 11 - 19 - 23 - 27 - 30 - 31
09 - 11 - 20 - 25 - 27 - 30 - 31
09 - 12 - 19 - 23 - 26 - 30 - 31
09 - 12 - 19 - 23 - 28 - 30 - 31
09 - 12 - 20 - 25 - 28 - 30 - 31
09 - 13 - 15 - 16 - 19 - 23 - 25
09 - 13 - 15 - 16 - 19 - 29 - 31
09 - 13 - 16 - 26 - 27 - 29 - 31
09 - 13 - 17 - 26 - 27 - 29 - 31
09 - 13 - 20 - 23 - 25 - 30 - 31
09 - 15 - 19 - 26 - 27 - 29 - 31
09 - 16 - 20 - 26 - 27 - 29 - 31
09 - 17 - 20 - 26 - 27 - 29 - 31
09 - 19 - 21 - 25 - 28 - 30 - 31
PadawanLotto
 
Posts: 1584
Joined: Sat Mar 25, 2006 10:33 pm
Location: Dayton, OH

Re: Swedish 7/35

Postby PadawanLotto » Sun Apr 14, 2013 1:11 pm

Here are 28 for 04/17/13

Segment Combinations = 7-0-0
Repeating Numbers [1] = 1, 2
Repeating Numbers [2] = 1, 2, 3
Repeating Numbers [3] = 2, 3, 4
Repeating Numbers [5] = 4, 5
Repeating Numbers [10] = 6, 7
Repeating Numbers [15] = 7
Number Groups Decades, Group Count 3, 4
Number Groups Group 5, Group Count 4, 5
Number Groups Group 7, Group Count 5, 6
Number Groups Last Digits, Group Count 5, 6
Number Groups TD 3, Group Count 3
Number Groups TD 4, Group Count 3, 4
Arithmetic Complexity 9, 10, 11, 12
Consecutive Pairs 0, 1
Consecutive Triples 0
Consecutive Quads 0
Knights Move, Pre Position 0, 1
Unique Number Differences (side bar filter) Levels 0-10, Unique number differences in each level 3 to 7, At least 11 to 11 levels must pass.
Unique Sum Differences (side bar filter) the count of unique history differences 8 to 11.
Progressive Last Digits, Position range 1 to 5, Reject
Progressive Last Digits, Position range 6 to 7, Accept
Compound Filters Consecutive last digits, Digits Filter, Number Filters, Accept
Levels with unique number differences, Difference count 3, 0, 1
Vertical Segments, (Level 0) 2, 3, 4
Vertical Segments, (Level 1) 2, 3
Vertical Segments, (Level 2) 2, 3,
Vertical Segments, (Level 3) 2, 3, 4
Vertical Segments, (Level 4) 1, 2, 3
Vertical Segments, (Level 5) 2, 3
Vertical Segments, (Level 6) 2, 3
Vertical Segments, (Level 7) 2, 3
Vertical Segments, (Level 8) 2, 3
Vertical Segments, (Level 9) 2, 3
Vertical Segments, (Level 10) 2, 3
Ticket Panel Max in Row 2, 3
Ticket Panel Max in Column 2, 3
Sum Digit Filter, Decades 2, 3
Adjacent Numbers, Per Ticket[1] 2, 3
Adjacent Numbers, Per ticket [3] 2
28 combinations left.

02 - 05 - 10 - 16 - 19 - 21 - 32
02 - 05 - 10 - 18 - 26 - 31 - 32
02 - 07 - 09 - 10 - 19 - 21 - 32
02 - 07 - 10 - 11 - 15 - 21 - 32
02 - 07 - 10 - 15 - 19 - 21 - 32
02 - 07 - 10 - 21 - 26 - 30 - 31
02 - 07 - 15 - 21 - 23 - 32 - 34
02 - 07 - 15 - 21 - 27 - 32 - 34
02 - 07 - 15 - 23 - 25 - 28 - 29
02 - 07 - 15 - 23 - 29 - 32 - 34
02 - 07 - 15 - 27 - 29 - 32 - 34
02 - 07 - 21 - 25 - 29 - 32 - 34
03 - 07 - 10 - 12 - 18 - 23 - 26
03 - 07 - 10 - 12 - 19 - 23 - 29
03 - 07 - 10 - 12 - 23 - 26 - 29
03 - 07 - 10 - 15 - 19 - 21 - 23
03 - 07 - 10 - 21 - 26 - 30 - 31
03 - 07 - 12 - 15 - 23 - 28 - 29
03 - 07 - 12 - 18 - 23 - 28 - 29
04 - 06 - 07 - 15 - 25 - 32 - 34
04 - 07 - 12 - 15 - 23 - 32 - 34
04 - 07 - 15 - 21 - 27 - 32 - 34
04 - 07 - 15 - 27 - 29 - 32 - 34
05 - 07 - 10 - 12 - 17 - 23 - 29
05 - 07 - 10 - 12 - 21 - 30 - 31
05 - 07 - 10 - 12 - 21 - 31 - 32
07 - 12 - 15 - 17 - 23 - 28 - 29
07 - 12 - 15 - 21 - 28 - 30 - 31
PadawanLotto
 
Posts: 1584
Joined: Sat Mar 25, 2006 10:33 pm
Location: Dayton, OH

Re: Swedish 7/35

Postby sagh0901 » Tue Apr 16, 2013 9:59 pm

This are my prediction wheel for 17/04. I just followed Ticket position Analyzer(latest, occurrence,due) to make this wheel.
1,8,10,19,20,28,32
1,8,10,19,20,28,34
1,8,10,19,20,28,35
1,8,10,19,25,28,32
1,8,10,19,25,28,34
1,8,10,19,25,28,35
4,8,10,19,20,28,32
4,8,10,19,20,28,34
4,8,10,19,20,28,35
4,8,10,19,25,28,32
4,8,10,19,25,28,34
4,8,10,19,25,28,35
sagh0901
 
Posts: 14
Joined: Wed Apr 10, 2013 7:44 pm

Re: Swedish 7/35

Postby PadawanLotto » Wed Apr 17, 2013 11:49 pm

The numbers were
Draw #1 = 1, 4, 10, 15, 19, 30, 34/Bonus #'s 12, 17, 26, 31
Draw #2 = 8, 14, 20, 21, 22, 24, 27/Bonus #'s 5, 7, 16, 29

I had no winning combinations either draw.
PadawanLotto
 
Posts: 1584
Joined: Sat Mar 25, 2006 10:33 pm
Location: Dayton, OH


Return to Predictions

Who is online

Users browsing this forum: No registered users and 3 guests

cron