Trend Analysis

Trend Analysis

Postby Joe » Tue Nov 03, 2009 3:32 pm

Hi,
i am trying to get some trend indications of each numbers in history difference table, i try to find double bottom numbers, sometimes its working, here i post the History differences for each numbers in each column 0 to -10, if any one familiar with trend analysis please share with me, we try to catch best numbers to bet according to its trend


Num 0 -1 -2 -3 -4 -5 -6 -7 -8 -9 -10
1 1 32 1 3 5 15 3 2 2 5 1
2 22 1 16 7 5 8 1 14 8 3 4
3 9 8 12 1 26 8 2 9 6 2 1
4 2 8 15 6 2 5 1 8 9 17 2
5 5 3 6 5 1 18 5 17 11 8 4
6 10 5 1 4 1 1 15 5 2 5 1
7 7 1 5 1 9 3 18 3 5 9 3
8 28 7 35 10 28 9 1 21 5 3 23
9 3 10 11 1 23 8 5 3 7 6 1
10 25 8 7 1 5 7 3 6 2 3 23
11 1 3 2 7 1 6 10 11 6 1 2
12 17 6 2 35 5 11 8 3 9 7 12
13 1 2 3 1 1 6 11 7 4 3 6
14 6 6 8 10 18 19 2 26 4 7 28
15 1 12 10 9 19 8 2 5 10 8 1
16 3 7 5 2 1 1 2 9 13 3 21
17 6 3 4 8 8 20 1 6 2 4 8
18 18 4 8 8 2 8 3 6 6 5 2
19 9 10 2 3 11 18 4 12 1 3 12
20 10 13 3 3 21 12 11 1 4 16 4
21 4 2 9 21 24 1 12 1 3 1 11
22 1 14 3 11 12 7 3 6 27 2 6
23 4 23 16 6 18 15 9 21 4 5 5
24 7 4 5 6 6 12 5 2 6 3 24
25 3 2 2 2 14 8 1 3 7 3 3
26 19 7 10 1 6 7 13 8 7 2 5
27 2 3 4 3 4 18 10 14 11 5 6
28 12 4 15 2 1 19 2 4 5 17 10
29 2 2 21 3 25 2 2 1 4 13 9
30 16 1 3 1 6 10 5 12 1 4 34
31 27 2 9 12 2 16 4 4 15 2 13
32 5 2 4 6 1 2 7 10 1 13 15
33 5 14 2 30 12 5 18 14 2 1 4
34 41 4 9 11 11 7 14 8 11 8 1
35 4 7 21 1 5 7 9 1 6 4 6
36 7 1 7 17 2 5 2 3 19 5 4
37 2 9 7 1 21 20 8 3 1 5 1
38 10 14 10 13 2 27 14 2 10 20 4
39 8 4 14 5 5 3 13 1 19 18 7
40 2 4 11 14 16 8 3 8 51 2 1
41 2 1 2 19 3 3 6 6 1 15 9
42 11 11 5 1 5 3 38 5 20 3 5
43 8 4 6 6 7 3 31 3 4 19 4
44 1 13 12 3 3 12 1 29 28 37 9
45 24 2 2 15 3 3 3 6 1 10 13
46 9 2 5 12 12 1 1 10 21 2 2
47 13 22 11 13 13 6 10 7 5 4 5
48 3 1 6 4 1 20 5 4 2 8 3
49 12 10 13 2 2 15 8 3 2 2 1

the winning numbers indicated in bold...
Joe
 
Posts: 1227
Joined: Mon Sep 18, 2006 6:51 pm
Location: Petaling Jaya, Malaysia

Postby Joe » Tue Nov 03, 2009 3:34 pm

here you can see the number 29 and 14 has double bottom, 2 and 2 skips and 6 and 6 skips at 0 and -1 column, i try to catch up those numbers to bet, sometimes its working, but i need to analyze more on trend indications...
Joe
 
Posts: 1227
Joined: Mon Sep 18, 2006 6:51 pm
Location: Petaling Jaya, Malaysia

Postby Joe » Tue Nov 03, 2009 3:53 pm

and i try to eliminate the numbers 15,22, and 44, because they are not repeated number, when they hit then they try to skip more than 5 to 10 games,
Joe
 
Posts: 1227
Joined: Mon Sep 18, 2006 6:51 pm
Location: Petaling Jaya, Malaysia

Postby stan » Tue Nov 03, 2009 4:04 pm

you can get some more info in version 5 in ticket numbers stats - you'll get a complete skip sequence for each number including a chart with linear fit and moving avg
Expert Lotto Team
User avatar
stan
Site Admin
 
Posts: 6338
Joined: Thu Sep 23, 2004 1:01 pm

Postby Joe » Tue Nov 03, 2009 6:21 pm

[quote=stan]
you can get some more info in version 5 in ticket numbers stats[/quote]thanks stan, its more helpful, thats great work,
i am getting some ideas on it, i am jus testing with past results, so far its working, need more food, now i can guess the numbers for draws with skip stats, trend indication is good to predict...
Joe
 
Posts: 1227
Joined: Mon Sep 18, 2006 6:51 pm
Location: Petaling Jaya, Malaysia

Postby Joe » Tue Nov 03, 2009 6:34 pm

try to avoid playing more numbers with combination of frequent hit numbers, lets say in my example 11,13,25,27,29,40,41,48. these numbers have very frequency for last skips(hitting less skip), you may include one of these numbers in the combination but not more than that, coz jackpot gives priority to long skip numbers not only to the short skipping numbers,
Joe
 
Posts: 1227
Joined: Mon Sep 18, 2006 6:51 pm
Location: Petaling Jaya, Malaysia

Postby Joe » Tue Nov 03, 2009 6:44 pm

Hot becomes Cold, Cold becomes Hot, at trend ends,
==================================

When the trend ends, the behavior of number will be changed, in this example #13 has very frequent hit. ie.. its the hot number, but it has the support skipping 3 draws, if this number not hit within 3 or 4 draws, i can say that it will become Cold number, it will be skipped more than 10 to 15 games, or it will test the maximum skip of its previous hit, test you results....
Joe
 
Posts: 1227
Joined: Mon Sep 18, 2006 6:51 pm
Location: Petaling Jaya, Malaysia

Postby stan » Tue Nov 03, 2009 7:49 pm

[quote=Joe]
try to avoid playing more numbers with combination of frequent hit numbers, lets say in my example 11,13,25,27,29,40,41,48. these numbers have very frequency for last skips(hitting less skip), you may include one of these numbers in the combination but not more than that, coz jackpot gives priority to long skip numbers not only to the short skipping numbers,
[/quote]

that's what the new 'statistical filter' is for
Expert Lotto Team
User avatar
stan
Site Admin
 
Posts: 6338
Joined: Thu Sep 23, 2004 1:01 pm

Postby Joe » Wed Nov 04, 2009 10:50 am

here is the latest result and next draw of previous result in my first post...
the winning numbers are in bold...

Num 0 -1 -2 -3 -4 -5 -6 -7 -8 -9 -10
1 2 32 1 3 5 15 3 2 2 5 1
2 23 1 16 7 5 8 1 14 8 3 4
3 1 9 8 12 1 26 8 2 9 6 2
4 3 8 15 6 2 5 1 8 9 17 2
5 6 3 6 5 1 18 5 17 11 8 4
6 11 5 1 4 1 1 15 5 2 5 1
7 8 1 5 1 9 3 18 3 5 9 3
8 1 28 7 35 10 28 9 1 21 5 3
9 4 10 11 1 23 8 5 3 7 6 1
10 1 25 8 7 1 5 7 3 6 2 3
11 2 3 2 7 1 6 10 11 6 1 2
12 1 17 6 2 35 5 11 8 3 9 7
13 2 2 3 1 1 6 11 7 4 3 6
14 7 6 8 10 18 19 2 26 4 7 28
15 2 12 10 9 19 8 2 5 10 8 1
16 4 7 5 2 1 1 2 9 13 3 21
17 7 3 4 8 8 20 1 6 2 4 8
18 19 4 8 8 2 8 3 6 6 5 2
19 10 10 2 3 11 18 4 12 1 3 12
20 11 13 3 3 21 12 11 1 4 16 4
21 5 2 9 21 24 1 12 1 3 1 11
22 2 14 3 11 12 7 3 6 27 2 6
23 5 23 16 6 18 15 9 21 4 5 5
24 8 4 5 6 6 12 5 2 6 3 24
25 4 2 2 2 14 8 1 3 7 3 3
26 20 7 10 1 6 7 13 8 7 2 5
27 3 3 4 3 4 18 10 14 11 5 6
28 13 4 15 2 1 19 2 4 5 17 10
29 1 2 2 21 3 25 2 2 1 4 13
30 17 1 3 1 6 10 5 12 1 4 34
31 28 2 9 12 2 16 4 4 15 2 13
32 6 2 4 6 1 2 7 10 1 13 15
33 6 14 2 30 12 5 18 14 2 1 4
34 42 4 9 11 11 7 14 8 11 8 1
35 5 7 21 1 5 7 9 1 6 4 6
36 8 1 7 17 2 5 2 3 19 5 4
37 3 9 7 1 21 20 8 3 1 5 1
38 11 14 10 13 2 27 14 2 10 20 4
39 9 4 14 5 5 3 13 1 19 18 7
40 3 4 11 14 16 8 3 8 51 2 1
41 3 1 2 19 3 3 6 6 1 15 9
42 12 11 5 1 5 3 38 5 20 3 5
43 9 4 6 6 7 3 31 3 4 19 4
44 2 13 12 3 3 12 1 29 28 37 9
45 1 24 2 2 15 3 3 3 6 1 10
46 10 2 5 12 12 1 1 10 21 2 2
47 14 22 11 13 13 6 10 7 5 4 5
48 4 1 6 4 1 20 5 4 2 8 3
49 13 10 13 2 2 15 8 3 2 2 1
Joe
 
Posts: 1227
Joined: Mon Sep 18, 2006 6:51 pm
Location: Petaling Jaya, Malaysia

Postby Joe » Wed Nov 04, 2009 10:59 am

[quote=Joe]
and i try to eliminate the numbers 15,22, and 44, because they are not repeated number, when they hit then they try to skip more than 5 to 10 games,
[/quote]

as i mentioned, these numbers were not drawn,

[quote=Joe]
Hot becomes Cold, Cold becomes Hot, at trend ends,
==================================

When the trend ends, the behavior of number will be changed, in this example #13 has very frequent hit. ie.. its the hot number, but it has the support skipping 3 draws, if this number not hit within 3 or 4 draws, i can say that it will become Cold number, it will be skipped more than 10 to 15 games, or it will test the maximum skip of its previous hit, test you results....
[/quote] the #13 was not drawn but it has the support skipping of 3 draws, so I include this number to bet in next 2 draws,
Joe
 
Posts: 1227
Joined: Mon Sep 18, 2006 6:51 pm
Location: Petaling Jaya, Malaysia

Postby Joe » Wed Nov 04, 2009 11:31 am

0 -1 -2 -3 -4 -5 -6 -7 -8 -9 -10
1 3 32 1 3 5 15 3 2 2 5 1
2 24 1 16 7 5 8 1 14 8 3 4
3 2 9 8 12 1 26 8 2 9 6 2
4 4 8 15 6 2 5 1 8 9 17 2
5 7 3 6 5 1 18 5 17 11 8 4
6 12 5 1 4 1 1 15 5 2 5 1
7 9 1 5 1 9 3 18 3 5 9 3
8 2 28 7 35 10 28 9 1 21 5 3
9 5 10 11 1 23 8 5 3 7 6 1
10 2 25 8 7 1 5 7 3 6 2 3
11 1 2 3 2 7 1 6 10 11 6 1
12 2 17 6 2 35 5 11 8 3 9 7
13 3 2 3 1 1 6 11 7 4 3 6
14 8 6 8 10 18 19 2 26 4 7 28
15 3 12 10 9 19 8 2 5 10 8 1
16 1 4 7 5 2 1 1 2 9 13 3
17 8 3 4 8 8 20 1 6 2 4 8
18 20 4 8 8 2 8 3 6 6 5 2
19 11 10 2 3 11 18 4 12 1 3 12
20 12 13 3 3 21 12 11 1 4 16 4
21 6 2 9 21 24 1 12 1 3 1 11
22 3 14 3 11 12 7 3 6 27 2 6
23 6 23 16 6 18 15 9 21 4 5 5
24 9 4 5 6 6 12 5 2 6 3 24
25 1 4 2 2 2 14 8 1 3 7 3
26 21 7 10 1 6 7 13 8 7 2 5
27 4 3 4 3 4 18 10 14 11 5 6
28 14 4 15 2 1 19 2 4 5 17 10
29 2 2 2 21 3 25 2 2 1 4 13
30 18 1 3 1 6 10 5 12 1 4 34
31 29 2 9 12 2 16 4 4 15 2 13
32 7 2 4 6 1 2 7 10 1 13 15
33 1 6 14 2 30 12 5 18 14 2 1
34 43 4 9 11 11 7 14 8 11 8 1
35 6 7 21 1 5 7 9 1 6 4 6
36 9 1 7 17 2 5 2 3 19 5 4
37 4 9 7 1 21 20 8 3 1 5 1
38 1 11 14 10 13 2 27 14 2 10 20
39 10 4 14 5 5 3 13 1 19 18 7
40 4 4 11 14 16 8 3 8 51 2 1
41 4 1 2 19 3 3 6 6 1 15 9
42 13 11 5 1 5 3 38 5 20 3 5
43 1 9 4 6 6 7 3 31 3 4 19
44 3 13 12 3 3 12 1 29 28 37 9
45 2 24 2 2 15 3 3 3 6 1 10
46 11 2 5 12 12 1 1 10 21 2 2
47 15 22 11 13 13 6 10 7 5 4 5
48 5 1 6 4 1 20 5 4 2 8 3
49 14 10 13 2 2 15 8 3 2 2 1

history differences for next draw predictions
Joe
 
Posts: 1227
Joined: Mon Sep 18, 2006 6:51 pm
Location: Petaling Jaya, Malaysia

Postby Joe » Wed Nov 04, 2009 12:21 pm

double bottom Number #44,
Triple bottom number is #29
Long Skippers 2, 18, 26, 31,
Short Skippers- 11,13
Eliminate #38 as it is not frequent hitting number

Also note the we can expect the maximum repeating hit is 3, lets say for example, #16 has enough repeated hitting in past 10 columns as 3 times, i would strongly say that i could avoid betting on this number even though its a hot number, i think its hot trend is over and may turn off to cold,
Joe
 
Posts: 1227
Joined: Mon Sep 18, 2006 6:51 pm
Location: Petaling Jaya, Malaysia

Postby Joe » Wed Nov 04, 2009 3:07 pm

[quote=Joe]
double bottom Number #44,
Triple bottom number is #29
Long Skippers 2, 18, 26, 31,
Short Skippers- 11,13
Eliminate #38 as it is not frequent hitting number

Also note the we can expect the maximum repeating hit is 3, lets say for example, #16 has enough repeated hitting in past 10 columns as 3 times, i would strongly say that i could avoid betting on this number even though its a hot number, i think its hot trend is over and may turn off to cold,
[/quote]

the drawn winning numbers are
2 6 14 18 35 47 + 43

The Numbers 2 and 18 are drawn and predicted correctly and Numbers 38 and 16 not drawn as i predicted,
Joe
 
Posts: 1227
Joined: Mon Sep 18, 2006 6:51 pm
Location: Petaling Jaya, Malaysia

Postby Joe » Wed Nov 04, 2009 4:55 pm

History Difference for next draw predictions

N 0 -1 -2 -3 -4 -5 -6 -7 -8 -9 -10
1 4 32 1 3 5 15 3 2 2 5 1
2 1 24 1 16 7 5 8 1 14 8 3
3 3 9 8 12 1 26 8 2 9 6 2
4 5 8 15 6 2 5 1 8 9 17 2
5 8 3 6 5 1 18 5 17 11 8 4
6 1 12 5 1 4 1 1 15 5 2 5
7 10 1 5 1 9 3 18 3 5 9 3
8 3 28 7 35 10 28 9 1 21 5 3
9 6 10 11 1 23 8 5 3 7 6 1
10 3 25 8 7 1 5 7 3 6 2 3
11 2 2 3 2 7 1 6 10 11 6 1
12 3 17 6 2 35 5 11 8 3 9 7
13 4 2 3 1 1 6 11 7 4 3 6
14 1 8 6 8 10 18 19 2 26 4 7
15 4 12 10 9 19 8 2 5 10 8 1
16 2 4 7 5 2 1 1 2 9 13 3
17 9 3 4 8 8 20 1 6 2 4 8
18 1 20 4 8 8 2 8 3 6 6 5
19 12 10 2 3 11 18 4 12 1 3 12
20 13 13 3 3 21 12 11 1 4 16 4
21 7 2 9 21 24 1 12 1 3 1 11
22 4 14 3 11 12 7 3 6 27 2 6
23 7 23 16 6 18 15 9 21 4 5 5
24 10 4 5 6 6 12 5 2 6 3 24
25 2 4 2 2 2 14 8 1 3 7 3
26 22 7 10 1 6 7 13 8 7 2 5
27 5 3 4 3 4 18 10 14 11 5 6
28 15 4 15 2 1 19 2 4 5 17 10
29 3 2 2 21 3 25 2 2 1 4 13
30 19 1 3 1 6 10 5 12 1 4 34
31 30 2 9 12 2 16 4 4 15 2 13
32 8 2 4 6 1 2 7 10 1 13 15
33 2 6 14 2 30 12 5 18 14 2 1
34 44 4 9 11 11 7 14 8 11 8 1
35 1 6 7 21 1 5 7 9 1 6 4
36 10 1 7 17 2 5 2 3 19 5 4
37 5 9 7 1 21 20 8 3 1 5 1
38 2 11 14 10 13 2 27 14 2 10 20
39 11 4 14 5 5 3 13 1 19 18 7
40 5 4 11 14 16 8 3 8 51 2 1
41 5 1 2 19 3 3 6 6 1 15 9
42 14 11 5 1 5 3 38 5 20 3 5
43 2 9 4 6 6 7 3 31 3 4 19
44 4 13 12 3 3 12 1 29 28 37 9
45 3 24 2 2 15 3 3 3 6 1 10
46 12 2 5 12 12 1 1 10 21 2 2
47 1 15 22 11 13 13 6 10 7 5 4
48 6 1 6 4 1 20 5 4 2 8 3
49 15 10 13 2 2 15 8 3 2 2 1
Joe
 
Posts: 1227
Joined: Mon Sep 18, 2006 6:51 pm
Location: Petaling Jaya, Malaysia

Postby lottoboy » Thu Nov 05, 2009 5:58 am

Hi, Joe:

I think your new idea about the Trend Analysis should be a great strategy
since it matches the statistics of lotto games very well!!! I will tell you my opinions about it later.

In addition, I have a question about your plug-ins:Do you make sure your all
plug-ins (Filters) can work under the newest java version, Java 1.6.0_16? Thanks.

Best,
lb
lottoboy
 
Posts: 738
Joined: Sat Dec 08, 2007 8:37 pm

Next

Return to Comments, suggestions, features requests

Who is online

Users browsing this forum: No registered users and 3 guests

cron