Using A 16-digit string For Fla F5 4/27/09

Using A 16-digit string For Fla F5 4/27/09

Postby CARBOB » Tue Apr 28, 2009 1:47 am

Using this 16-digit string and filtering for Sums, 207 tickets.
02,03,04,05,06,07,09,12,16,19,25,27,31,34,36


2 3 4 31 34
2 3 5 34 36
2 3 6 27 36
2 3 6 34 36
2 3 12 27 36
2 3 16 19 34
2 3 16 25 34
2 3 19 25 31
2 3 19 25 34
2 4 5 27 36
2 4 5 34 36
2 4 7 25 36
2 4 7 27 34
2 4 7 31 36
2 4 7 34 36
2 4 9 25 34
2 4 9 31 34
2 4 12 25 31
2 4 12 27 36
2 4 12 31 34
2 4 16 25 27
2 4 16 25 34
2 4 16 25 36
2 4 16 27 31
2 4 16 27 34
2 4 19 25 31
2 4 19 27 31
2 5 6 25 36
2 5 6 27 34
2 5 6 31 36
2 5 6 34 36
2 5 7 31 36
2 5 9 27 31
2 5 9 31 34
2 5 9 31 36
2 5 12 19 36
2 5 12 25 36
2 5 12 27 34
2 5 16 27 31
2 6 7 25 34
2 6 7 31 34
2 6 9 27 36
2 6 12 25 36
2 6 12 27 34
2 6 12 27 36
2 6 16 19 31
2 6 16 25 31
2 6 16 25 34
2 6 19 25 31
2 7 9 25 31
2 7 9 27 36
2 7 9 31 34
2 7 12 19 34
2 7 12 25 34
2 7 16 19 36
2 7 16 25 31
2 7 16 27 31
2 7 19 25 27
2 9 12 27 31
2 9 16 19 34
2 9 16 25 31
2 3 9 31 36
2 12 16 19 25
2 12 16 19 31
2 12 16 19 34
3 4 6 25 36
3 4 6 27 34
3 4 6 31 36
3 4 6 34 36
3 4 7 31 36
3 4 9 27 31
3 4 9 31 34
3 4 9 31 36
3 4 12 19 36
3 4 12 25 36
3 4 12 27 34
3 4 16 27 31
3 5 6 31 36
3 5 7 25 34
3 5 7 31 34
3 5 9 27 36
3 5 12 25 36
3 5 12 27 34
3 5 12 27 36
3 5 16 19 31
3 5 16 25 31
3 5 16 25 34
3 5 19 25 31
3 6 7 27 31
3 6 7 31 34
3 6 7 31 36
3 6 9 25 31
3 6 9 27 36
3 6 9 31 34
3 6 12 19 34
3 6 12 25 34
3 6 16 19 36
3 6 16 25 31
3 6 16 27 31
3 6 19 25 27
3 7 9 19 36
3 7 9 25 36
3 7 9 27 34
3 7 12 16 36
3 7 12 25 27
3 7 12 25 34
3 7 12 25 36
3 7 12 27 31
3 7 12 27 34
3 7 16 19 36
3 7 19 25 27
3 9 12 16 34
3 9 12 19 31
3 9 12 25 31
3 9 12 25 34
3 9 16 19 27
3 9 16 19 34
3 9 16 19 36
3 9 16 25 27
3 9 19 25 27
3 12 16 19 31
3 12 16 25 27
4 5 6 25 34
4 5 6 31 34
4 5 7 27 31
4 5 7 31 34
4 5 7 31 36
4 5 9 25 31
4 5 9 27 36
4 5 9 31 34
4 5 12 19 34
4 5 12 25 34
4 5 16 19 36
4 5 16 25 31
4 5 16 27 31
4 5 19 25 27
4 6 7 27 36
4 6 9 19 36
4 6 9 25 36
4 6 9 27 34
4 6 12 16 36
4 6 12 25 27
4 6 12 25 34
4 6 12 25 36
4 6 12 27 31
4 6 12 27 34
4 6 16 19 36
4 6 19 25 27
4 7 9 25 36
4 7 9 27 34
4 7 9 27 36
4 7 12 27 31
4 7 16 19 34
4 7 16 25 31
4 9 12 19 36
4 9 12 25 31
4 9 12 27 31
4 9 16 25 27
5 6 7 25 31
5 6 7 27 36
5 6 7 31 34
5 6 9 25 36
5 6 9 27 34
5 6 9 27 36
5 6 12 27 31
5 6 16 19 34
5 6 16 25 31
5 7 9 19 34
5 7 9 25 34
5 7 12 16 34
5 7 12 19 31
5 7 12 25 31
5 7 12 25 34
5 7 16 19 27
5 7 16 19 34
5 7 16 19 36
5 7 16 25 27
5 7 19 25 27
5 9 12 19 36
5 9 16 19 25
5 9 16 19 31
5 9 16 19 34
5 12 16 19 31
6 7 9 16 36
6 7 9 25 27
6 7 9 25 34
6 7 9 25 36
6 7 9 27 31
6 7 9 27 34
6 7 12 19 36
6 7 12 25 31
6 7 12 27 31
6 7 16 25 27
6 9 12 16 31
6 9 12 19 34
6 9 12 25 31
6 9 16 19 31
6 9 16 25 27
6 12 16 19 27
7 9 12 16 36
7 9 12 19 27
7 9 12 19 34
7 9 12 19 36
7 9 12 25 27
7 12 16 19 27
9 12 16 19 25
9 12 16 19 27
CARBOB
 
Posts: 874
Joined: Thu Jun 29, 2006 10:34 pm

Postby CARBOB » Tue Apr 28, 2009 11:57 am

Results for 4/27/09

7-8-9-23-33

Another glob of 2's, only.
CARBOB
 
Posts: 874
Joined: Thu Jun 29, 2006 10:34 pm


Return to Predictions

Who is online

Users browsing this forum: No registered users and 2 guests

cron