Ohio 6/49

Ohio 6/49

Postby PadawanLotto » Wed May 20, 2009 7:57 pm

Based on pos/neg differences.
If high pos diff count min 2 out of 10 numbers: 26, 17, 36, 43, 39, 02, 21, 34, 49, 37

If high neg diff count min 2 out of 10 numbers: 08, 10, 35, 30, 41, 23, 46, 33, 20

It's possible to have numbers hit in both sets of 10.

Here are the above 20 numbers quick filtered down to 37 combination.
2 8 17 30 36 41 2 21 30 33 39 46
2 8 17 36 40 41 8 10 17 21 41 43
2 8 20 26 35 43 8 10 17 37 41 43
2 8 21 26 41 46 8 10 34 36 41 43
2 8 21 33 39 46 8 17 26 30 33 36
2 8 26 30 35 43 8 21 26 33 41 43
2 10 17 21 41 46 8 21 30 34 39 46
2 10 17 26 41 46 10 17 20 26 33 49
2 10 30 36 39 41 10 17 21 30 36 46
2 10 30 39 41 43 10 17 21 33 36 41
2 17 20 21 40 46 10 17 21 41 43 46
2 17 30 33 41 49 10 17 23 26 39 40
2 20 21 30 43 46 10 17 26 37 40 41
2 20 21 41 43 46 10 17 35 36 39 41
2 20 23 36 39 46 10 20 26 33 39 49
2 20 26 35 43 46 10 21 23 33 34 49
2 20 26 40 41 43 10 21 26 30 36 41
2 21 26 33 40 46 10 21 30 34 39 41
10 21 30 34 40 43
PadawanLotto
 
Posts: 1584
Joined: Sat Mar 25, 2006 10:33 pm
Location: Dayton, OH

Results

Postby PadawanLotto » Thu May 21, 2009 2:58 am

[quote=PadawanLotto]
Based on pos/neg differences.
If high pos diff count min 2 out of 10 numbers: 26, 17, 36, 43, 39, 02, 21, 34, 49, 37

If high neg diff count min 2 out of 10 numbers: 08, 10, 35, 30, 41, 23, 46, 33, 20

It's possible to have numbers hit in both sets of 10.

Here are the above 20 numbers quick filtered down to 37 combination.
2 8 17 30 36 41 2 21 30 33 39 46
2 8 17 36 40 41 8 10 17 21 41 43
2 8 20 26 35 43 8 10 17 37 41 43
2 8 21 26 41 46 8 10 34 36 41 43
2 8 21 33 39 46 8 17 26 30 33 36
2 8 26 30 35 43 8 21 26 33 41 43
2 10 17 21 41 46 8 21 30 34 39 46
2 10 17 26 41 46 10 17 20 26 33 49
2 10 30 36 39 41 10 17 21 30 36 46
2 10 30 39 41 43 10 17 21 33 36 41
2 17 20 21 40 46 10 17 21 41 43 46
2 17 30 33 41 49 10 17 23 26 39 40
2 20 21 30 43 46 10 17 26 37 40 41
2 20 21 41 43 46 10 17 35 36 39 41
2 20 23 36 39 46 10 20 26 33 39 49 match 4
2 20 26 35 43 46 10 21 23 33 34 49
2 20 26 40 41 43 10 21 26 30 36 41
2 21 26 33 40 46 10 21 30 34 39 41
10 21 30 34 40 43
[/quote]
The Ohio 6/49 numbers were 02, 10, 20, 33, 34, 39 and I had all 6 numbers drawn out of the 20 numbers I chosen for play. My filtering didn't fare as well but out of 37 combinations there were 1 match 4 = $70 and 8 match 3 = $16 for a total payout of $86 - $37 = $49 profit return.

Positive diff's = 6, negative diff's = 4 with 1 diff of 0. It was unexpected that I would have had all 6 numbers within the top 10 and bottom 10 occurrences but, a nice suprise.
PadawanLotto
 
Posts: 1584
Joined: Sat Mar 25, 2006 10:33 pm
Location: Dayton, OH

Postby Clem9403 » Thu May 21, 2009 9:32 am

Nice Job! You may be on to something! I will have to test this out on the LA Lotto game. It's a 6/40.
Clem9403
 
Posts: 182
Joined: Sat Oct 29, 2005 1:50 pm

Postby CARBOB » Thu May 21, 2009 1:04 pm

[quote=PadawanLotto]
[quote=PadawanLotto]
Based on pos/neg differences.
If high pos diff count min 2 out of 10 numbers: 26, 17, 36, 43, 39, 02, 21, 34, 49, 37

If high neg diff count min 2 out of 10 numbers: 08, 10, 35, 30, 41, 23, 46, 33, 20

It's possible to have numbers hit in both sets of 10.

Here are the above 20 numbers quick filtered down to 37 combination.
2 8 17 30 36 41 2 21 30 33 39 46
2 8 17 36 40 41 8 10 17 21 41 43
2 8 20 26 35 43 8 10 17 37 41 43
2 8 21 26 41 46 8 10 34 36 41 43
2 8 21 33 39 46 8 17 26 30 33 36
2 8 26 30 35 43 8 21 26 33 41 43
2 10 17 21 41 46 8 21 30 34 39 46
2 10 17 26 41 46 10 17 20 26 33 49
2 10 30 36 39 41 10 17 21 30 36 46
2 10 30 39 41 43 10 17 21 33 36 41
2 17 20 21 40 46 10 17 21 41 43 46
2 17 30 33 41 49 10 17 23 26 39 40
2 20 21 30 43 46 10 17 26 37 40 41
2 20 21 41 43 46 10 17 35 36 39 41
2 20 23 36 39 46 10 20 26 33 39 49 match 4
2 20 26 35 43 46 10 21 23 33 34 49
2 20 26 40 41 43 10 21 26 30 36 41
2 21 26 33 40 46 10 21 30 34 39 41
10 21 30 34 40 43
[/quote]
The Ohio 6/49 numbers were 02, 10, 20, 33, 34, 39 and I had all 6 numbers drawn out of the 20 numbers I chosen for play. My filtering didn't fare as well but out of 37 combinations there were 1 match 4 = $70 and 8 match 3 = $16 for a total payout of $86 - $37 = $49 profit return.

Positive diff's = 6, negative diff's = 4 with 1 diff of 0. It was unexpected that I would have had all 6 numbers within the top 10 and bottom 10 occurrences but, a nice suprise.
[/quote]

These are very good results!! You showed a profit, plus you had all the numbers. Any system that shows a profit over a long haul is a good system.
CARBOB
 
Posts: 874
Joined: Thu Jun 29, 2006 10:34 pm

for drawing 05/23/09

Postby PadawanLotto » Sat May 23, 2009 7:54 am

18 numbers 30 combinations, numbers choice based on top 10 bottom 10 occurrences strategy in tips and tricks.

30 46 8 10 40 32 12 35 20 42 43 2 18 34 36 21 37 49

1) 2 8 18 32 35 49 2) 2 8 32 34 35 37 3) 2 10 12 18 30 37
4) 2 10 12 21 30 34 5) 2 10 20 21 34 46 6) 2 10 20 36 37 46
7) 2 12 18 40 46 49 8) 2 12 36 37 40 46 9) 2 18 21 30 35 40
10) 2 30 35 36 40 49 11) 8 18 32 35 37 43 12) 8 21 32 35 36 42
13) 8 32 34 35 43 49 14) 8 32 35 36 42 49 15) 10 12 18 21 30 42
16) 10 12 30 34 37 42 17) 10 12 30 34 43 49 18) 10 12 30 36 43 49
19) 10 18 20 42 46 49 20) 10 20 21 36 43 46 21) 10 20 34 37 43 46
22) 10 20 36 42 46 49 23) 12 18 21 40 43 46 24) 12 18 37 40 42 46
25) 12 21 34 40 43 46 26) 12 36 40 42 46 49 27) 18 30 35 40 43 49
28) 21 30 35 36 40 42 29) 21 30 35 36 40 43 30) 30 34 35 37 40 42
PadawanLotto
 
Posts: 1584
Joined: Sat Mar 25, 2006 10:33 pm
Location: Dayton, OH

Postby PadawanLotto » Sun May 24, 2009 3:42 am

[quote=PadawanLotto]
18 numbers 30 combinations, numbers choice based on top 10 bottom 10 occurrences strategy in tips and tricks.

30 46 8 10 40 32 12 35 20 42 43 2 18 34 36 21 37 49

1) 2 8 18 32 35 49 2) 2 8 32 34 35 37 3) 2 10 12 18 30 37
4) 2 10 12 21 30 34 5) 2 10 20 21 34 46 6) 2 10 20 36 37 46
7) 2 12 18 40 46 49 8) 2 12 36 37 40 46 9) 2 18 21 30 35 40
10) 2 30 35 36 40 49 11) 8 18 32 35 37 43 12) 8 21 32 35 36 42
13) 8 32 34 35 43 49 14) 8 32 35 36 42 49 15) 10 12 18 21 30 42
16) 10 12 30 34 37 42 17) 10 12 30 34 43 49 18) 10 12 30 36 43 49
19) 10 18 20 42 46 49 20) 10 20 21 36 43 46 21) 10 20 34 37 43 46
22) 10 20 36 42 46 49 23) 12 18 21 40 43 46 24) 12 18 37 40 42 46
25) 12 21 34 40 43 46 26) 12 36 40 42 46 49 27) 18 30 35 40 43 49
28) 21 30 35 36 40 42 29) 21 30 35 36 40 43 30) 30 34 35 37 40 42
[/quote]
The numbers were 3, 4, 17, 18, 19, 34 I only had 2 of the numbers drawn that I chosen for play.
PadawanLotto
 
Posts: 1584
Joined: Sat Mar 25, 2006 10:33 pm
Location: Dayton, OH

For 5/30/09

Postby PadawanLotto » Fri May 29, 2009 6:22 pm

20 numbers, 29 combinations.
2, 5, 8, 10, 11, 12, 13, 14, 19, 21, 25, 27, 28, 29, 30, 32, 34, 37, 41

2 5 8 25 32 34 2 11 13 28 30 36 8 10 19 29 37 41
2 8 10 19 34 41 2 21 30 32 36 41 8 10 21 29 37 41
2 8 21 25 32 37 2 25 29 30 32 34 10 13 14 19 21 41
2 10 13 21 30 36 5 8 25 29 32 37 10 13 19 29 30 36
2 10 13 28 34 41 5 10 13 28 36 41 10 13 21 28 30 37
2 10 13 29 36 41 5 11 12 21 25 28 11 13 14 19 21 30
2 11 12 14 25 34 5 11 12 25 29 36 11 13 19 21 28 30
2 11 12 19 25 36 5 11 13 14 30 34 12 14 19 27 32 36
2 11 12 21 25 28 5 12 21 27 29 32 12 19 27 29 32 34
2 11 13 21 29 30 8 10 19 28 36 41
PadawanLotto
 
Posts: 1584
Joined: Sat Mar 25, 2006 10:33 pm
Location: Dayton, OH

Postby PadawanLotto » Sun May 31, 2009 5:30 am

[quote=PadawanLotto:1243614134]
20 numbers, 29 combinations.
2, 5, 8, 10, 11, 12, 13, 14, 19, 21, 25, 27, 28, 29, 30, 32, 34, 37, 41

2 5 8 25 32 34 2 11 13 28 30 36 8 10 19 29 37 41
2 8 10 19 34 41 2 21 30 32 36 41 8 10 21 29 37 41
2 8 21 25 32 37 2 25 29 30 32 34 10 13 14 19 21 41
2 10 13 21 30 36 5 8 25 29 32 37 10 13 19 29 30 36
2 10 13 28 34 41 5 10 13 28 36 41 match 3 10 13 21 28 30 37
2 10 13 29 36 41 5 11 12 21 25 28 11 13 14 19 21 30
2 11 12 14 25 34 5 11 12 25 29 36 11 13 19 21 28 30
2 11 12 19 25 36 5 11 13 14 30 34 12 14 19 27 32 36
2 11 12 21 25 28 5 12 21 27 29 32 12 19 27 29 32 34
2 11 13 21 29 30 8 10 19 28 36 41
[/quote]
The numbers were 5, 7, 13, 20, 28, 48 I only had 3 of the numbers drawn out of the 20 I chose for play but, I did have 1 combination with all 3 numbers.
PadawanLotto
 
Posts: 1584
Joined: Sat Mar 25, 2006 10:33 pm
Location: Dayton, OH

For 6/01/09

Postby PadawanLotto » Mon Jun 01, 2009 7:48 am

18 numbers, 30 combinations, 4if6in30c
2, 3, 6, 7, 8, 9, 10, 21, 27, 29, 30, 32, 33, 34, 37, 39, 41, 43

2 7 10 29 33 39 2 8 21 32 33 39 3 8 10 30 33 39
2 7 10 29 34 41 2 8 21 32 37 43 3 8 10 30 34 39
2 7 10 30 34 43 3 7 27 29 33 43 3 8 10 32 33 43
2 7 10 30 37 43 3 7 27 29 37 43 3 8 10 32 37 41
2 7 10 32 33 41 3 7 27 30 34 41 6 9 21 29 37 39
2 7 10 32 34 39 3 7 27 30 37 39 6 9 21 29 37 43
2 8 21 29 34 41 3 7 27 32 34 39 6 9 21 30 33 41
2 8 21 29 37 39 3 7 27 32 37 41 6 9 21 30 34 43
2 8 21 30 33 43 3 8 10 29 33 41 6 9 21 32 33 43
2 8 21 30 37 39 3 8 10 29 37 43 6 9 21 32 34 41
PadawanLotto
 
Posts: 1584
Joined: Sat Mar 25, 2006 10:33 pm
Location: Dayton, OH

Postby PadawanLotto » Tue Jun 02, 2009 4:06 am

[quote=PadawanLotto]
18 numbers, 30 combinations, 4if6in30c
2, 3, 6, 7, 8, 9, 10, 21, 27, 29, 30, 32, 33, 34, 37, 39, 41, 43

2 7 10 29 33 39 2 8 21 32 33 39 3 8 10 30 33 39
2 7 10 29 34 41 2 8 21 32 37 43 3 8 10 30 34 39
2 7 10 30 34 43 3 7 27 29 33 43 3 8 10 32 33 43
2 7 10 30 37 43 3 7 27 29 37 43 3 8 10 32 37 41
2 7 10 32 33 41 3 7 27 30 34 41 6 9 21 29 37 39
2 7 10 32 34 39 3 7 27 30 37 39 6 9 21 29 37 43
2 8 21 29 34 41 3 7 27 32 34 39 6 9 21 30 33 41
2 8 21 29 37 39 3 7 27 32 37 41 6 9 21 30 34 43
2 8 21 30 33 43 3 8 10 29 33 41 6 9 21 32 33 43
2 8 21 30 37 39 3 8 10 29 37 43 6 9 21 32 34 41
[/quote]The numbers were 7, 8, 12, 20, 22, 45 I only had 2 of the numbers drawn from the numbers chosen for play, no winning matches. It goes to figure as I deviated from my strategy losing the number 12. Although if I would have had the number 12 and 3 of the drawn numbers the 4if6 wheel would have only produced match 2's based on it's conditional variables.

The 18 number 4if6 wheels conditions are set as follows -
The 18 numbers are divided by six 3 number sets.
One number being drawn from each of the 3 sets is the ideal condition.
If 2 or 3 numbers drawn are from one single set of 3 those numbers will not appear together in any one line such as the numbers 7 & 8 were in the second set of 3.
PadawanLotto
 
Posts: 1584
Joined: Sat Mar 25, 2006 10:33 pm
Location: Dayton, OH

For 6/6/09

Postby PadawanLotto » Sat Jun 06, 2009 8:46 pm

Out on a limb here, not sure how good the wheel is but, what the hey.

18 numbers, 30 tickets, 4if6wheel.
7, 8, 10, 11, 12, 13, 16, 19, 22, 29, 32, 33, 38, 41, 43, 44, 47, 48

7 11 16 29 38 44 7 12 19 33 38 44 8 12 16 32 38 44
7 11 16 29 41 47 7 12 19 33 43 48 8 12 16 32 41 44
7 11 16 32 41 48 8 11 22 29 38 48 8 12 16 33 38 48
7 11 16 32 43 48 8 11 22 29 43 48 8 12 16 33 43 47
7 11 16 33 38 47 8 11 22 32 41 47 10 13 19 29 43 44
7 11 16 33 41 44 8 11 22 32 43 44 10 13 19 29 43 48
7 12 19 29 41 47 8 11 22 33 41 44 10 13 19 32 38 47
7 12 19 29 43 44 8 11 22 33 43 47 10 13 19 32 41 48
7 12 19 32 38 48 8 12 16 29 38 47 10 13 19 33 38 48
7 12 19 32 43 44 8 12 16 29 43 48 10 13 19 33 41 47
PadawanLotto
 
Posts: 1584
Joined: Sat Mar 25, 2006 10:33 pm
Location: Dayton, OH

Postby lottoboy » Sat Jun 06, 2009 10:01 pm

Hi, Padawan:

I want to update my Plug-in of Distinct History Differences from V.1.0.1 to V. 2.0.2 in EL Website but I’m failed since the size of plugin of Distinct History Differences V. 2.0.2 is 16KB instead 24KB. So, my EL doesn’t work for it until turn to V.1.0.1 with the size of 24kb. Why? Could you check your size of V. 2.0.2 about the plugin now? Could you send your file of V 2.0.2 by post or e-mail to me asap if your size of V. 2.0.2 is 24kb? As you know, Joe long time no see in the forum and I can not contact him now. Thanks for your sincere help!!!

Best,
lb

:
lottoboy
 
Posts: 738
Joined: Sat Dec 08, 2007 8:37 pm

Postby PadawanLotto » Sat Jun 06, 2009 10:51 pm

[quote=lottoboy]
Hi, Padawan:

I want to update my Plug-in of Distinct History Differences from V.1.0.1 to V. 2.0.2 in EL Website but I’m failed since the size of plugin of Distinct History Differences V. 2.0.2 is 16KB instead 24KB. So, my EL doesn’t work for it until turn to V.1.0.1 with the size of 24kb. Why? Could you check your size of V. 2.0.2 about the plugin now? Could you send your file of V 2.0.2 by post or e-mail to me asap if your size of V. 2.0.2 is 24kb? As you know, Joe long time no see in the forum and I can not contact him now. Thanks for your sincere help!!!

Best,
lb

:
[/quote]If you downloaded Distinct History Differences from the Plugin forum that is the wrong one. Go here http://expertlotto.com/external/index.htm to get V:2.0.2.
PadawanLotto
 
Posts: 1584
Joined: Sat Mar 25, 2006 10:33 pm
Location: Dayton, OH

Postby lottoboy » Sun Jun 07, 2009 12:20 am

Padawan,

Thanks for your sincere link for my download!!! But my download was from Joe's Plugin in EL Web instead the Forum indeed. I can find the new Version in my Preferences but I can not find it in my WNH Filter. I'm not sure what's happen? Maybe my Vession of Java(14) doesn't match the new version of Plugin. See the attachment for detail. After comparing, I find the size of old version is 24kb but 16kb for new one only. Is it the reason for my failed downloading? How can I do that? Thanks.

Best,
lb
You do not have the required permissions to view the files attached to this post.
lottoboy
 
Posts: 738
Joined: Sat Dec 08, 2007 8:37 pm

Postby PadawanLotto » Sun Jun 07, 2009 12:28 am

[quote=lottoboy]
Padawan,

Thanks for your sincere link for my download!!! But my download was from Joe's Plugin in EL Web instead the Forum indeed. I can find the new Version in my Preferences but I can not find it in my WNH Filter. I'm not sure what's happen? Maybe my Vession of Java(14) doesn't match the new version of Plugin. See the attachment for detail. After comparing, I find the size of old version is 24kb but 16kb for new one only. Is it the reason for my failed downloading? How can I do that? Thanks.

Best,
lb
[/quote]Should be in Filters, Extra, Distinct History Differences.
PadawanLotto
 
Posts: 1584
Joined: Sat Mar 25, 2006 10:33 pm
Location: Dayton, OH

Next

Return to Predictions

Who is online

Users browsing this forum: No registered users and 3 guests