Page 1 of 1

My Predictions

PostPosted: Tue Jan 09, 2007 9:38 pm
by Joe
Hi

I found something with last digit.

when we Calculate stat for Last digits (Winning Numbers alone) for each position, one of the most two occurrences will be the next last digits of Winning Number (i.e atleast one position will pass)

Example:-

Calculated stats->last digits and most two occurrences for

Position #1:- 4 and 1, So the Ball #1 will be 1,4,11,14,21
Position #2:- 3 and 7, So the Ball #2 will be 3,7,13,17,23
Position #3:- 3 and 8, So the Ball #3 will be 8,13,18,23,28,
Position #4:- 1 and 4, So the Ball #4 will be 14,21,24,31,34,41,44
Position #5:- 4 and 7, So the Ball #5 will be 24,27,34,37,44,47
Position #6:- 9 and 7, So the Ball #6 will be 27,29,37,39,47,49

I know All Positions will not be passed, but Im sure atleast one will pass

plz check with your results and get back the feedbacks,

lets check this on coming thursday with my result

Good luck to all

Thursday Super Lotto 11/01/07

PostPosted: Wed Jan 10, 2007 8:25 pm
by Joe
1,3,14,21,35,38 1,3,14,21,44,47 1,6,16,21,28,47 1,6,21,28,44,47
1,9,16,25,42,47 2,3,17,35,42,44 2,4,13,21,28,35 3,5,14,17,31,49
3,6,16,24,34,35 3,7,9,21,31,38 3,7,16,20,34,35 3,7,16,21,29,47
3,9,12,16,21,30 3,9,21,23,31,47 3,12,13,16,21,35 3,14,21,24,34,35
3,16,20,24,34,35 3,16,20,32,34,35 3,16,20,32,36,44 3,16,25,34,35,38
3,19,20,26,44,49 6,13,21,28,29,47 7,8,28,29,35,49 7,9,16,21,25,29
7,9,16,21,25,30 7,16,21,28,30,35 9,12,16,21,30,47 9,16,20,21,31,39
9,16,28,35,47,48 12,13,16,21,25,35 12,16,21,30,35,47
12,16,21,35,38,47 13,16,21,28,29,35 13,16,21,28,35,36
13,16,28,32,35,47 14,21,30,32,33,49 15,16,20,31,36,49
15,16,28,35,36,43 16,21,28,30,35,39 16,21,28,35,36,47
19,20,28,35,36,49 19,28,35,36,44,49

Result Update 11/01/07

PostPosted: Thu Jan 11, 2007 7:57 pm
by Joe
Hi

The Result for 11/01/07 is 2,5,16,17,25,49


My Predication Posted

1,3,14,21,35,38 1,3,14,21,44,47 1,6,16,21,28,47 1,6,21,28,44,47
1,9,16,25,42,47 2,3,17,35,42,44 2,4,13,21,28,35 3,5,14,17,31,49
3,6,16,24,34,35 3,7,9,21,31,38 3,7,16,20,34,35 3,7,16,21,29,47
3,9,12,16,21,30 3,9,21,23,31,47 3,12,13,16,21,35 3,14,21,24,34,35
3,16,20,24,34,35 3,16,20,32,34,35 3,16,20,32,36,44 3,16,25,34,35,38
3,19,20,26,44,49 6,13,21,28,29,47 7,8,28,29,35,49 7,9,16,21,25,29
7,9,16,21,25,30 7,16,21,28,30,35 9,12,16,21,30,47 9,16,20,21,31,39
9,16,28,35,47,48 12,13,16,21,25,35 12,16,21,30,35,47
12,16,21,35,38,47 13,16,21,28,29,35 13,16,21,28,35,36
13,16,28,32,35,47 14,21,30,32,33,49 15,16,20,31,36,49
15,16,28,35,36,43 16,21,28,30,35,39 16,21,28,35,36,47
19,20,28,35,36,49 19,28,35,36,44,49

Almost every combination has atlease one winning number (37 out of 42 combinations)

but matched only 3, need more work on it


Good Luck to all

Last Digit Prediction

PostPosted: Thu Jan 11, 2007 8:10 pm
by Joe
Regarding the Last digit Prediction, Ball #6 passed (49)

PostPosted: Thu Jan 18, 2007 10:39 am
by Joe
Result for 13/01/2007 01,06,13,36,40,47

Again My Last Digit Prediction, TWO Balls Passed Ball #1 (01) and Ball #6 (47)

I need more help to reduce the combination still more.

Prediction for Thursday Super Lotto Tonight 18/01/07 (92 Com

PostPosted: Thu Jan 18, 2007 10:47 am
by Joe
1,3, 8, 34, 35, 42 1, 3, 12, 15, 35, 36 1, 3, 21, 34, 35, 42
1, 4, 12, 36, 42, 46 1, 5, 8, 26, 42, 47 1, 5, 26, 28, 35, 42
1, 5, 26, 39, 42, 47 1, 5, 35, 39, 42, 47 1, 6, 7, 39, 42, 49
1, 8, 26, 28, 32, 35 1, 8, 26, 28, 35, 42 1, 8, 26, 32, 37, 47
1, 8, 26, 34, 35, 42 1, 8, 26, 34, 35, 47 1, 8, 32, 46, 47, 49
1, 9, 12, 35, 36, 42 1, 9, 12, 36, 39, 42 1, 9, 15, 22, 35, 36
1, 12, 36, 39, 42, 46 1, 21, 26, 34, 35, 47 2, 4, 7, 21, 23, 28
2 4, 7, 25, 36, 47 2, 7, 8, 25, 42, 46 2, 7, 9, 37, 46, 47
2, 7, 17, 25, 28, 36 2, 8, 25, 28, 42, 46 2, 8, 32, 39, 46, 47
2, 9, 12, 41, 42, 43 2, 9, 21, 24, 28, 35 2, 21, 28, 30, 35, 49
3, 5, 23, 34, 39, 47 3, 5, 26, 28, 35, 42 3, 5, 34, 35, 39, 47
3, 6, 7, 21, 39, 49 3, 6, 7, 23, 35, 42 3, 6, 8, 32, 48, 49
3, 6, 15, 23, 32, 35 3, 6, 21, 23, 32, 42 3, 6, 21, 39, 48, 49
3, 6, 32, 34, 35, 45 3, 7, 8, 32, 37, 47 3, 7, 9, 21, 28, 37
3, 7, 15, 36, 47, 48 3, 7, 21, 28, 37, 49 3, 8, 32, 36, 37, 42
3, 8, 32, 37, 42, 47 3, 8, 32, 37, 43, 47 3, 9, 15, 22, 31, 36
3, 9, 19, 34, 43, 47 3, 9, 22, 31, 36, 42 3, 12, 15, 27, 36, 43
3, 12, 15, 35, 36, 49 3, 12, 15, 36, 48, 49 3, 21, 26, 34, 35, 42
3, 21, 31, 36, 42, 43 3, 23, 26, 35, 41, 42 4, 7, 21, 28, 48, 49
4, 7, 39, 46, 47, 49 4, 8, 21, 29, 46, 49 4, 8, 29, 35, 43, 47
4, 8, 29, 36, 37, 47 4, 8, 33, 34, 37, 49 4, 8, 35, 36, 37, 42
4, 21, 26, 30, 41, 49 4, 21, 30, 35, 41, 49 5, 7, 36, 39, 42, 47
5, 8, 26, 32, 39, 47 5, 26, 34, 35, 39, 47 6, 8, 20, 24, 32, 37
6, 8, 24, 32, 39, 49 6, 8, 24, 32, 45, 49 6, 8, 24, 36, 39, 42
6, 12, 21, 36, 39, 49 6, 12, 35, 39, 42, 43 6, 21, 32, 39, 48, 49
6, 22, 24, 32, 39, 49 7, 8, 33, 34, 35, 42 7, 9, 15, 22, 23, 47
7, 15, 35, 36, 45, 49 8, 9, 17, 24, 32, 37 8, 9, 19, 34, 43, 47
8, 9, 22, 24, 35, 36 8, 17, 20, 24, 32, 37 8, 17, 24, 32, 37, 47
8, 26, 32, 37, 42, 49 8, 30, 32, 33, 35, 49 9, 12, 21, 41, 48, 49
9, 22, 36, 39, 43, 47 12, 15, 28, 35, 36, 49 12, 21, 28, 35, 36, 49
15, 21, 27, 39, 46, 49 15, 21, 30, 35, 41, 49

PostPosted: Thu Jan 18, 2007 9:09 pm
by Joe
Result for Thursday 18/01/07 08,09,11,19,32,38

1,3, 8, 34, 35, 42 1, 5, 8, 26, 42, 47 1, 8, 26, 28, 32, 35 1, 8, 26, 28, 35, 42 1, 8, 26, 32, 37, 47
1, 8, 26, 34, 35, 42 1, 8, 26, 34, 35, 47 1, 8, 32, 46, 47, 49 1, 9, 12, 35, 36, 42 1, 9, 12, 36, 39, 42 1, 9, 15, 22, 35, 36 2, 7, 8, 25, 42, 46 2, 7, 9, 37, 46, 47
2, 8, 25, 28, 42, 46 2, 8, 32, 39, 46, 47 2, 9, 12, 41, 42, 43 2, 9, 21, 24, 28, 35 3, 6, 8, 32, 48, 49 3, 6, 15, 23, 32, 35 3, 6, 21, 23, 32, 42 3, 6, 32, 34, 35, 45 3, 7, 8, 32, 37, 47 3, 7, 9, 21, 28, 37 3, 8, 32, 36, 37, 42 3, 8, 32, 37, 42, 47 3, 8, 32, 37, 43, 47 3, 9, 15, 22, 31, 36 3, 9, 19, 34, 43, 47 3, 9, 22, 31, 36, 42 4, 8, 21, 29, 46, 49 4, 8, 29, 35, 43, 47 4, 8, 29, 36, 37, 47 4, 8, 33, 34, 37, 49 4, 8, 35, 36, 37, 42 5, 8, 26, 32, 39, 47 6, 8, 20, 24, 32, 37 6, 8, 24, 32, 39, 49 6, 8, 24, 32, 45, 49 6, 8, 24, 36, 39, 42 6, 21, 32, 39, 48, 49 6, 22, 24, 32, 39, 49 7, 8, 33, 34, 35, 42 7, 9, 15, 22, 23, 47 8, 9, 17, 24, 32, 37 8, 9, 19, 34, 43, 47 8, 9, 22, 24, 35, 36 8, 17, 20, 24, 32, 37 8, 17, 24, 32, 37, 47 8, 26, 32, 37, 42, 49 8, 30, 32, 33, 35, 49 9, 12, 21, 41, 48, 49
9, 22, 36, 39, 43, 47

Matched Atleast one 52 out of 92 combinations

Still Only Matched 3 Numbers only. Still have to work more

Good Luck to All