Florida Fantasy 5 3/26/07

Florida Fantasy 5 3/26/07

Postby CARBOB » Mon Mar 26, 2007 3:06 pm

false 1 7 18 24 36
false 1 11 14 24 36
false 1 11 15 24 36
false 1 11 18 24 33
false 1 14 15 24 33
false 1 14 18 24 36
false 1 15 16 24 33
false 1 15 16 24 36
false 1 15 18 24 36
false 1 16 18 24 33
false 7 9 16 18 36
false 7 11 14 24 33
false 7 11 14 24 36
false 7 11 15 24 36
false 7 11 16 24 36
false 7 11 18 24 33
false 7 14 15 24 33
false 7 14 16 24 33
false 7 15 16 24 36
false 7 16 18 21 24
false 7 16 18 24 33
false 9 11 14 16 36
false 9 11 15 16 36
false 9 11 15 18 33
false 9 11 15 18 36
false 9 11 16 18 33
false 9 14 15 16 33
false 9 14 15 18 33
false 9 14 15 18 36
false 9 14 16 18 36
false 9 15 16 18 36
false 11 14 16 21 24
false 11 14 16 24 33
false 11 14 18 24 36
false 11 15 16 21 24
false 11 15 18 21 24
false 11 15 18 24 36
false 14 15 18 21 24
false 14 15 18 24 33
false 14 16 18 21 24
false 15 16 18 21 24
CARBOB
 
Posts: 874
Joined: Thu Jun 29, 2006 10:34 pm

Results For 3/26/07

Postby CARBOB » Tue Mar 27, 2007 5:21 pm

[quote=CARBOB:1174914381]
false 1 7 18 24 36
false 1 11 14 24 36
false 1 11 15 24 36
false 1 11 18 24 33
false 1 14 15 24 33
false 1 14 18 24 36
false 1 15 16 24 33
false 1 15 16 24 36
false 1 15 18 24 36
false 1 16 18 24 33
false 7 9 16 18 36
false 7 11 14 24 33
false 7 11 14 24 36
false 7 11 15 24 36
false 7 11 16 24 36
false 7 11 18 24 33
false 7 14 15 24 33
false 7 14 16 24 33
false 7 15 16 24 36
false 7 16 18 21 24
false 7 16 18 24 33
false 9 11 14 16 36
false 9 11 15 16 36
false 9 11 15 18 33
false 9 11 15 18 36
false 9 11 16 18 33
false 9 14 15 16 33
false 9 14 15 18 33
false 9 14 15 18 36
false 9 14 16 18 36
false 9 15 16 18 36
false 11 14 16 21 24
false 11 14 16 24 33
false 11 14 18 24 36
false 11 15 16 21 24
false 11 15 18 21 24
false 11 15 18 24 36
false 14 15 18 21 24
false 14 15 18 24 33
false 14 16 18 21 24
false 15 16 18 21 24
[/quote]

Winning Numbers 8,16,24,28,36 All Even, didn't play any all Evens!!!
Had 3X3 whole slew of Free Tickets
CARBOB
 
Posts: 874
Joined: Thu Jun 29, 2006 10:34 pm

Postby CSenior » Wed Mar 28, 2007 4:23 am

Nice going CARBOB! How many WN Sum columns did you have correct? It looks like you had at least 9 out 11 right. WTG!!
CSenior
 
Posts: 348
Joined: Mon Aug 14, 2006 4:34 am


Return to Predictions

Who is online

Users browsing this forum: No registered users and 5 guests

cron