Page 4 of 9

Re: Ohio Rolling Cash 5

PostPosted: Sat Dec 29, 2012 7:48 pm
by kdsjeter
Padawan:

These numbers actually have the look of winning numbers. How we pine
for the day when the topic "How I won the Jackpot" appears on
this forum!

Re: Ohio Rolling Cash 5

PostPosted: Sun Dec 30, 2012 4:15 am
by PadawanLotto
The numbers were 6, 19, 20, 22, 27 there's that 20 again that I didn't play. I only had the 27.

Re: Ohio Rolling Cash 5

PostPosted: Fri Jan 04, 2013 8:19 pm
by PadawanLotto
Here are 20 for 01/04/13

04 - 13 - 25 - 34 - 38
04 - 13 - 25 - 35 - 38
04 - 13 - 25 - 35 - 39
04 - 13 - 26 - 34 - 37
04 - 13 - 26 - 36 - 37
04 - 13 - 27 - 34 - 38
04 - 13 - 27 - 34 - 39
04 - 13 - 27 - 35 - 37
04 - 13 - 27 - 36 - 37
04 - 13 - 28 - 34 - 39
04 - 14 - 25 - 33 - 37
04 - 14 - 25 - 33 - 38
04 - 14 - 25 - 33 - 39
04 - 14 - 27 - 33 - 38
04 - 14 - 28 - 33 - 37
04 - 14 - 28 - 33 - 39
04 - 15 - 25 - 33 - 38
04 - 15 - 25 - 33 - 39
04 - 15 - 27 - 33 - 37
04 - 16 - 27 - 33 - 37

Re: Ohio Rolling Cash 5

PostPosted: Sat Jan 05, 2013 3:08 am
by PadawanLotto
The numbers were 3, 4, 16, 20, 34
I had the 4, 16 and 34 and 6 match 2.

Re: Ohio Rolling Cash 5

PostPosted: Sat Jan 05, 2013 5:22 am
by PadawanLotto
Here are 30 for 01/05/13

05 - 13 - 25 - 27 - 38
05 - 13 - 25 - 29 - 38
05 - 18 - 23 - 25 - 37
05 - 18 - 23 - 25 - 39
05 - 18 - 23 - 27 - 37
05 - 18 - 23 - 29 - 39
07 - 13 - 25 - 27 - 38
07 - 15 - 23 - 25 - 38
07 - 15 - 23 - 27 - 38
07 - 17 - 23 - 25 - 38
07 - 18 - 23 - 25 - 37
08 - 13 - 25 - 29 - 38
08 - 13 - 25 - 29 - 39
08 - 15 - 23 - 25 - 37
08 - 15 - 23 - 25 - 39
08 - 15 - 23 - 27 - 37
08 - 15 - 23 - 27 - 38
08 - 15 - 23 - 29 - 38
08 - 15 - 23 - 29 - 39
08 - 17 - 23 - 25 - 37
08 - 17 - 23 - 25 - 38
08 - 18 - 23 - 25 - 37
08 - 18 - 23 - 25 - 39
08 - 19 - 23 - 25 - 38
08 - 19 - 23 - 25 - 39
09 - 13 - 25 - 29 - 38
09 - 15 - 23 - 25 - 38
09 - 15 - 23 - 29 - 38
09 - 18 - 23 - 25 - 39
09 - 19 - 23 - 25 - 38

Re: Ohio Rolling Cash 5

PostPosted: Sun Jan 06, 2013 4:23 am
by PadawanLotto
The numbers were 4, 8, 12, 22, 24
I only had the 8.

Re: Ohio Rolling Cash 5

PostPosted: Sun Jan 06, 2013 7:13 pm
by PadawanLotto
Here are 22 for 01/06/13

06 - 14 - 17 - 23 - 37
06 - 14 - 21 - 29 - 39
06 - 15 - 16 - 21 - 38
06 - 15 - 18 - 21 - 38
06 - 15 - 21 - 26 - 38
06 - 15 - 25 - 31 - 38
08 - 11 - 17 - 20 - 37
08 - 11 - 19 - 20 - 39
08 - 11 - 20 - 27 - 37
08 - 17 - 20 - 23 - 30
08 - 17 - 20 - 23 - 37
08 - 17 - 20 - 31 - 37
08 - 17 - 21 - 27 - 30
08 - 17 - 21 - 30 - 38
08 - 17 - 23 - 27 - 30
08 - 17 - 23 - 30 - 37
08 - 18 - 19 - 21 - 30
08 - 18 - 21 - 27 - 30
08 - 19 - 20 - 23 - 30
08 - 19 - 21 - 28 - 30
08 - 19 - 21 - 30 - 38
08 - 19 - 21 - 30 - 39

Re: Ohio Rolling Cash 5

PostPosted: Mon Jan 07, 2013 3:16 am
by PadawanLotto
The numbers were 4, 15, 17, 22, 26 I had the 15, 17, 26 but only one match 2.

Re: Ohio Rolling Cash 5

PostPosted: Thu Jan 10, 2013 6:24 pm
by PadawanLotto
I'm posting two sets this time one made using Number Groups and various other filters too many to list and the other set of combinations made from Arithmetic Complexity filter and various other filters. I want to see which has the better results. This is for drawing 01/10/13.

Number Groups 50 Combos----------------------- Arithmetic Complexity 47 Combinations
01 - 02 - 15 - 19 - 31 << ----------------------- >> 01 - 09 - 20 - 28 - 31
01 - 02 - 17 - 27 - 39 << ----------------------- >> 01 - 10 - 19 - 20 - 38
01 - 02 - 25 - 35 - 39 << ----------------------- >> 01 - 10 - 19 - 28 - 30
01 - 05 - 15 - 19 - 26 << ----------------------- >> 01 - 10 - 19 - 28 - 31
01 - 06 - 14 - 16 - 39 << ----------------------- >> 01 - 10 - 19 - 28 - 38
01 - 11 - 14 - 16 - 39 << ----------------------- >> 01 - 10 - 19 - 28 - 39
01 - 11 - 14 - 38 - 39 << ----------------------- >> 01 - 18 - 19 - 20 - 38
01 - 11 - 34 - 38 - 39 << ----------------------- >> 02 - 03 - 14 - 26 - 38
01 - 11 - 35 - 38 - 39 << ----------------------- >> 02 - 03 - 16 - 17 - 29
01 - 11 - 36 - 37 - 39 << ----------------------- >> 02 - 13 - 14 - 26 - 38
01 - 19 - 27 - 38 - 39 << ----------------------- >> 02 - 13 - 15 - 28 - 39
01 - 21 - 27 - 38 - 39 << ----------------------- >> 02 - 13 - 16 - 19 - 27
01 - 26 - 36 - 37 - 39 << ----------------------- >> 02 - 13 - 26 - 37 - 39
02 - 03 - 10 - 17 - 33 << ----------------------- >> 03 - 15 - 16 - 22 - 28
02 - 04 - 10 - 19 - 34 << ----------------------- >> 03 - 16 - 17 - 18 - 32
02 - 05 - 15 - 19 - 27 << ----------------------- >> 03 - 19 - 22 - 25 - 28
02 - 05 - 15 - 27 - 38 << ----------------------- >> 04 - 10 - 20 - 23 - 26
02 - 09 - 10 - 14 - 24 << ----------------------- >> 04 - 10 - 23 - 30 - 36
02 - 09 - 10 - 19 - 24 << ----------------------- >> 04 - 13 - 16 - 22 - 28
02 - 09 - 10 - 19 - 34 << ----------------------- >> 04 - 19 - 20 - 33 - 34
02 - 09 - 10 - 24 - 34 << ----------------------- >> 05 - 06 - 14 - 23 - 24
02 - 24 - 29 - 30 - 34 << ----------------------- >> 05 - 06 - 15 - 23 - 24
04 - 09 - 15 - 33 - 35 << ----------------------- >> 06 - 07 - 19 - 32 - 33
04 - 10 - 12 - 19 - 34 << ----------------------- >> 06 - 09 - 12 - 15 - 33
04 - 13 - 29 - 34 - 35 << ----------------------- >> 06 - 10 - 23 - 27 - 36
04 - 23 - 29 - 34 - 35 << ----------------------- >> 06 - 13 - 14 - 22 - 29
04 - 24 - 29 - 33 - 35 << ----------------------- >> 06 - 13 - 15 - 17 - 26
05 - 06 - 12 - 16 - 37 << ----------------------- >> 06 - 13 - 15 - 24 - 26
05 - 06 - 22 - 32 - 37 << ----------------------- >> 06 - 13 - 17 - 20 - 27
05 - 07 - 12 - 16 - 35 << ----------------------- >> 06 - 13 - 18 - 20 - 32
05 - 07 - 12 - 16 - 36 << ----------------------- >> 06 - 13 - 20 - 27 - 30
05 - 07 - 12 - 16 - 37 << ----------------------- >> 06 - 14 - 25 - 33 - 36
05 - 16 - 29 - 31 - 35 << ----------------------- >> 06 - 17 - 20 - 23 - 26
05 - 16 - 29 - 31 - 36 << ----------------------- >> 06 - 17 - 22 - 23 - 28
05 - 24 - 29 - 33 - 35 << ----------------------- >> 06 - 17 - 25 - 33 - 36
05 - 26 - 27 - 33 - 37 << ----------------------- >> 08 - 11 - 19 - 27 - 38
06 - 07 - 14 - 32 - 34 << ----------------------- >> 08 - 11 - 25 - 28 - 39
06 - 07 - 14 - 32 - 37 << ----------------------- >> 08 - 12 - 25 - 34 - 38
06 - 07 - 23 - 25 - 37 << ----------------------- >> 08 - 13 - 15 - 22 - 29
06 - 07 - 24 - 32 - 37 << ----------------------- >> 08 - 13 - 16 - 24 - 32
06 - 09 - 11 - 16 - 34 << ----------------------- >> 08 - 14 - 23 - 29 - 32
06 - 16 - 31 - 37 - 38 << ----------------------- >> 08 - 15 - 22 - 23 - 29
06 - 24 - 29 - 31 - 36 << ----------------------- >> 08 - 16 - 22 - 23 - 30
08 - 09 - 11 - 17 - 39 << ----------------------- >> 08 - 16 - 23 - 24 - 32
08 - 09 - 11 - 20 - 38 << ----------------------- >> 08 - 17 - 23 - 29 - 32
08 - 14 - 32 - 37 - 38 << ----------------------- >> 08 - 19 - 20 - 32 - 33
08 - 17 - 20 - 23 - 30 << ----------------------- >> 08 - 19 - 21 - 28 - 30
08 - 17 - 29 - 31 - 38
08 - 19 - 29 - 31 - 35
08 - 24 - 32 - 37 - 38

Re: Ohio Rolling Cash 5

PostPosted: Fri Jan 11, 2013 2:40 am
by PadawanLotto
The numbers were 6, 13, 26, 30, 37
For the Number Groups I had all of the numbers drawn but only 8 match 2 $8.
For the Arithmetic Complexity I had all of the numbers drawn and 4 match 3 = $40 and 5 match 2 = $5, total $45.

Re: Ohio Rolling Cash 5

PostPosted: Fri Jan 11, 2013 6:04 am
by PadawanLotto
Here again are two sets of combinations for 01/11/13 one made using Number Groups and one using Arithmetic Complexity.

Number Groups 30 combos-----------------Arithmetic Complexity 22
03 - 14 - 15 - 24 - 31 <--------------------> 03 - 04 - 09 - 21 - 31
04 - 14 - 15 - 20 - 31 <--------------------> 03 - 14 - 15 - 24 - 31
04 - 14 - 15 - 21 - 30 <--------------------> 04 - 06 - 11 - 14 - 15
04 - 14 - 16 - 21 - 28 <--------------------> 04 - 10 - 12 - 31 - 34
04 - 14 - 16 - 22 - 31 <--------------------> 04 - 10 - 15 - 31 - 34
05 - 14 - 17 - 21 - 24 <--------------------> 06 - 11 - 12 - 14 - 24
05 - 15 - 17 - 21 - 24 <--------------------> 06 - 11 - 12 - 14 - 34
06 - 14 - 16 - 21 - 35 <--------------------> 06 - 14 - 16 - 21 - 35
07 - 14 - 15 - 21 - 35 <--------------------> 07 - 11 - 12 - 24 - 34
07 - 14 - 17 - 21 - 22 <--------------------> 09 - 10 - 15 - 31 - 35
07 - 15 - 17 - 21 - 24 <--------------------> 09 - 10 - 19 - 31 - 34
09 - 11 - 15 - 20 - 31 <--------------------> 09 - 10 - 19 - 31 - 35
09 - 11 - 15 - 21 - 30 <--------------------> 09 - 10 - 24 - 31 - 34
09 - 11 - 15 - 31 - 36 <--------------------> 09 - 11 - 16 - 24 - 34
09 - 11 - 16 - 21 - 28 <--------------------> 09 - 11 - 17 - 24 - 27
09 - 11 - 16 - 24 - 26 <--------------------> 09 - 11 - 19 - 24 - 30
09 - 11 - 16 - 24 - 31 <--------------------> 09 - 16 - 29 - 31 - 35
09 - 12 - 17 - 31 - 39 <--------------------> 09 - 19 - 28 - 31 - 36
09 - 13 - 15 - 21 - 39 <--------------------> 09 - 26 - 29 - 31 - 35
09 - 13 - 15 - 31 - 35 <--------------------> 21 - 26 - 35 - 36 - 39
09 - 14 - 19 - 30 - 31 <--------------------> 21 - 27 - 35 - 37 - 38
09 - 15 - 16 - 21 - 31 <--------------------> 21 - 31 - 35 - 37 - 38
09 - 15 - 19 - 20 - 31
09 - 15 - 19 - 30 - 31
09 - 19 - 20 - 28 - 31
09 - 19 - 25 - 30 - 31
09 - 19 - 27 - 28 - 31
09 - 19 - 28 - 30 - 31
13 - 14 - 19 - 21 - 39
15 - 16 - 19 - 31 - 36

Re: Ohio Rolling Cash 5

PostPosted: Sat Jan 12, 2013 3:11 am
by PadawanLotto
The numbers were 6, 15, 27, 36, 38
Number Group combinations I had 6, 15, 27, 36 and only 2 match 2.
Arithmetic Complexity combinations I had all of the numbers but only 2 match 2.

Re: Ohio Rolling Cash 5

PostPosted: Sat Jan 12, 2013 4:30 am
by PadawanLotto
Two sets for 01/12/13, one Number Groups and one Arithmetic Complexity

Number Groups 30 Combos-------Arithmetic Complexity 25 Combos
01 - 11 - 20 - 24 - 35 <----------> 01 - 02 - 24 - 26 - 36
01 - 11 - 20 - 24 - 36 <----------> 01 - 04 - 10 - 26 - 34
01 - 19 - 31 - 35 - 36 <----------> 02 - 04 - 20 - 25 - 35
01 - 24 - 31 - 35 - 36 <----------> 02 - 04 - 26 - 30 - 36
02 - 09 - 18 - 21 - 33 <----------> 02 - 08 - 29 - 32 - 33
02 - 11 - 20 - 24 - 35 <----------> 02 - 21 - 24 - 26 - 36
02 - 11 - 20 - 24 - 36 <----------> 03 - 04 - 26 - 31 - 33
02 - 12 - 18 - 24 - 34 <----------> 03 - 04 - 28 - 31 - 33
02 - 12 - 20 - 24 - 35 <----------> 03 - 08 - 28 - 29 - 31
02 - 24 - 29 - 32 - 35 <----------> 03 - 08 - 28 - 29 - 32
02 - 24 - 32 - 35 - 36 <----------> 03 - 08 - 29 - 32 - 33
03 - 09 - 18 - 24 - 33 <----------> 04 - 21 - 23 - 26 - 34
03 - 10 - 18 - 24 - 34 <----------> 05 - 12 - 31 - 34 - 35
03 - 12 - 18 - 24 - 34 <----------> 05 - 19 - 30 - 32 - 35
03 - 12 - 18 - 24 - 35 <----------> 05 - 24 - 30 - 31 - 34
03 - 12 - 18 - 24 - 36 <----------> 05 - 24 - 31 - 32 - 35
03 - 12 - 20 - 24 - 35 <----------> 08 - 09 - 11 - 20 - 28
03 - 12 - 20 - 24 - 36 <----------> 08 - 09 - 12 - 21 - 28
04 - 09 - 11 - 31 - 35 <----------> 09 - 10 - 22 - 26 - 36
04 - 10 - 18 - 23 - 34 <----------> 09 - 11 - 26 - 30 - 36
04 - 11 - 20 - 24 - 35 <----------> 09 - 12 - 20 - 26 - 36
04 - 11 - 20 - 24 - 36 <----------> 09 - 12 - 21 - 26 - 36
04 - 12 - 18 - 19 - 32 <----------> 09 - 21 - 22 - 26 - 36
04 - 12 - 18 - 19 - 34 <----------> 09 - 21 - 23 - 26 - 36
09 - 11 - 18 - 21 - 36 <----------> 10 - 24 - 26 - 33 - 36
09 - 11 - 18 - 31 - 36
09 - 19 - 31 - 35 - 36
09 - 21 - 31 - 35 - 36
12 - 18 - 19 - 29 - 36
18 - 21 - 24 - 29 - 36

Re: Ohio Rolling Cash 5

PostPosted: Sun Jan 13, 2013 3:35 am
by PadawanLotto
The numbers were 6, 18, 23, 26, 38.
AC I had 23, 26 and 2 match 2.
NG I had 18, 23 and 1 match 2.

Re: Ohio Rolling Cash 5

PostPosted: Wed Jan 16, 2013 3:02 pm
by PadawanLotto
Here are 30 for 01/16/13

03 - 08 - 24 - 27 - 35
03 - 08 - 24 - 28 - 35
03 - 08 - 25 - 35 - 39
03 - 08 - 26 - 35 - 39
03 - 08 - 27 - 29 - 35
03 - 08 - 28 - 29 - 35
03 - 12 - 24 - 28 - 34
03 - 12 - 24 - 28 - 35
03 - 12 - 26 - 34 - 39
03 - 12 - 26 - 35 - 39
03 - 12 - 27 - 30 - 34
03 - 12 - 27 - 36 - 39
03 - 12 - 28 - 29 - 35
03 - 12 - 28 - 30 - 34
03 - 12 - 28 - 34 - 37
04 - 06 - 27 - 34 - 39
04 - 06 - 28 - 34 - 39
04 - 12 - 21 - 28 - 34
04 - 12 - 22 - 28 - 34
04 - 12 - 22 - 28 - 35
04 - 12 - 23 - 28 - 34
04 - 12 - 23 - 28 - 35
04 - 12 - 26 - 34 - 38
04 - 12 - 26 - 35 - 38
04 - 12 - 26 - 35 - 39
04 - 12 - 27 - 30 - 34
04 - 12 - 28 - 30 - 34
04 - 13 - 27 - 35 - 38
04 - 13 - 28 - 34 - 39
04 - 13 - 28 - 35 - 39