Page 5 of 6

Re: Fl Fantasy 5

PostPosted: Sun Mar 17, 2013 12:00 pm
by CARBOB
CARBOB wrote:3/16
1 3 9 13 19
1 3 9 13 29
1 3 9 23 29
1 3 19 23 29
1 13 19 23 29
11 13 19 23 29



Had right pattern wrong digits.
based my picks on ld 9 !!

P5 PKG HITS MED MAX DUE AVG SKIPS
9 243 11 67 3 17.54 51
8 230 14 85 1 18.53 14
7 196 13 108 0 21.74 7
6 783 4 30 2 5.44 11
5 655 5 33 0 6.51 0
4 569 4 38 0 7.49 2
3 478 8 37 1 8.92 6
1 382 9 78 0 11.16 4
2 416 9 44 0 10.25 5

Re: Fl Fantasy 5

PostPosted: Mon Mar 18, 2013 4:01 pm
by PadawanLotto
Here are 27 for 3/18/13.

02 - 07 - 15 - 30 - 35
02 - 07 - 17 - 19 - 30
02 - 07 - 17 - 19 - 34
02 - 08 - 15 - 19 - 35
02 - 08 - 15 - 30 - 35
02 - 08 - 15 - 34 - 35
05 - 07 - 10 - 34 - 35
05 - 07 - 15 - 30 - 34
05 - 08 - 10 - 19 - 35
05 - 08 - 10 - 34 - 35
05 - 08 - 15 - 19 - 30
05 - 08 - 15 - 19 - 34
05 - 08 - 15 - 30 - 34
05 - 18 - 23 - 24 - 25
07 - 08 - 15 - 30 - 35
07 - 08 - 15 - 34 - 35
08 - 18 - 23 - 24 - 25
15 - 18 - 23 - 24 - 35
15 - 18 - 23 - 26 - 35
15 - 18 - 23 - 28 - 30
15 - 18 - 23 - 28 - 34
15 - 18 - 23 - 30 - 35
15 - 18 - 23 - 34 - 35
17 - 18 - 23 - 24 - 34
17 - 18 - 23 - 28 - 30
17 - 18 - 23 - 28 - 34
17 - 18 - 23 - 28 - 35

Re: Fl Fantasy 5

PostPosted: Tue Mar 19, 2013 10:36 am
by PadawanLotto
The numbers were 12, 20, 25, 26, 30. I had 25, 26, 30, and no matches.

Re: Fl Fantasy 5

PostPosted: Fri Mar 22, 2013 2:49 pm
by PadawanLotto
Here are 19 for 3/22/13. I'm taking a last digit positional approach here.

03 - 08 - 25 - 29 - 31
03 - 08 - 25 - 29 - 32
03 - 08 - 25 - 29 - 33
03 - 08 - 27 - 29 - 31
03 - 12 - 25 - 29 - 31
03 - 12 - 25 - 29 - 32
03 - 12 - 27 - 29 - 31
03 - 13 - 15 - 29 - 32
03 - 13 - 17 - 29 - 32
03 - 13 - 25 - 29 - 32
03 - 18 - 25 - 29 - 31
03 - 19 - 24 - 25 - 31
03 - 19 - 24 - 25 - 33
03 - 19 - 25 - 29 - 32
13 - 19 - 24 - 25 - 32
13 - 19 - 24 - 25 - 33
13 - 19 - 25 - 29 - 32
13 - 22 - 24 - 25 - 32
13 - 23 - 25 - 29 - 32

Re: Fl Fantasy 5

PostPosted: Sat Mar 23, 2013 2:16 pm
by PadawanLotto
The numbers were 5, 6, 7, 9, 19. I only had the 19 but I have learned a lesson here. I had last digit positions 3 and 4 correct but, based on the fact that I had the wrong last digits in positions 1 and 2 it caused the first digits to be incorrect in positions 3 and 4.

This is what I had played, P1=3 / P2=2, 3, 8, 9 / P3=3, 4, 5, 7 / P4=4, 5, 9 / P5=1, 2, 3, 7
How one positional last digit effects the next position is difficult to learn and I will have to study it some more.
By choosing 3 in P1 started me out with full numbers of 3, 13, 23.
By choosing 2 and 3 in P2 left me with the only possible full numbers of 12, 22, 32, 13, 23, 33. Now because the last digits 8 and 9 in P2 are higher than 3 in P1 this gives more full number range 8, 18, 28, 9, 19, 29.

Choosing certain last digits positional can wreck havoc on the other full numbers in other positions but, so can having the correct last digits in the correct positions but losing the match combinations trying to filter down the amount of combinations to an affordable amount.

Re: Fl Fantasy 5

PostPosted: Sun Mar 24, 2013 11:01 am
by PadawanLotto
Here are 33 for 3/24/13. Key last digits are 5, 6, 7.

01 - 05 - 23 - 28 - 35 <----------> 05 - 08 - 11 - 26 - 35
01 - 06 - 16 - 22 - 35 <----------> 05 - 08 - 21 - 26 - 35
01 - 06 - 16 - 23 - 35 <----------> 05 - 13 - 18 - 26 - 35
01 - 08 - 11 - 26 - 35 <----------> 05 - 14 - 18 - 21 - 35
01 - 08 - 22 - 25 - 35 <----------> 05 - 14 - 18 - 23 - 25
01 - 08 - 23 - 25 - 35 <----------> 05 - 14 - 18 - 23 - 35
01 - 23 - 25 - 28 - 35 <----------> 06 - 08 - 11 - 25 - 35
03 - 06 - 13 - 28 - 35 <----------> 06 - 08 - 21 - 25 - 35
03 - 06 - 16 - 21 - 35 <----------> 07 - 11 - 17 - 28 - 35
03 - 08 - 11 - 25 - 35 <----------> 07 - 12 - 17 - 28 - 35
03 - 13 - 17 - 28 - 35 <----------> 07 - 13 - 17 - 28 - 35
03 - 13 - 18 - 26 - 35 <----------> 08 - 11 - 13 - 25 - 35
04 - 08 - 11 - 21 - 35 <----------> 08 - 12 - 15 - 26 - 35
04 - 08 - 11 - 25 - 35 <----------> 08 - 12 - 17 - 25 - 35
04 - 08 - 21 - 25 - 35 <----------> 08 - 13 - 17 - 25 - 35
05 - 08 - 11 - 23 - 35 <----------> 08 - 21 - 23 - 25 - 35

Re: Fl Fantasy 5

PostPosted: Mon Mar 25, 2013 11:40 am
by PadawanLotto
The numbers were 5, 12, 16, 23, 27. I had all of the numbers but only 8 match 2, all key last digits hit. I chose the key last digits of 5, 6, 7 due to the fact that they have the highest occurrence of hits and draws in the last 30 draws also, none of those last digits were drawn in the previous drawing.

Re: Fl Fantasy 5

PostPosted: Fri Mar 29, 2013 3:27 pm
by PadawanLotto
Here are 40 for 3/29/13. Key last digits are 5, 7, 8. I wanted to use the last digit 8 as it has not been drawn in the last 13 draws. The 5 and 7 are top hitters so I wanted to include them. I found that when choosing certain last digit numbers to play together it's not always easy to filter down. Two problems that I came across was 1. not being able to keep all of the full number combinations that contain the last digits that I wanted to play and 2. the combinations that I made were way outside some of the other filters comfort range. One example of being out of the comfort range is, the unique digits filter all of the combinations were in the 7 and 8 unique digits but the most common range is 5 and 6. I found other filters also that were out of the most common hit range.

I found some times when filtering the order of filters you use can be important.

02 - 05 - 18 - 27 - 32 <----------> 05 - 18 - 21 - 27 - 31
02 - 05 - 18 - 27 - 35 <----------> 05 - 18 - 21 - 27 - 35
02 - 07 - 18 - 27 - 35 <----------> 05 - 18 - 22 - 27 - 32
02 - 08 - 15 - 27 - 32 <----------> 05 - 18 - 22 - 27 - 35
02 - 08 - 15 - 27 - 35 <----------> 05 - 18 - 23 - 27 - 33
02 - 08 - 17 - 32 - 35 <----------> 05 - 18 - 27 - 32 - 35
02 - 15 - 18 - 27 - 35 <----------> 07 - 18 - 21 - 27 - 35
02 - 18 - 25 - 27 - 32 <----------> 07 - 18 - 22 - 27 - 35
02 - 18 - 27 - 32 - 35 <----------> 07 - 18 - 23 - 27 - 35
03 - 05 - 18 - 27 - 33 <----------> 07 - 18 - 23 - 33 - 35
03 - 18 - 23 - 27 - 35 <----------> 07 - 18 - 27 - 32 - 35
05 - 07 - 18 - 22 - 32 <----------> 08 - 12 - 17 - 32 - 35
05 - 07 - 18 - 27 - 32 <----------> 08 - 21 - 25 - 27 - 35
05 - 07 - 18 - 27 - 33 <----------> 12 - 15 - 18 - 27 - 35
05 - 08 - 11 - 27 - 31 <----------> 12 - 18 - 22 - 27 - 35
05 - 08 - 15 - 23 - 27 <----------> 12 - 18 - 25 - 27 - 35
05 - 08 - 17 - 23 - 27 <----------> 15 - 18 - 21 - 27 - 35
05 - 08 - 21 - 27 - 31 <----------> 15 - 18 - 22 - 27 - 32
05 - 15 - 18 - 23 - 27 <----------> 15 - 18 - 22 - 27 - 35
05 - 17 - 21 - 28 - 35 <----------> 15 - 18 - 23 - 27 - 33

Re: Fl Fantasy 5

PostPosted: Sat Mar 30, 2013 10:33 am
by PadawanLotto
The numbers were 10, 26, 27, 29, 36. I only had the 27 which was one of the chosen last digits.

Re: Fl Fantasy 5

PostPosted: Mon Apr 01, 2013 6:59 pm
by CARBOB
4/1/13
1-24-26-27-32
2-23-26-27-32
2-24-25-27-32
4-23-24-27-32
5-21-25-27-32
7-18-26-27-32
7-19-25-27-32
7-20-24-27-32
7-21-23-27-32
9-16-26-27-32

Re: Fl Fantasy 5

PostPosted: Tue Apr 02, 2013 9:51 am
by CARBOB
CARBOB wrote:4/1/13
1-24-26-27-32
2-23-26-27-32
2-24-25-27-32
4-23-24-27-32
5-21-25-27-32
7-18-26-27-32
7-19-25-27-32
7-20-24-27-32
7-21-23-27-32
9-16-26-27-32


The draw was 16-25-27-28-29
had 3 of the numbers but only 4X2, for free tkt.

Decided to play all the ones that didn't have a 2-hit

Re: Fl Fantasy 5

PostPosted: Fri Apr 05, 2013 1:27 pm
by CARBOB
4/5/13

6-15-19-25-35
6-15-21-25-35
6-15-23-25-35
7-15-18-25-35
7-15-22-25-35
8-15-17-25-35
8-15-19-25-35
8-15-21-25-35
9-15-16-25-35
9-15-18-25-35
10-15-17-25-35
10-15-19-25-35

Re: Fl Fantasy 5

PostPosted: Sat Apr 06, 2013 3:42 pm
by PadawanLotto
Here are 23 for 04/06/13. Key last digits are 5, 6, 7, 9. After filtering the only remaining last digit was a 3 with a full number of 33. Segment combinations chosen were 4-1-0, 3-2-0, and 3-1-1.

05 - 07 - 09 - 16 - 27
05 - 07 - 19 - 26 - 29
05 - 07 - 29 - 33 - 36
05 - 27 - 29 - 33 - 36
06 - 09 - 16 - 25 - 27
06 - 09 - 17 - 33 - 35
06 - 09 - 19 - 25 - 27
06 - 09 - 27 - 33 - 35
06 - 15 - 17 - 25 - 29
06 - 15 - 17 - 27 - 29
06 - 15 - 19 - 27 - 29
06 - 17 - 19 - 25 - 27
06 - 17 - 19 - 25 - 29
06 - 27 - 29 - 33 - 35
07 - 09 - 16 - 33 - 35
07 - 09 - 25 - 33 - 36
07 - 09 - 26 - 33 - 35
07 - 15 - 17 - 26 - 29
07 - 15 - 19 - 26 - 29
07 - 15 - 19 - 33 - 36
07 - 26 - 29 - 33 - 35
09 - 16 - 19 - 25 - 27
09 - 25 - 27 - 33 - 36

Re: Fl Fantasy 5

PostPosted: Sun Apr 07, 2013 1:42 pm
by PadawanLotto
The numbers were 2, 4, 15, 30, 34. I only had the 15.

Re: Fl Fantasy 5

PostPosted: Sun Apr 07, 2013 2:33 pm
by CARBOB
CARBOB wrote:4/5/13

6-15-19-25-35
6-15-21-25-35
6-15-23-25-35
7-15-18-25-35
7-15-22-25-35
8-15-17-25-35
8-15-19-25-35
8-15-21-25-35
9-15-16-25-35
9-15-18-25-35
10-15-17-25-35
10-15-19-25-35


Padawan, same as me, only the 15. I will play these until pattern 1 hits!!!