Ohio Rolling Cash 5

Re: Ohio Rolling Cash 5

Postby PadawanLotto » Thu Jan 17, 2013 2:36 am

The number were 3, 11, 29, 32, 38, I had the 3, 29, 38 and only 3 match 2.
PadawanLotto
 
Posts: 1584
Joined: Sat Mar 25, 2006 10:33 pm
Location: Dayton, OH

Re: Ohio Rolling Cash 5

Postby PadawanLotto » Sun Jan 20, 2013 11:29 pm

Here are 35 for 01/20/13

01 - 03 - 18 - 26 - 35
01 - 03 - 26 - 35 - 38
01 - 05 - 18 - 33 - 36
01 - 05 - 28 - 33 - 36
01 - 08 - 15 - 33 - 36
01 - 08 - 25 - 26 - 33
01 - 13 - 16 - 35 - 38
01 - 13 - 18 - 25 - 26
01 - 13 - 18 - 35 - 36
01 - 15 - 18 - 33 - 36
02 - 16 - 19 - 25 - 28
02 - 16 - 25 - 38 - 39
03 - 11 - 18 - 35 - 36
03 - 11 - 28 - 35 - 36
03 - 15 - 16 - 31 - 38
05 - 06 - 13 - 31 - 38
05 - 06 - 19 - 22 - 28
05 - 06 - 22 - 29 - 38
05 - 08 - 11 - 26 - 33
05 - 11 - 28 - 33 - 36
05 - 13 - 16 - 31 - 38
05 - 16 - 22 - 38 - 39
05 - 19 - 22 - 26 - 28
08 - 09 - 12 - 26 - 35
08 - 11 - 13 - 35 - 36
08 - 11 - 15 - 33 - 36
08 - 11 - 25 - 26 - 33
08 - 11 - 25 - 33 - 36
08 - 12 - 29 - 35 - 36
08 - 19 - 22 - 25 - 26
08 - 19 - 22 - 35 - 36
09 - 12 - 16 - 35 - 38
09 - 12 - 18 - 26 - 35
09 - 15 - 16 - 22 - 38
15 - 16 - 19 - 22 - 38
PadawanLotto
 
Posts: 1584
Joined: Sat Mar 25, 2006 10:33 pm
Location: Dayton, OH

Re: Ohio Rolling Cash 5

Postby PadawanLotto » Mon Jan 21, 2013 3:13 am

The numbers were 4, 12, 28, 33, 35 I had the 12, 28, 33, 38 and only 7 match 2.
PadawanLotto
 
Posts: 1584
Joined: Sat Mar 25, 2006 10:33 pm
Location: Dayton, OH

Re: Ohio Rolling Cash 5

Postby PadawanLotto » Tue Jan 22, 2013 7:52 pm

I hate posting so many but I just couldn't get it down any farther.
Here are 48 for 01/22/13.

04 - 14 - 29 - 36 - 38 <----------> 04 - 19 - 28 - 36 - 38 <----------> 09 - 15 - 19 - 24 - 30
04 - 15 - 18 - 30 - 34 <----------> 04 - 19 - 28 - 36 - 39 <----------> 09 - 15 - 19 - 28 - 36
04 - 15 - 24 - 28 - 29 <----------> 04 - 19 - 29 - 36 - 38 <----------> 09 - 15 - 19 - 30 - 36
04 - 15 - 28 - 30 - 34 <----------> 05 - 10 - 15 - 36 - 39 <----------> 09 - 15 - 26 - 30 - 35
04 - 16 - 18 - 29 - 34 <----------> 05 - 10 - 18 - 28 - 36 <----------> 09 - 15 - 26 - 30 - 36
04 - 17 - 24 - 28 - 29 <----------> 05 - 18 - 24 - 30 - 35 <----------> 09 - 15 - 26 - 36 - 38
04 - 17 - 28 - 30 - 34 <----------> 05 - 19 - 24 - 30 - 35 <----------> 09 - 15 - 28 - 34 - 39
04 - 18 - 24 - 25 - 29 <----------> 06 - 10 - 17 - 29 - 36 <----------> 09 - 15 - 28 - 36 - 39
04 - 18 - 24 - 27 - 29 <----------> 07 - 10 - 18 - 28 - 36 <----------> 09 - 15 - 29 - 36 - 38
04 - 18 - 25 - 30 - 34 <----------> 08 - 10 - 15 - 25 - 36 <----------> 09 - 16 - 18 - 24 - 29
04 - 18 - 28 - 36 - 39 <----------> 08 - 15 - 24 - 30 - 34 <----------> 09 - 16 - 18 - 24 - 38
04 - 18 - 29 - 36 - 38 <----------> 08 - 15 - 24 - 30 - 35 <----------> 09 - 17 - 24 - 28 - 29
04 - 18 - 29 - 36 - 39 <----------> 08 - 19 - 24 - 36 - 38 <----------> 09 - 17 - 24 - 30 - 37
04 - 19 - 26 - 30 - 34 <----------> 09 - 14 - 17 - 24 - 30 <----------> 09 - 17 - 30 - 36 - 39
04 - 19 - 26 - 30 - 36 <----------> 09 - 15 - 18 - 24 - 29 <----------> 09 - 18 - 24 - 25 - 29
04 - 19 - 27 - 30 - 34 <----------> 09 - 15 - 18 - 24 - 38 <----------> 09 - 19 - 24 - 30 - 37
PadawanLotto
 
Posts: 1584
Joined: Sat Mar 25, 2006 10:33 pm
Location: Dayton, OH

Re: Ohio Rolling Cash 5

Postby PadawanLotto » Wed Jan 23, 2013 2:50 am

The numbers were 5, 22, 29, 31, 36.
I had the 5, 29, 36 and only 8 match 2.
PadawanLotto
 
Posts: 1584
Joined: Sat Mar 25, 2006 10:33 pm
Location: Dayton, OH

Re: Ohio Rolling Cash 5

Postby PadawanLotto » Wed Jan 23, 2013 9:43 pm

Here are 34 for 01/23/13
15 numbers using a conditional 4if5 wheel trying some old tricks.

02 - 06 - 17 - 29 - 34 <----------> 04 - 07 - 17 - 29 - 38
02 - 06 - 17 - 30 - 37 <----------> 04 - 07 - 17 - 30 - 37
02 - 06 - 17 - 33 - 38 <----------> 04 - 07 - 22 - 30 - 37
02 - 06 - 22 - 30 - 37 <----------> 04 - 07 - 22 - 33 - 38
02 - 06 - 22 - 33 - 38 <----------> 04 - 07 - 28 - 33 - 38
02 - 06 - 28 - 33 - 38 <----------> 04 - 10 - 17 - 33 - 37
02 - 07 - 17 - 30 - 34 <----------> 04 - 10 - 22 - 29 - 38
02 - 07 - 17 - 33 - 37 <----------> 05 - 10 - 28 - 30 - 34
02 - 07 - 22 - 29 - 38 <----------> 05 - 06 - 17 - 33 - 37
02 - 07 - 22 - 33 - 37 <----------> 05 - 06 - 22 - 29 - 38
02 - 07 - 28 - 30 - 34 <----------> 05 - 06 - 28 - 30 - 34
02 - 10 - 17 - 30 - 38 <----------> 05 - 07 - 17 - 30 - 38
02 - 10 - 22 - 33 - 34 <----------> 05 - 07 - 22 - 33 - 34
02 - 10 - 28 - 29 - 37 <----------> 05 - 07 - 28 - 29 - 37
04 - 06 - 17 - 30 - 38 <----------> 05 - 10 - 17 - 29 - 34
04 - 06 - 17 - 33 - 34 <----------> 05 - 10 - 22 - 30 - 37
04 - 06 - 22 - 33 - 34 <----------> 05 - 10 - 28 - 33 - 38
PadawanLotto
 
Posts: 1584
Joined: Sat Mar 25, 2006 10:33 pm
Location: Dayton, OH

Re: Ohio Rolling Cash 5

Postby PadawanLotto » Thu Jan 24, 2013 11:22 am

The numbers were 4, 5, 8, 20, 23 I had the 4, 5, and no matches.
PadawanLotto
 
Posts: 1584
Joined: Sat Mar 25, 2006 10:33 pm
Location: Dayton, OH

Re: Ohio Rolling Cash 5

Postby swertresmaster » Fri Jan 25, 2013 8:43 am

Keep it coming guys i need this combinations and im gonna share it to my closest friends.. thank you
I am always waiting for pcso lotto results online
swertresmaster
 
Posts: 1
Joined: Thu Jan 24, 2013 10:40 am

Re: Ohio Rolling Cash 5

Postby PadawanLotto » Wed Feb 06, 2013 8:00 pm

Here are 30 for 2/6/13. Combinations made from LD Pattern 1 (last digit patterns only produce 1 full number combination).
LD patterns 6 and 21 hit most often but there are only 35,127 pattern 1 combinations and if a pattern 6 combination is drawn there is a good chance of hitting some match 3s and 4s.

04 - 13 - 16 - 21 - 30
04 - 13 - 16 - 22 - 30
05 - 07 - 13 - 21 - 30
05 - 07 - 13 - 22 - 30
05 - 07 - 14 - 22 - 31
05 - 07 - 14 - 23 - 31
05 - 07 - 16 - 23 - 32
05 - 13 - 16 - 21 - 30
05 - 13 - 16 - 22 - 30
05 - 14 - 21 - 29 - 32
05 - 14 - 21 - 30 - 32
05 - 14 - 22 - 29 - 31
08 - 13 - 16 - 25 - 32
09 - 11 - 18 - 25 - 33
09 - 11 - 18 - 26 - 33
09 - 11 - 20 - 25 - 33
09 - 11 - 20 - 26 - 33
09 - 12 - 16 - 25 - 33
09 - 12 - 17 - 25 - 31
09 - 12 - 17 - 26 - 31
09 - 12 - 18 - 25 - 31
09 - 12 - 18 - 25 - 33
09 - 12 - 18 - 26 - 31
09 - 12 - 18 - 26 - 33
09 - 12 - 20 - 25 - 31
09 - 12 - 20 - 25 - 33
09 - 12 - 20 - 26 - 31
09 - 12 - 21 - 25 - 30
09 - 12 - 21 - 25 - 34
09 - 13 - 16 - 25 - 32
PadawanLotto
 
Posts: 1584
Joined: Sat Mar 25, 2006 10:33 pm
Location: Dayton, OH

Re: Ohio Rolling Cash 5

Postby PadawanLotto » Thu Feb 07, 2013 3:34 am

The numbers were 1, 4, 11, 27, 35. I had the 4, 11 and no matches.
PadawanLotto
 
Posts: 1584
Joined: Sat Mar 25, 2006 10:33 pm
Location: Dayton, OH

Re: Ohio Rolling Cash 5

Postby PadawanLotto » Thu Feb 07, 2013 11:54 pm

I a glutton for punishment so here are 28 for 2/7/13.
Non-Progressive last digits positions 1-5 and Progressive last digits for positions 4-5 also, LD pattern 6.

02 - 05 - 24 - 31 - 33
02 - 05 - 24 - 33 - 39
02 - 07 - 25 - 31 - 34
02 - 07 - 25 - 34 - 39
02 - 07 - 26 - 31 - 33
02 - 07 - 26 - 31 - 34
02 - 07 - 26 - 33 - 39
02 - 09 - 26 - 31 - 34
02 - 10 - 14 - 31 - 33
02 - 10 - 18 - 36 - 39
03 - 10 - 14 - 31 - 37
03 - 10 - 16 - 31 - 38
03 - 10 - 18 - 36 - 39
03 - 10 - 19 - 32 - 36
05 - 10 - 13 - 32 - 37
05 - 10 - 19 - 32 - 36
05 - 13 - 18 - 32 - 37
05 - 14 - 18 - 33 - 37
06 - 10 - 18 - 31 - 33
06 - 10 - 18 - 31 - 34
06 - 10 - 18 - 31 - 37
07 - 09 - 25 - 31 - 34
07 - 09 - 26 - 31 - 34
08 - 10 - 16 - 31 - 33
08 - 10 - 16 - 31 - 34
08 - 10 - 16 - 33 - 37
09 - 15 - 18 - 31 - 37
09 - 15 - 18 - 32 - 37
PadawanLotto
 
Posts: 1584
Joined: Sat Mar 25, 2006 10:33 pm
Location: Dayton, OH

Re: Ohio Rolling Cash 5

Postby PadawanLotto » Fri Feb 08, 2013 3:08 am

The numbers were 2, 3, 14, 20, 28. I had the 2, 3, 14 but only 2 match 2.
The numbers drawn had a Pattern count 21, Non-progressive positions 1-5, and Progressive positions 4-5.
PadawanLotto
 
Posts: 1584
Joined: Sat Mar 25, 2006 10:33 pm
Location: Dayton, OH

Re: Ohio Rolling Cash 5

Postby PadawanLotto » Fri Feb 08, 2013 6:59 pm

Here are 52 for 2/8/13, Pattern count 6, Non-Progressive Last Digits Positions 1-5, Progressive Last digits Positions 4-5.

04 - 07 - 16 - 20 - 34 <----------> 06 - 09 - 28 - 35 - 39
04 - 07 - 16 - 20 - 37 <----------> 06 - 09 - 29 - 35 - 37
04 - 07 - 16 - 34 - 38 <----------> 06 - 18 - 27 - 30 - 37
04 - 07 - 16 - 34 - 39 <----------> 06 - 18 - 28 - 35 - 37
04 - 07 - 24 - 30 - 36 <----------> 06 - 18 - 28 - 35 - 39
04 - 09 - 14 - 30 - 37 <----------> 06 - 19 - 27 - 30 - 37
04 - 09 - 18 - 34 - 37 <----------> 06 - 19 - 28 - 35 - 39
04 - 09 - 24 - 30 - 37 <----------> 06 - 20 - 29 - 36 - 38
04 - 09 - 28 - 30 - 34 <----------> 06 - 24 - 27 - 30 - 37
04 - 09 - 28 - 34 - 37 <----------> 08 - 16 - 24 - 26 - 29
04 - 18 - 25 - 34 - 37 <----------> 08 - 20 - 27 - 34 - 38
04 - 18 - 25 - 34 - 39 <----------> 08 - 24 - 26 - 30 - 34
04 - 18 - 28 - 36 - 39 <----------> 08 - 24 - 26 - 30 - 36
04 - 19 - 24 - 30 - 37 <----------> 08 - 24 - 27 - 30 - 34
04 - 19 - 28 - 36 - 38 <----------> 08 - 24 - 27 - 30 - 37
04 - 19 - 28 - 36 - 39 <----------> 08 - 24 - 29 - 34 - 37
04 - 20 - 27 - 34 - 39 <----------> 09 - 16 - 20 - 24 - 26
04 - 20 - 29 - 36 - 39 <----------> 09 - 16 - 20 - 24 - 29
04 - 24 - 27 - 30 - 35 <----------> 09 - 20 - 27 - 34 - 37
04 - 24 - 27 - 30 - 39 <----------> 09 - 20 - 27 - 34 - 39
04 - 24 - 28 - 30 - 36 <----------> 09 - 24 - 26 - 30 - 34
06 - 09 - 16 - 30 - 35 <----------> 09 - 24 - 26 - 30 - 36
06 - 09 - 16 - 30 - 37 <----------> 09 - 24 - 26 - 35 - 39
06 - 09 - 16 - 35 - 37 <----------> 09 - 24 - 27 - 30 - 34
06 - 09 - 16 - 35 - 38 <----------> 09 - 24 - 27 - 30 - 37
06 - 09 - 28 - 35 - 38 <----------> 09 - 24 - 27 - 35 - 39
PadawanLotto
 
Posts: 1584
Joined: Sat Mar 25, 2006 10:33 pm
Location: Dayton, OH

Re: Ohio Rolling Cash 5

Postby PadawanLotto » Sat Feb 09, 2013 2:24 pm

The numbers were 7, 23, 24, 25, 37. I had the 7, 24, 25, 37 but only 8 match 2.
The numbers drawn were a last digit pattern count 21, non-progressive last digits positions 1-5, and progressive last digits positions 4-5.
PadawanLotto
 
Posts: 1584
Joined: Sat Mar 25, 2006 10:33 pm
Location: Dayton, OH

Re: Ohio Rolling Cash 5

Postby PadawanLotto » Sun Feb 10, 2013 6:45 pm

Here 50 for 2/10/13. Last Digit Pattern count 6, Non-Progressive last digit positions 1-5, Progressive last digit positions 4-5, Progressive last digit positions 1-2, and a few Non-Progressive last digit positions 1-2.

01 - 05 - 22 - 30 - 35 <----------> 04 - 08 - 26 - 31 - 34
01 - 08 - 24 - 31 - 35 <----------> 04 - 08 - 26 - 31 - 36
01 - 09 - 14 - 32 - 35 <----------> 04 - 08 - 28 - 31 - 35
01 - 09 - 18 - 32 - 35 <----------> 04 - 08 - 28 - 31 - 36
01 - 09 - 26 - 34 - 38 <----------> 05 - 08 - 26 - 31 - 36
01 - 09 - 28 - 34 - 38 <----------> 05 - 08 - 26 - 31 - 38
01 - 09 - 28 - 35 - 38 <----------> 05 - 24 - 26 - 31 - 34
02 - 05 - 15 - 31 - 38 <----------> 06 - 15 - 18 - 32 - 35
02 - 06 - 11 - 30 - 35 <----------> 10 - 12 - 18 - 25 - 39
02 - 06 - 11 - 30 - 36 <----------> 10 - 12 - 18 - 28 - 39
02 - 06 - 11 - 31 - 35 <----------> 10 - 12 - 21 - 25 - 39
02 - 06 - 11 - 31 - 38 <----------> 10 - 12 - 21 - 28 - 39
02 - 06 - 15 - 31 - 38 <----------> 10 - 14 - 21 - 25 - 39
02 - 06 - 24 - 31 - 35 <----------> 10 - 14 - 25 - 35 - 39
02 - 06 - 24 - 31 - 36 <----------> 10 - 15 - 26 - 36 - 39
02 - 06 - 26 - 31 - 38 <----------> 10 - 18 - 26 - 28 - 39
02 - 09 - 15 - 35 - 38 <----------> 11 - 14 - 21 - 30 - 36
02 - 09 - 18 - 34 - 38 <----------> 11 - 18 - 26 - 30 - 34
02 - 09 - 19 - 34 - 38 <----------> 11 - 18 - 26 - 30 - 36
02 - 09 - 19 - 35 - 38 <----------> 11 - 18 - 26 - 34 - 36
02 - 09 - 19 - 36 - 38 <----------> 14 - 16 - 25 - 31 - 34
04 - 06 - 12 - 31 - 35 <----------> 14 - 18 - 25 - 31 - 38
04 - 06 - 21 - 31 - 35 <----------> 15 - 18 - 26 - 30 - 36
04 - 06 - 25 - 31 - 35 <----------> 15 - 18 - 26 - 31 - 36
04 - 08 - 25 - 31 - 35 <----------> 15 - 18 - 26 - 36 - 39
PadawanLotto
 
Posts: 1584
Joined: Sat Mar 25, 2006 10:33 pm
Location: Dayton, OH

PreviousNext

Return to Predictions

Who is online

Users browsing this forum: No registered users and 1 guest

cron