Page 1 of 1

Ohio Classic Lotto 6/49

PostPosted: Tue Sep 27, 2011 4:51 pm
by PadawanLotto
Here are 30 combos for Wed 9/28/11 made from 18 numbers using Lottery Director's Wheel 18n, 4 if 6 in 30.
Numbers used 01, 02, 04, 05, 08, 11, 12, 15, 22, 24, 25, 28, 31, 32, 34, 44, 45, 48.

01 - 05 - 12 - 24 - 31 - 44
01 - 05 - 12 - 24 - 32 - 45
01 - 05 - 12 - 25 - 32 - 48
01 - 05 - 12 - 25 - 34 - 48
01 - 05 - 12 - 28 - 31 - 45
01 - 05 - 12 - 28 - 32 - 44
01 - 08 - 15 - 24 - 32 - 45
01 - 08 - 15 - 24 - 34 - 44
01 - 08 - 15 - 25 - 31 - 48
01 - 08 - 15 - 25 - 34 - 44
01 - 08 - 15 - 28 - 31 - 44
01 - 08 - 15 - 28 - 34 - 48
02 - 05 - 22 - 24 - 31 - 48
02 - 05 - 22 - 24 - 34 - 48
02 - 05 - 22 - 25 - 32 - 45
02 - 05 - 22 - 25 - 34 - 44
02 - 05 - 22 - 28 - 32 - 44
02 - 05 - 22 - 28 - 34 - 45
02 - 08 - 12 - 24 - 31 - 45
02 - 08 - 12 - 24 - 34 - 48
02 - 08 - 12 - 25 - 31 - 44
02 - 08 - 12 - 25 - 32 - 44
02 - 08 - 12 - 28 - 31 - 48
02 - 08 - 12 - 28 - 34 - 45
04 - 11 - 15 - 24 - 34 - 44
04 - 11 - 15 - 24 - 34 - 48
04 - 11 - 15 - 25 - 31 - 45
04 - 11 - 15 - 25 - 32 - 48
04 - 11 - 15 - 28 - 31 - 48
04 - 11 - 15 - 28 - 32 - 45

Re: Ohio Classic Lotto 6/49

PostPosted: Thu Sep 29, 2011 12:05 pm
by PadawanLotto
PadawanLotto wrote:Here are 30 combos for Wed 9/28/11 made from 18 numbers using Lottery Director's Wheel 18n, 4 if 6 in 30.
Numbers used 01, 02, 04, 05, 08, 11, 12, 15, 22, 24, 25, 28, 31, 32, 34, 44, 45, 48.

01 - 05 - 12 - 24 - 31 - 44
01 - 05 - 12 - 24 - 32 - 45
01 - 05 - 12 - 25 - 32 - 48
01 - 05 - 12 - 25 - 34 - 48
01 - 05 - 12 - 28 - 31 - 45
01 - 05 - 12 - 28 - 32 - 44
01 - 08 - 15 - 24 - 32 - 45
01 - 08 - 15 - 24 - 34 - 44
01 - 08 - 15 - 25 - 31 - 48
01 - 08 - 15 - 25 - 34 - 44
01 - 08 - 15 - 28 - 31 - 44
01 - 08 - 15 - 28 - 34 - 48
02 - 05 - 22 - 24 - 31 - 48
02 - 05 - 22 - 24 - 34 - 48
02 - 05 - 22 - 25 - 32 - 45
02 - 05 - 22 - 25 - 34 - 44
02 - 05 - 22 - 28 - 32 - 44
02 - 05 - 22 - 28 - 34 - 45
02 - 08 - 12 - 24 - 31 - 45
02 - 08 - 12 - 24 - 34 - 48
02 - 08 - 12 - 25 - 31 - 44
02 - 08 - 12 - 25 - 32 - 44
02 - 08 - 12 - 28 - 31 - 48
02 - 08 - 12 - 28 - 34 - 45
04 - 11 - 15 - 24 - 34 - 44
04 - 11 - 15 - 24 - 34 - 48
04 - 11 - 15 - 25 - 31 - 45
04 - 11 - 15 - 25 - 32 - 48
04 - 11 - 15 - 28 - 31 - 48
04 - 11 - 15 - 28 - 32 - 45

The numbers were 3, 4, 5, 9, 11, 13 weird, I had the 4, 5, 11 with 6 match 2 no winners.

Re: Ohio Classic Lotto 6/49

PostPosted: Thu Sep 29, 2011 7:52 pm
by PadawanLotto
I have two sets of combos for Sat 10/01/2011
Each combination is made from the 18 numbers listed below, the first is 18n, 4 if 6 in 30c from Lottery Director Wheel.
The second set is 27 combinations not wheeled made from EL filtering alone.
2, 7, 8, 9, 10, 12, 17, 18, 19, 20, 22, 27, 28, 29, 32, 37, 40, 47

____Lottery Director_______________Expert Lotto Filtering__
02 - 09 - 17 - 20 - 28 - 37 ========= 02 - 07 - 09 - 12 - 28 - 40
02 - 09 - 17 - 20 - 29 - 40 ========= 02 - 07 - 09 - 18 - 28 - 40
02 - 09 - 17 - 22 - 29 - 47 ========= 02 - 07 - 12 - 18 - 29 - 40
02 - 09 - 17 - 22 - 32 - 47 ========= 02 - 07 - 18 - 20 - 29 - 32
02 - 09 - 17 - 27 - 28 - 40 ========= 02 - 07 - 18 - 22 - 29 - 40
02 - 09 - 17 - 27 - 29 - 37 ========= 02 - 07 - 19 - 22 - 28 - 40
02 - 10 - 18 - 20 - 29 - 40 ========= 02 - 08 - 10 - 12 - 29 - 37
02 - 10 - 18 - 20 - 32 - 37 ========= 02 - 08 - 10 - 17 - 29 - 32
02 - 10 - 18 - 22 - 28 - 47 ========= 02 - 08 - 10 - 22 - 29 - 37
02 - 10 - 18 - 22 - 32 - 37 ========= 02 - 08 - 10 - 27 - 29 - 32
02 - 10 - 18 - 27 - 28 - 37 ========= 07 - 09 - 12 - 18 - 22 - 40
02 - 10 - 18 - 27 - 32 - 47 ========= 07 - 09 - 12 - 18 - 28 - 40
07 - 09 - 19 - 20 - 28 - 47 ========= 07 - 09 - 12 - 22 - 28 - 40
07 - 09 - 19 - 20 - 32 - 47 ========= 07 - 09 - 18 - 20 - 22 - 32
07 - 09 - 19 - 22 - 29 - 40 ========= 07 - 09 - 18 - 20 - 28 - 32
07 - 09 - 19 - 22 - 32 - 37 ========= 07 - 09 - 18 - 22 - 28 - 40
07 - 09 - 19 - 27 - 29 - 37 ========= 07 - 10 - 18 - 22 - 29 - 32
07 - 09 - 19 - 27 - 32 - 40 ========= 07 - 12 - 18 - 20 - 29 - 32
07 - 10 - 17 - 20 - 28 - 40 ========= 07 - 12 - 18 - 22 - 29 - 40
07 - 10 - 17 - 20 - 32 - 47 ========= 07 - 12 - 19 - 22 - 28 - 40
07 - 10 - 17 - 22 - 28 - 37 ========= 07 - 18 - 20 - 22 - 29 - 32
07 - 10 - 17 - 22 - 29 - 37 ========= 08 - 10 - 12 - 22 - 29 - 37
07 - 10 - 17 - 27 - 28 - 47 ========= 08 - 10 - 12 - 27 - 29 - 32
07 - 10 - 17 - 27 - 32 - 40 ========= 08 - 10 - 17 - 22 - 29 - 32
08 - 12 - 18 - 20 - 32 - 37 ========= 08 - 10 - 18 - 22 - 29 - 47
08 - 12 - 18 - 20 - 32 - 47 ========= 08 - 10 - 22 - 27 - 29 - 32
08 - 12 - 18 - 22 - 28 - 40 ========= 09 - 18 - 20 - 22 - 27 - 32
08 - 12 - 18 - 22 - 29 - 47
08 - 12 - 18 - 27 - 28 - 47

Re: Ohio Classic Lotto 6/49

PostPosted: Sat Oct 01, 2011 3:00 am
by PadawanLotto
Ok I found a true Sterotic wheel (pun intended) 18n3if4in27cSerotic.
For Sat 10/01/2011 drawing I used the same 18 numbers that I used for the last wheels I posted.
I didn't know what pair of numbers were the best to play together so I loaded the numbers into the wheel by highest to lowest occurrence.
Numbers used 2, 7, 8, 9, 10, 12, 17, 18, 19, 20, 22, 27, 28, 29, 32, 37, 40, 47

02 - 07 - 09 - 10 - 32 - 47
02 - 07 - 09 - 17 - 20 - 22
02 - 07 - 10 - 18 - 20 - 22
02 - 07 - 17 - 18 - 27 - 28
02 - 08 - 09 - 12 - 19 - 29
02 - 08 - 09 - 29 - 37 - 40
02 - 09 - 10 - 17 - 27 - 28
02 - 09 - 12 - 19 - 37 - 40
02 - 09 - 17 - 18 - 32 - 47
07 - 08 - 12 - 17 - 19 - 40
07 - 08 - 17 - 19 - 29 - 37
07 - 09 - 10 - 18 - 27 - 28
07 - 10 - 17 - 18 - 32 - 47
07 - 12 - 17 - 29 - 37 - 40
08 - 10 - 12 - 18 - 37 - 40
08 - 10 - 18 - 19 - 29 - 40
08 - 19 - 20 - 22 - 27 - 28
08 - 19 - 20 - 27 - 32 - 47
08 - 19 - 22 - 28 - 32 - 47
09 - 10 - 17 - 18 - 20 - 22
10 - 12 - 18 - 19 - 29 - 37
12 - 20 - 22 - 27 - 29 - 32
12 - 20 - 22 - 28 - 29 - 47
12 - 27 - 28 - 29 - 32 - 47
20 - 22 - 32 - 37 - 40 - 47
20 - 27 - 28 - 32 - 37 - 40
22 - 27 - 28 - 37 - 40 - 47

Re: Ohio Classic Lotto 6/49

PostPosted: Sun Oct 02, 2011 4:37 am
by PadawanLotto
PadawanLotto wrote:I have two sets of combos for Sat 10/01/2011
Each combination is made from the 18 numbers listed below, the first is 18n, 4 if 6 in 30c from Lottery Director Wheel.
The second set is 27 combinations not wheeled made from EL filtering alone.
2, 7, 8, 9, 10, 12, 17, 18, 19, 20, 22, 27, 28, 29, 32, 37, 40, 47

____Lottery Director_______________Expert Lotto Filtering__
02 - 09 - 17 - 20 - 28 - 37 ========= 02 - 07 - 09 - 12 - 28 - 40
02 - 09 - 17 - 20 - 29 - 40 ========= 02 - 07 - 09 - 18 - 28 - 40
02 - 09 - 17 - 22 - 29 - 47 ========= 02 - 07 - 12 - 18 - 29 - 40
02 - 09 - 17 - 22 - 32 - 47 ========= 02 - 07 - 18 - 20 - 29 - 32
02 - 09 - 17 - 27 - 28 - 40 ========= 02 - 07 - 18 - 22 - 29 - 40
02 - 09 - 17 - 27 - 29 - 37 ========= 02 - 07 - 19 - 22 - 28 - 40
02 - 10 - 18 - 20 - 29 - 40 ========= 02 - 08 - 10 - 12 - 29 - 37
02 - 10 - 18 - 20 - 32 - 37 ========= 02 - 08 - 10 - 17 - 29 - 32
02 - 10 - 18 - 22 - 28 - 47 ========= 02 - 08 - 10 - 22 - 29 - 37
02 - 10 - 18 - 22 - 32 - 37 ========= 02 - 08 - 10 - 27 - 29 - 32
02 - 10 - 18 - 27 - 28 - 37 ========= 07 - 09 - 12 - 18 - 22 - 40
02 - 10 - 18 - 27 - 32 - 47 ========= 07 - 09 - 12 - 18 - 28 - 40
07 - 09 - 19 - 20 - 28 - 47 ========= 07 - 09 - 12 - 22 - 28 - 40
07 - 09 - 19 - 20 - 32 - 47 ========= 07 - 09 - 18 - 20 - 22 - 32
07 - 09 - 19 - 22 - 29 - 40 ========= 07 - 09 - 18 - 20 - 28 - 32
07 - 09 - 19 - 22 - 32 - 37 ========= 07 - 09 - 18 - 22 - 28 - 40
07 - 09 - 19 - 27 - 29 - 37 ========= 07 - 10 - 18 - 22 - 29 - 32
07 - 09 - 19 - 27 - 32 - 40 ========= 07 - 12 - 18 - 20 - 29 - 32
07 - 10 - 17 - 20 - 28 - 40 ========= 07 - 12 - 18 - 22 - 29 - 40
07 - 10 - 17 - 20 - 32 - 47 ========= 07 - 12 - 19 - 22 - 28 - 40
07 - 10 - 17 - 22 - 28 - 37 ========= 07 - 18 - 20 - 22 - 29 - 32
07 - 10 - 17 - 22 - 29 - 37 ========= 08 - 10 - 12 - 22 - 29 - 37
07 - 10 - 17 - 27 - 28 - 47 ========= 08 - 10 - 12 - 27 - 29 - 32
07 - 10 - 17 - 27 - 32 - 40 ========= 08 - 10 - 17 - 22 - 29 - 32
08 - 12 - 18 - 20 - 32 - 37 ========= 08 - 10 - 18 - 22 - 29 - 47
08 - 12 - 18 - 20 - 32 - 47 ========= 08 - 10 - 22 - 27 - 29 - 32
08 - 12 - 18 - 22 - 28 - 40 ========= 09 - 18 - 20 - 22 - 27 - 32
08 - 12 - 18 - 22 - 29 - 47
08 - 12 - 18 - 27 - 28 - 47

The numbers were 21, 27, 41, 43, 47, 49 I only had 2 numbers the 27, 47. The Lottery Director set had 3 match 2, The EL set had no matching pairs. The Serotic Set had 3 match 2, impressive for only having 2 of the numbers drawn. So far the Lottery Director and Serotic wheels show some promise, I would like to hit more than 2 numbers to see what will happen.

Re: Ohio Classic Lotto 6/49

PostPosted: Sun Oct 02, 2011 5:01 pm
by PadawanLotto
For Mon 10/03/2011
Two 18 number wheels Lottery Director 18n4if6in30c numbers were placed by top occurrence of the numbers in the wheel and the numbers EL projected.
The other wheel is a Serotic 18n3if4in27c again, the numbers were place by occurrence but, the Serotic wheel is a balanced wheel each number appears 9 times.
Numbers used 02, 06, 07, 09, 10, 12, 16, 18, 22, 28, 32, 36, 38, 40, 42, 46, 47, 49
____Lottery Director__________________Serotic________
02 - 06 - 07 - 36 - 40 - 46 ---------- 02 - 06 - 09 - 38 - 40 - 49
02 - 06 - 09 - 10 - 18 - 22 ---------- 02 - 06 - 28 - 36 - 38 - 49
02 - 06 - 09 - 12 - 22 - 46 ---------- 02 - 07 - 10 - 32 - 38 - 42
02 - 06 - 10 - 36 - 40 - 46 ---------- 02 - 07 - 12 - 22 - 32 - 47
02 - 07 - 18 - 28 - 42 - 47 ---------- 02 - 07 - 16 - 18 - 32 - 46
02 - 07 - 28 - 32 - 36 - 49 ---------- 02 - 07 - 16 - 22 - 38 - 47
02 - 09 - 10 - 32 - 40 - 49 ---------- 02 - 09 - 28 - 36 - 38 - 40
02 - 09 - 12 - 32 - 40 - 49 ---------- 02 - 10 - 12 - 16 - 38 - 42
02 - 10 - 28 - 32 - 42 - 47 ---------- 02 - 12 - 18 - 32 - 38 - 46
02 - 12 - 28 - 36 - 46 - 49 ---------- 06 - 07 - 09 - 16 - 28 - 36
06 - 07 - 09 - 22 - 32 - 38 ---------- 06 - 07 - 16 - 28 - 40 - 49
06 - 07 - 16 - 32 - 36 - 40 ---------- 06 - 09 - 12 - 32 - 36 - 49
06 - 07 - 18 - 36 - 38 - 40 ---------- 06 - 10 - 18 - 40 - 42 - 46
06 - 09 - 10 - 16 - 22 - 46 ---------- 06 - 10 - 22 - 40 - 46 - 47
06 - 09 - 12 - 16 - 18 - 22 ---------- 06 - 12 - 28 - 32 - 36 - 40
06 - 09 - 12 - 22 - 32 - 38 ---------- 06 - 18 - 22 - 40 - 42 - 47
06 - 12 - 16 - 18 - 36 - 40 ---------- 07 - 09 - 16 - 36 - 40 - 49
06 - 12 - 32 - 36 - 38 - 40 ---------- 07 - 10 - 12 - 16 - 32 - 42
07 - 09 - 16 - 18 - 40 - 49 ---------- 07 - 12 - 16 - 18 - 38 - 46
07 - 09 - 38 - 40 - 46 - 49 ---------- 09 - 10 - 18 - 46 - 47 - 49
07 - 16 - 28 - 32 - 42 - 47 ---------- 09 - 10 - 22 - 42 - 47 - 49
07 - 16 - 28 - 36 - 46 - 49 ---------- 09 - 12 - 28 - 32 - 40 - 49
09 - 10 - 16 - 40 - 46 - 49 ---------- 09 - 18 - 22 - 42 - 46 - 49
09 - 10 - 18 - 38 - 40 - 49 ---------- 10 - 18 - 22 - 28 - 36 - 47
10 - 16 - 18 - 28 - 42 - 47 ---------- 10 - 22 - 28 - 36 - 42 - 46
10 - 18 - 28 - 36 - 38 - 49 ---------- 12 - 16 - 22 - 32 - 38 - 47
12 - 16 - 28 - 32 - 36 - 49 ---------- 18 - 28 - 36 - 42 - 46 - 47
12 - 28 - 32 - 38 - 42 - 47
12 - 28 - 36 - 38 - 46 - 49
12 - 28 - 38 - 42 - 46 - 47

Re: Ohio Classic Lotto 6/49

PostPosted: Tue Oct 04, 2011 1:41 pm
by PadawanLotto
PadawanLotto wrote:For Mon 10/03/2011
Two 18 number wheels Lottery Director 18n4if6in30c numbers were placed by top occurrence of the numbers in the wheel and the numbers EL projected.
The other wheel is a Serotic 18n3if4in27c again, the numbers were place by occurrence but, the Serotic wheel is a balanced wheel each number appears 9 times.
Numbers used 02, 06, 07, 09, 10, 12, 16, 18, 22, 28, 32, 36, 38, 40, 42, 46, 47, 49
____Lottery Director__________________Serotic________
02 - 06 - 07 - 36 - 40 - 46 ---------- 02 - 06 - 09 - 38 - 40 - 49
02 - 06 - 09 - 10 - 18 - 22 ---------- 02 - 06 - 28 - 36 - 38 - 49
02 - 06 - 09 - 12 - 22 - 46 ---------- 02 - 07 - 10 - 32 - 38 - 42
02 - 06 - 10 - 36 - 40 - 46 ---------- 02 - 07 - 12 - 22 - 32 - 47
02 - 07 - 18 - 28 - 42 - 47 ---------- 02 - 07 - 16 - 18 - 32 - 46
02 - 07 - 28 - 32 - 36 - 49 ---------- 02 - 07 - 16 - 22 - 38 - 47
02 - 09 - 10 - 32 - 40 - 49 ---------- 02 - 09 - 28 - 36 - 38 - 40
02 - 09 - 12 - 32 - 40 - 49 ---------- 02 - 10 - 12 - 16 - 38 - 42
02 - 10 - 28 - 32 - 42 - 47 ---------- 02 - 12 - 18 - 32 - 38 - 46
02 - 12 - 28 - 36 - 46 - 49 ---------- 06 - 07 - 09 - 16 - 28 - 36
06 - 07 - 09 - 22 - 32 - 38 ---------- 06 - 07 - 16 - 28 - 40 - 49
06 - 07 - 16 - 32 - 36 - 40 ---------- 06 - 09 - 12 - 32 - 36 - 49
06 - 07 - 18 - 36 - 38 - 40 ---------- 06 - 10 - 18 - 40 - 42 - 46
06 - 09 - 10 - 16 - 22 - 46 ---------- 06 - 10 - 22 - 40 - 46 - 47
06 - 09 - 12 - 16 - 18 - 22 ---------- 06 - 12 - 28 - 32 - 36 - 40
06 - 09 - 12 - 22 - 32 - 38 ---------- 06 - 18 - 22 - 40 - 42 - 47
06 - 12 - 16 - 18 - 36 - 40 ---------- 07 - 09 - 16 - 36 - 40 - 49
06 - 12 - 32 - 36 - 38 - 40 ---------- 07 - 10 - 12 - 16 - 32 - 42
07 - 09 - 16 - 18 - 40 - 49 ---------- 07 - 12 - 16 - 18 - 38 - 46
07 - 09 - 38 - 40 - 46 - 49 ---------- 09 - 10 - 18 - 46 - 47 - 49
07 - 16 - 28 - 32 - 42 - 47 ---------- 09 - 10 - 22 - 42 - 47 - 49
07 - 16 - 28 - 36 - 46 - 49 ---------- 09 - 12 - 28 - 32 - 40 - 49
09 - 10 - 16 - 40 - 46 - 49 ---------- 09 - 18 - 22 - 42 - 46 - 49
09 - 10 - 18 - 38 - 40 - 49 ---------- 10 - 18 - 22 - 28 - 36 - 47
10 - 16 - 18 - 28 - 42 - 47 ---------- 10 - 22 - 28 - 36 - 42 - 46
10 - 18 - 28 - 36 - 38 - 49 ---------- 12 - 16 - 22 - 32 - 38 - 47
12 - 16 - 28 - 32 - 36 - 49 ---------- 18 - 28 - 36 - 42 - 46 - 47
12 - 28 - 32 - 38 - 42 - 47
12 - 28 - 36 - 38 - 46 - 49
12 - 28 - 38 - 42 - 46 - 47

The numbers were 16, 21, 26, 31, 33, 35 I only had the 16.

Re: Ohio Classic Lotto 6/49

PostPosted: Sun Dec 11, 2011 6:52 am
by PadawanLotto
I thought I would try pick 6 again, here are 21 combinations for Mon 12/12/2011.

01 - 12 - 19 - 23 - 30 - 45
01 - 12 - 19 - 23 - 30 - 46
02 - 04 - 11 - 23 - 30 - 45
02 - 04 - 11 - 23 - 30 - 46
02 - 04 - 15 - 23 - 30 - 46
02 - 04 - 15 - 26 - 30 - 43
02 - 11 - 15 - 23 - 30 - 46
02 - 11 - 19 - 23 - 30 - 45
02 - 11 - 19 - 26 - 30 - 43
02 - 15 - 19 - 23 - 30 - 46
02 - 15 - 19 - 26 - 30 - 43
02 - 19 - 23 - 26 - 30 - 45
04 - 09 - 12 - 26 - 30 - 43
04 - 09 - 13 - 26 - 30 - 45
04 - 09 - 15 - 26 - 30 - 43
04 - 09 - 20 - 26 - 43 - 45
04 - 11 - 13 - 26 - 30 - 45
04 - 11 - 15 - 23 - 30 - 46
04 - 11 - 15 - 26 - 30 - 43
04 - 12 - 15 - 23 - 30 - 46
04 - 12 - 15 - 26 - 30 - 43

Re: Ohio Classic Lotto 6/49

PostPosted: Tue Dec 13, 2011 3:33 am
by PadawanLotto
PadawanLotto wrote:I thought I would try pick 6 again, here are 21 combinations for Mon 12/12/2011.

01 - 12 - 19 - 23 - 30 - 45
01 - 12 - 19 - 23 - 30 - 46
02 - 04 - 11 - 23 - 30 - 45
02 - 04 - 11 - 23 - 30 - 46
02 - 04 - 15 - 23 - 30 - 46
02 - 04 - 15 - 26 - 30 - 43
02 - 11 - 15 - 23 - 30 - 46
02 - 11 - 19 - 23 - 30 - 45
02 - 11 - 19 - 26 - 30 - 43
02 - 15 - 19 - 23 - 30 - 46
02 - 15 - 19 - 26 - 30 - 43
02 - 19 - 23 - 26 - 30 - 45
04 - 09 - 12 - 26 - 30 - 43
04 - 09 - 13 - 26 - 30 - 45
04 - 09 - 15 - 26 - 30 - 43
04 - 09 - 20 - 26 - 43 - 45
04 - 11 - 13 - 26 - 30 - 45
04 - 11 - 15 - 23 - 30 - 46
04 - 11 - 15 - 26 - 30 - 43
04 - 12 - 15 - 23 - 30 - 46
04 - 12 - 15 - 26 - 30 - 43
Here are the numbers drawn and I none of the numbers drawn.