wish list for Expert Lotto 5.0

Postby Fortress » Thu May 07, 2009 4:32 am

Yes you have it correct,

I want to be able to go to WN History, Summary Table Tab, show segments and export them to excel.
After that do my calculations and create compound filters using WN History Differences Segments Filters; Also I use the Statistic filters and many more of the WN History Filters.

When I do all this process with a powerball lottery, I have only filtered towards the five regular numbers of the package.

After that I have to guess the bonus number, therefore my best work is done towards a second price (5 numbers Payout); I consider this a waist of time.

If I set it up as a "6" numbers lottery, after all filtering there is no separate bonus number to guess.

Even if not possible, you still have the best lottery software available; I have many of them.

Thanks for your assistance.
Fortress
 
Posts: 14
Joined: Fri Aug 29, 2008 7:00 am

Postby stan » Thu May 07, 2009 2:48 pm

[quote=Fortress]
If I set it up as a "6" numbers lottery, after all filtering there is no separate bonus number to guess.
[/quote]

the number at sixth position would be your bonus number in that case.

i suppose i can add a switch to turn 'repeated number' safeguards off but you might experience problems with some filters and stats if the bonus number is repeated.
Expert Lotto Team
User avatar
stan
Site Admin
 
Posts: 6338
Joined: Thu Sep 23, 2004 1:01 pm

Postby Fortress » Fri May 08, 2009 4:34 am

That sounds good, that is the reason EL is a solid tool and way ahead of the rest.
Your efforts and assistance are greatly appreciated.

Thanks Stan
Fortress
 
Posts: 14
Joined: Fri Aug 29, 2008 7:00 am

hello stan vtrack for pick 3 and 4 games?

Postby jester001 » Tue Jun 02, 2009 5:14 pm

hello stan is it possible to have vtracks for pick3 and 4 games for the next release? wherein the winning numbers will be automatically converted to vtracks and then after you do some filtering the vtrack numbers will be able to be converted again to the winning numbers? tnx alot. :)
jester001
 
Posts: 112
Joined: Mon Dec 08, 2008 5:38 pm

Postby stan » Tue Jun 02, 2009 5:58 pm

[quote=jester001]
hello stan is it possible to have vtracks for pick3 and 4 games for the next release? wherein the winning numbers will be automatically converted to vtracks and then after you do some filtering the vtrack numbers will be able to be converted again to the winning numbers? tnx alot. :)
[/quote]

'vtracks' ??
Expert Lotto Team
User avatar
stan
Site Admin
 
Posts: 6338
Joined: Thu Sep 23, 2004 1:01 pm

Postby sysp34 » Tue Jun 02, 2009 7:31 pm

[quote=stan]
[quote=jester001]
hello stan is it possible to have vtracks for pick3 and 4 games for the next release? wherein the winning numbers will be automatically converted to vtracks and then after you do some filtering the vtrack numbers will be able to be converted again to the winning numbers? tnx alot. :)
[/quote]

'vtracks' ??
[/quote]

stan

about vtracks i prefer called 5 digit group, there are 945 possible combination if i'm not make a mistake, for example A=01, B=23, C=45, D=67, E=89

well i have create a hugh straight 8 tickets, although the methods little bit good for all states (we might knew at least one of 8 numbers will be appears) unfortunately i still have difficulties to make it profitable since we must predict one ticket for 60 lottery draws (eve+mid)

the tools on jackpot forum for pick 3 designed to find missing combos str8 8 tickets using last 20-25 days i use all for one one for all using 22700 combination lol

well good luck
sysp34
 
Posts: 559
Joined: Thu Nov 30, 2006 2:22 am

Postby jester001 » Tue Jun 02, 2009 8:18 pm

hello again stan. vtracks in short is like number grouping
which is

a = 0,5
b= 1,6
c= 2,7
d= 3,8
e= 4,9

for example 845 just came up for the drawing if we are to change it to vtrack
it corresponds to DEA. also each vtrack has 8 corresponding combination.

DEA 340 345 390 395 840 845 890 895
this is an example.

i have been bactesting it with the current version and im getting good results the only downside is i have 100 to 200 plus combination left in package after i used some of the filtering for the pick 3 games. :) hope my explanation helps a bit.


i think that this helps in lessening the package that we are going to bet on.
jester001
 
Posts: 112
Joined: Mon Dec 08, 2008 5:38 pm

Postby stan » Wed Jun 03, 2009 2:26 pm

so vtracks is basically a trick to turn a x / y lottery to x / (y/2) lottery, right?

would be enough to have menu items 'export as vtracks' and 'import from vtracks' in version 5?
export your tickets as vtracks
then you'd setup a new x / (y/2) lottery
switch to the new lottery
load vtracks
run filters and stats
switch back to the original lottery
import from vtracks

the export would replace letters with numbers, so
0 = a = 0,5
1 = b = 1,6
2 = c = 2,7
etc

importing from vtracks would naturally 'expand' the vtracks tickets into all combinations possible

am i getting it right?
Expert Lotto Team
User avatar
stan
Site Admin
 
Posts: 6338
Joined: Thu Sep 23, 2004 1:01 pm

Postby jester001 » Wed Jun 03, 2009 3:46 pm

yes that would really help im doing it now the difference is that i use excel to convert to and from vtracks. if it will be automated that would really help... tnx alot stan. :)
jester001
 
Posts: 112
Joined: Mon Dec 08, 2008 5:38 pm

Postby jester001 » Wed Jun 03, 2009 3:50 pm

oh, btw insead of the number 0 can we start with the number 1 instead? so that we will have only 5 number form 1-5.
yes it will also expand the vtracs to all the possible combinations.
there are 125 combinations for vtracs and each of the combination has 8 regular numbers ill post the vtrac and its corresponding combination here so that you will get a clearer idea. tnx again stan. :)

here are the vtracs for pick3 stan. :) tnx again. :)

v111 000 005 050 055 500 505 550 555
v112 001 006 051 056 501 506 551 556
v113 002 007 052 057 502 507 552 557
v114 003 008 053 058 503 508 553 558
v115 004 009 054 059 504 509 554 559
v121 010 015 060 065 510 515 560 565
v122 011 016 061 066 511 516 561 566
v123 012 017 062 067 512 517 562 567
v124 013 018 063 068 513 518 563 568
v125 014 019 064 069 514 519 564 569
v131 020 025 070 075 520 525 570 575
v132 021 026 071 076 521 526 571 576
v133 022 027 072 077 522 527 572 577
v134 023 028 073 078 523 528 573 578
v135 024 029 074 079 524 529 574 579
v141 030 035 080 085 530 535 580 585
v142 031 036 081 086 531 536 581 586
v143 032 037 082 087 532 537 582 587
v144 033 038 083 088 533 538 583 588
v145 034 039 084 089 534 539 584 589
v151 040 045 090 095 540 545 590 595
v152 041 046 091 096 541 546 591 596
v153 042 047 092 097 542 547 592 597
v154 043 048 093 098 543 548 593 598
v155 044 049 094 099 544 549 594 599
v211 100 105 150 155 600 605 650 655
v212 101 106 151 156 601 606 651 656
v213 102 107 152 157 602 607 652 657
v214 103 108 153 158 603 608 653 658
v215 104 109 154 159 604 609 654 659
v221 110 115 160 165 610 615 660 665
v222 111 116 161 166 611 616 661 666
v223 112 117 162 167 612 617 662 667
v224 113 118 163 168 613 618 663 668
v225 114 119 164 169 614 619 664 669
v231 120 125 170 175 620 625 670 675
v232 121 126 171 176 621 626 671 676
v233 122 127 172 177 622 627 672 677
v234 123 128 173 178 623 628 673 678
v235 124 129 174 179 624 629 674 679
v241 130 135 180 185 630 635 680 685
v242 131 136 181 186 631 636 681 686
v243 132 137 182 187 632 637 682 687
v244 133 138 183 188 633 638 683 688
v245 134 139 184 189 634 639 684 689
v251 140 145 190 195 640 645 690 695
v252 141 146 191 196 641 646 691 696
v253 142 147 192 197 642 647 692 697
v254 143 148 193 198 643 648 693 698
v255 144 149 194 199 644 649 694 699
v311 200 205 250 255 700 705 750 755
v312 201 206 251 256 701 706 751 756
v313 202 207 252 257 702 707 752 757
v314 203 208 253 258 703 708 753 758
v315 204 209 254 259 704 709 754 759
v321 210 215 260 265 710 715 760 765
v322 211 216 261 266 711 716 761 766
v323 212 217 262 267 712 717 762 767
v324 213 218 263 268 713 718 763 768
v325 214 219 264 269 714 719 764 769
v331 220 225 270 275 720 725 770 775
v332 221 226 271 276 721 726 771 776
v333 222 227 272 277 722 727 772 777
v334 223 228 273 278 723 728 773 778
v335 224 229 274 279 724 729 774 779
v341 230 235 280 285 730 735 780 785
v342 231 236 281 286 731 736 781 786
v343 232 237 282 287 732 737 782 787
v344 233 238 283 288 733 738 783 788
v345 234 239 284 289 734 739 784 789
v351 240 245 290 295 740 745 790 795
v352 241 246 291 296 741 746 791 796
v353 242 247 292 297 742 747 792 797
v354 243 248 293 298 743 748 793 798
v355 244 249 294 299 744 749 794 799
v411 300 305 350 355 800 805 850 855
v412 301 306 351 356 801 806 851 856
v413 302 307 352 357 802 807 852 857
v414 303 308 353 358 803 808 853 858
v415 304 309 354 359 804 809 854 859
v421 310 315 360 365 810 815 860 865
v422 311 316 361 366 811 816 861 866
v423 312 317 362 367 812 817 862 867
v424 313 318 363 368 813 818 863 868
v425 314 319 364 369 814 819 864 869
v431 320 325 370 375 820 825 870 875
v432 321 326 371 376 821 826 871 876
v433 322 327 372 377 822 827 872 877
v434 323 328 373 378 823 828 873 878
v435 324 329 374 379 824 829 874 879
v441 330 335 380 385 830 835 880 885
v442 331 336 381 386 831 836 881 886
v443 332 337 382 387 832 837 882 887
v444 333 338 383 388 833 838 883 888
v445 334 339 384 389 834 839 884 889
v451 340 345 390 395 840 845 890 895
v452 341 346 391 396 841 846 891 896
v453 342 347 392 397 842 847 892 897
v454 343 348 393 398 843 848 893 898
v455 344 349 394 399 844 849 894 899
v511 400 405 450 455 900 905 950 955
v512 401 406 451 456 901 906 951 956
v513 402 407 452 457 902 907 952 957
v514 403 408 453 458 903 908 953 958
v515 404 409 454 459 904 909 954 959
v521 410 415 460 465 910 915 960 965
v522 411 416 461 466 911 916 961 966
v523 412 417 462 467 912 917 962 967
v524 413 418 463 468 913 918 963 968
v525 414 419 464 469 914 919 964 969
v531 420 425 470 475 920 925 970 975
v532 421 426 471 476 921 926 971 976
v533 422 427 472 477 922 927 972 977
v534 423 428 473 478 923 928 973 978
v535 424 429 474 479 924 929 974 979
v541 430 435 480 485 930 935 980 985
v542 431 436 481 486 931 936 981 986
v543 432 437 482 487 932 937 982 987
v544 433 438 483 488 933 938 983 988
v545 434 439 484 489 934 939 984 989
v551 440 445 490 495 940 945 990 995
v552 441 446 491 496 941 946 991 996
v553 442 447 492 497 942 947 992 997
v554 443 448 493 498 943 948 993 998
v555 444 449 494 499 944 949 994 999
jester001
 
Posts: 112
Joined: Mon Dec 08, 2008 5:38 pm

Postby lottoboy » Thu Jun 04, 2009 4:00 am

Hi, Stan:

As you know, the Trailing Numbers in Statistics is very useful when we want to know which single numbers followed (trailed) last drawing's winners most often throughout the entire history of a Lotto game.

Similarly, the statistical character exists in Segments too. We can find some segments trailed a special segment most often in a special Col.

For example, 4-1-1 is trailing the 3-2-1 more than 20 times in the -1 Col. for NY Lotto.

Could you add the function of Trailing Segments in the Statistics like Trailing Numbers for EL-5? Thanks.

Best,
lb
lottoboy
 
Posts: 738
Joined: Sat Dec 08, 2007 8:37 pm

Postby stan » Mon Jun 08, 2009 9:06 pm

[quote=lottoboy:1244080845]
Could you add the function of Trailing Segments in the Statistics like Trailing Numbers for EL-5? Thanks.
[/quote]

yes, good idea
Expert Lotto Team
User avatar
stan
Site Admin
 
Posts: 6338
Joined: Thu Sep 23, 2004 1:01 pm

Filter Summary

Postby PadawanLotto » Sat Jun 27, 2009 12:14 am

I don't know if this has been brought up or not but, I would like to see a Filter summary.

Most of us set filter ranges that we leave at the same settings for every drawing. It would be nice to see what filters are passing together from drawing to drawing.
PadawanLotto
 
Posts: 1584
Joined: Sat Mar 25, 2006 10:33 pm
Location: Dayton, OH

Postby stan » Sat Jun 27, 2009 7:51 am

[quote=PadawanLotto]
I don't know if this has been brought up or not but, I would like to see a Filter summary.

Most of us set filter ranges that we leave at the same settings for every drawing. It would be nice to see what filters are passing together from drawing to drawing.
[/quote]

there's 'winning numbers' table in the stats which shows values for most of common basic filters.
would you like to see extra columns for compound/group filters in that table as well?
Expert Lotto Team
User avatar
stan
Site Admin
 
Posts: 6338
Joined: Thu Sep 23, 2004 1:01 pm

Postby PadawanLotto » Sat Jun 27, 2009 2:40 pm

[quote=stan]
[quote=PadawanLotto]
I don't know if this has been brought up or not but, I would like to see a Filter summary.

Most of us set filter ranges that we leave at the same settings for every drawing. It would be nice to see what filters are passing together from drawing to drawing.
[/quote]

there's 'winning numbers' table in the stats which shows values for most of common basic filters.
would you like to see extra columns for compound/group filters in that table as well?
[/quote]Yes, that would be nice if possible.

Thanks
PadawanLotto
 
Posts: 1584
Joined: Sat Mar 25, 2006 10:33 pm
Location: Dayton, OH

PreviousNext

Return to Development versions

Who is online

Users browsing this forum: No registered users and 9 guests