Page 2 of 2

PostPosted: Thu Nov 05, 2009 6:05 am
by Joe
[quote=lottoboy]
In addition, I have a question about your plug-ins:Do you make sure your all
plug-ins (Filters) can work under the newest java version, Java 1.6.0_16?[/quote]yes, plug-ins will work in greater version of java.

PostPosted: Thu Nov 05, 2009 6:06 am
by Joe
Double Bottom #s - 11,20
Long Skippers #s- 26,31,34
Short Skippers #s- 25,29

#6-(Strong) has nice trend to hits again. it already tested the double bottom after long skip, now we have the same pattern of long skip and hit, so it will hit shortly.

#35-(Weak)- coz it recently hits, see its behavior, whenever it hit it'll try to skip more than 5 draws, also its a medium number neither cold or hot, its not good to bet at repeated pattern

#46 (weak)is best to bet when double bottom occurs, see it tested 3 times at double bottom, whenever double bottom occurs in this number, its trend would be changed. also the skipping is clear that when 2 times with less skipping then it would skip 2 times long. now its time to skip some more, so i wont bet this number. (Hot becomes Cold, Cold becomes Hot, at trend ends)

#47(Weak)- after long skipping between each occurrence it hits again, its trend is not clear till it hits again, i wont consider that it will hit again

#48 (Medium) because of its pattern repeat, it has skipping pattern( 6 1 6 ) ie..skipped 6 games and hit and again skipped 6 games, then it'll try to hit again. To form the pattern 1-6-1-6


#49 has tested the maximum skip of 15 of its previous, so I suggest to include this number in betting for 2 to 3 draws, it will try to hit in coming 2 to 3 draws,

PostPosted: Thu Nov 05, 2009 7:25 am
by Joe
here I post the history differences with till -25 column
here little nice to get more accuracy on trend
0 -1 -2 -3 -4 -5 -6 -7 -8 -9 -10 -11 -12 -13 -14 -15 -16 -17 -18 -19 -20 -21 -22 -23 -24 -25
1 4 32 1 3 5 15 3 2 2 5 1 1 2 14 7 2 4 18 22 1 1 13 23 6 14 53
2 1 24 1 16 7 5 8 1 14 8 3 4 9 14 23 7 2 6 6 11 21 11 8 4 9 13
3 3 9 8 12 1 26 8 2 9 6 2 1 4 5 4 7 10 4 9 1 16 9 3 2 1 1
4 5 8 15 6 2 5 1 8 9 17 2 14 9 6 4 1 8 1 19 3 5 9 2 20 1 7
5 8 3 6 5 1 18 5 17 11 8 4 6 11 10 1 22 1 5 6 3 9 14 3 6 7 1
6 1 12 5 1 4 1 1 15 5 2 5 1 5 35 6 2 1 2 12 8 9 2 2 6 27 6
7 10 1 5 1 9 3 18 3 5 9 3 18 1 8 1 24 3 12 2 9 9 1 11 7 9 9
8 3 28 7 35 10 28 9 1 21 5 3 23 5 19 32 8 5 4 3 10 3 3 18 17 1 4
9 6 10 11 1 23 8 5 3 7 6 1 5 2 16 1 11 1 2 4 4 16 2 9 13 1 18
10 3 25 8 7 1 5 7 3 6 2 3 23 24 4 9 5 30 10 8 3 16 31 1 4 2 2
11 2 2 3 2 7 1 6 10 11 6 1 2 16 13 3 4 1 1 12 10 2 3 2 2 10 15
12 3 17 6 2 35 5 11 8 3 9 7 12 11 8 6 6 4 7 9 2 9 18 1 5 3 6
13 4 2 3 1 1 6 11 7 4 3 6 4 14 3 16 3 19 7 11 6 2 3 27 1 4 18
14 1 8 6 8 10 18 19 2 26 4 7 28 2 1 6 4 5 3 3 7 7 8 11 1 17 1
15 4 12 10 9 19 8 2 5 10 8 1 1 1 9 1 8 6 2 7 23 10 6 17 2 2 2
16 2 4 7 5 2 1 1 2 9 13 3 21 9 3 30 1 6 1 14 3 3 21 3 5 6 12
17 9 3 4 8 8 20 1 6 2 4 8 5 6 2 8 22 2 4 2 8 8 6 13 7 8 3
18 1 20 4 8 8 2 8 3 6 6 5 2 11 5 7 10 19 1 2 1 9 12 6 1 9 2
19 12 10 2 3 11 18 4 12 1 3 12 14 5 2 9 11 9 7 17 14 4 3 5 4 29 9
20 13 13 3 3 21 12 11 1 4 16 4 7 3 6 4 23 2 26 1 8 17 8 18 6 7 4
21 7 2 9 21 24 1 12 1 3 1 11 1 15 2 7 5 2 1 2 12 10 3 6 10 6 7
22 4 14 3 11 12 7 3 6 27 2 6 9 6 24 1 6 43 11 5 11 9 2 7 2 4 3
23 7 23 16 6 18 15 9 21 4 5 5 2 20 1 1 1 20 3 16 34 1 3 5 9 5 4
24 10 4 5 6 6 12 5 2 6 3 24 12 9 6 15 6 15 2 13 1 14 3 5 1 13 6
25 2 4 2 2 2 14 8 1 3 7 3 3 4 2 21 6 7 6 2 7 3 10 14 20 18 16
26 22 7 10 1 6 7 13 8 7 2 5 2 1 12 6 2 2 15 2 22 8 5 7 4 16 4
27 5 3 4 3 4 18 10 14 11 5 6 13 2 28 9 14 20 9 4 4 2 1 17 1 6 3
28 15 4 15 2 1 19 2 4 5 17 10 1 2 15 3 26 4 4 2 27 1 9 10 7 6 12
29 3 2 2 21 3 25 2 2 1 4 13 9 10 2 6 1 8 11 10 1 4 1 1 5 5 15
30 19 1 3 1 6 10 5 12 1 4 34 2 24 7 3 3 28 8 3 6 1 11 1 4 6 7
31 30 2 9 12 2 16 4 4 15 2 13 4 14 5 7 14 6 3 5 10 11 2 18 1 3 10
32 8 2 4 6 1 2 7 10 1 13 15 11 2 7 12 26 24 9 11 23 3 6 2 6 3 11
33 2 6 14 2 30 12 5 18 14 2 1 4 1 2 10 3 5 16 3 8 5 3 3 2 22 18
34 44 4 9 11 11 7 14 8 11 8 1 2 6 8 8 3 7 7 9 26 2 7 8 4 11 8
35 1 6 7 21 1 5 7 9 1 6 4 6 9 1 6 2 4 4 4 7 6 19 8 4 28 8
36 10 1 7 17 2 5 2 3 19 5 4 12 25 4 7 5 6 3 5 35 5 3 16 2 5 3
37 5 9 7 1 21 20 8 3 1 5 1 12 11 6 20 20 17 6 16 2 29 20 8 3 10 2
38 2 11 14 10 13 2 27 14 2 10 20 4 4 6 1 17 23 6 3 17 13 18 7 8 3 5
39 11 4 14 5 5 3 13 1 19 18 7 7 19 6 1 1 15 5 1 2 1 2 7 18 7 1
40 5 4 11 14 16 8 3 8 51 2 1 9 2 20 20 10 6 5 4 2 14 4 6 1 2 4
41 5 1 2 19 3 3 6 6 1 15 9 21 6 1 10 33 10 5 4 4 1 4 11 4 12 20
42 14 11 5 1 5 3 38 5 20 3 5 8 21 5 4 7 10 3 14 2 3 7 5 1 5 2
43 2 9 4 6 6 7 3 31 3 4 19 4 4 6 6 2 10 2 11 13 5 7 9 15 17 4
44 4 13 12 3 3 12 1 29 28 37 9 3 1 1 1 4 3 14 7 8 3 10 1 21 2 2
45 3 24 2 2 15 3 3 3 6 1 10 13 16 13 4 9 11 3 5 2 15 4 3 2 6 4
46 12 2 5 12 12 1 1 10 21 2 2 3 26 6 8 3 12 4 2 26 2 1 14 3 6 6
47 1 15 22 11 13 13 6 10 7 5 4 5 18 3 5 20 17 2 23 2 7 5 6 1 2 3
48 6 1 6 4 1 20 5 4 2 8 3 4 2 2 14 18 2 18 4 4 3 10 2 6 4 12
49 15 10 13 2 2 15 8 3 2 2 1 7 12 3 11 6 3 9 32 3 5 2 4 1 47 1

PostPosted: Thu Nov 05, 2009 4:31 pm
by lottoboy
[quote=Joe]
[quote=lottoboy]
In addition, I have a question about your plug-ins:Do you make sure your all
plug-ins (Filters) can work under the newest java version, Java 1.6.0_16?[/quote]yes, plug-ins will work in greater version of java.
[/quote]

Thanks a lots, Joe!!!

PostPosted: Sat Nov 07, 2009 2:25 pm
by Joe
the Winning Draw is 32 17 41 30 33 42 + 11

[quote=Joe:1257394000]
Double Bottom #s - 11,20
[/quote]
#11 hit as bonus ball
[quote=Joe:1257394000]
#35-(Weak)- coz it recently hits, see its behavior, whenever it hit it'll try to skip more than 5 draws, also its a medium number neither cold or hot, its not good to bet at repeated pattern
[/quote] not draw as predicted

[quote=Joe:1257394000]
#46 (weak)is best to bet when double bottom occurs, see it tested 3 times at double bottom, whenever double bottom occurs in this number, its trend would be changed. also the skipping is clear that when 2 times with less skipping then it would skip 2 times long. now its time to skip some more, so i wont bet this number. (Hot becomes Cold, Cold becomes Hot, at trend ends)[/quote] also not drawn as predicted
[quote=Joe:1257394000]
#47(Weak)- after long skipping between each occurrence it hits again, its trend is not clear till it hits again, i wont consider that it will hit again[/quote] not drawn too

PostPosted: Sat Nov 07, 2009 2:39 pm
by Joe
history difference for next draw, (Malaysia 6/49)
N 0 -1 -2 -3 -4 -5 -6 -7 -8 -9 -10 -11 -12 -13 -14 -15 -16 -17 -18 -19 -20 -21 -22 -23 -24 -25
1 5 32 1 3 5 15 3 2 2 5 1 1 2 14 7 2 4 18 22 1 1 13 23 6 14 53
2 2 24 1 16 7 5 8 1 14 8 3 4 9 14 23 7 2 6 6 11 21 11 8 4 9 13
3 4 9 8 12 1 26 8 2 9 6 2 1 4 5 4 7 10 4 9 1 16 9 3 2 1 1
4 6 8 15 6 2 5 1 8 9 17 2 14 9 6 4 1 8 1 19 3 5 9 2 20 1 7
5 9 3 6 5 1 18 5 17 11 8 4 6 11 10 1 22 1 5 6 3 9 14 3 6 7 1
6 2 12 5 1 4 1 1 15 5 2 5 1 5 35 6 2 1 2 12 8 9 2 2 6 27 6
7 11 1 5 1 9 3 18 3 5 9 3 18 1 8 1 24 3 12 2 9 9 1 11 7 9 9
8 4 28 7 35 10 28 9 1 21 5 3 23 5 19 32 8 5 4 3 10 3 3 18 17 1 4
9 7 10 11 1 23 8 5 3 7 6 1 5 2 16 1 11 1 2 4 4 16 2 9 13 1 18
10 4 25 8 7 1 5 7 3 6 2 3 23 24 4 9 5 30 10 8 3 16 31 1 4 2 2
11 3 2 3 2 7 1 6 10 11 6 1 2 16 13 3 4 1 1 12 10 2 3 2 2 10 15
12 4 17 6 2 35 5 11 8 3 9 7 12 11 8 6 6 4 7 9 2 9 18 1 5 3 6
13 5 2 3 1 1 6 11 7 4 3 6 4 14 3 16 3 19 7 11 6 2 3 27 1 4 18
14 2 8 6 8 10 18 19 2 26 4 7 28 2 1 6 4 5 3 3 7 7 8 11 1 17 1
15 5 12 10 9 19 8 2 5 10 8 1 1 1 9 1 8 6 2 7 23 10 6 17 2 2 2
16 3 4 7 5 2 1 1 2 9 13 3 21 9 3 30 1 6 1 14 3 3 21 3 5 6 12
17 1 9 3 4 8 8 20 1 6 2 4 8 5 6 2 8 22 2 4 2 8 8 6 13 7 8
18 2 20 4 8 8 2 8 3 6 6 5 2 11 5 7 10 19 1 2 1 9 12 6 1 9 2
19 13 10 2 3 11 18 4 12 1 3 12 14 5 2 9 11 9 7 17 14 4 3 5 4 29 9
20 14 13 3 3 21 12 11 1 4 16 4 7 3 6 4 23 2 26 1 8 17 8 18 6 7 4
21 8 2 9 21 24 1 12 1 3 1 11 1 15 2 7 5 2 1 2 12 10 3 6 10 6 7
22 5 14 3 11 12 7 3 6 27 2 6 9 6 24 1 6 43 11 5 11 9 2 7 2 4 3
23 8 23 16 6 18 15 9 21 4 5 5 2 20 1 1 1 20 3 16 34 1 3 5 9 5 4
24 11 4 5 6 6 12 5 2 6 3 24 12 9 6 15 6 15 2 13 1 14 3 5 1 13 6
25 3 4 2 2 2 14 8 1 3 7 3 3 4 2 21 6 7 6 2 7 3 10 14 20 18 16
26 23 7 10 1 6 7 13 8 7 2 5 2 1 12 6 2 2 15 2 22 8 5 7 4 16 4
27 6 3 4 3 4 18 10 14 11 5 6 13 2 28 9 14 20 9 4 4 2 1 17 1 6 3
28 16 4 15 2 1 19 2 4 5 17 10 1 2 15 3 26 4 4 2 27 1 9 10 7 6 12
29 4 2 2 21 3 25 2 2 1 4 13 9 10 2 6 1 8 11 10 1 4 1 1 5 5 15
30 1 19 1 3 1 6 10 5 12 1 4 34 2 24 7 3 3 28 8 3 6 1 11 1 4 6
31 31 2 9 12 2 16 4 4 15 2 13 4 14 5 7 14 6 3 5 10 11 2 18 1 3 10
32 1 8 2 4 6 1 2 7 10 1 13 15 11 2 7 12 26 24 9 11 23 3 6 2 6 3
33 1 2 6 14 2 30 12 5 18 14 2 1 4 1 2 10 3 5 16 3 8 5 3 3 2 22
34 45 4 9 11 11 7 14 8 11 8 1 2 6 8 8 3 7 7 9 26 2 7 8 4 11 8
35 2 6 7 21 1 5 7 9 1 6 4 6 9 1 6 2 4 4 4 7 6 19 8 4 28 8
36 11 1 7 17 2 5 2 3 19 5 4 12 25 4 7 5 6 3 5 35 5 3 16 2 5 3
37 6 9 7 1 21 20 8 3 1 5 1 12 11 6 20 20 17 6 16 2 29 20 8 3 10 2
38 3 11 14 10 13 2 27 14 2 10 20 4 4 6 1 17 23 6 3 17 13 18 7 8 3 5
39 12 4 14 5 5 3 13 1 19 18 7 7 19 6 1 1 15 5 1 2 1 2 7 18 7 1
40 6 4 11 14 16 8 3 8 51 2 1 9 2 20 20 10 6 5 4 2 14 4 6 1 2 4
41 1 5 1 2 19 3 3 6 6 1 15 9 21 6 1 10 33 10 5 4 4 1 4 11 4 12
42 1 14 11 5 1 5 3 38 5 20 3 5 8 21 5 4 7 10 3 14 2 3 7 5 1 5
43 3 9 4 6 6 7 3 31 3 4 19 4 4 6 6 2 10 2 11 13 5 7 9 15 17 4
44 5 13 12 3 3 12 1 29 28 37 9 3 1 1 1 4 3 14 7 8 3 10 1 21 2 2
45 4 24 2 2 15 3 3 3 6 1 10 13 16 13 4 9 11 3 5 2 15 4 3 2 6 4
46 13 2 5 12 12 1 1 10 21 2 2 3 26 6 8 3 12 4 2 26 2 1 14 3 6 6
47 2 15 22 11 13 13 6 10 7 5 4 5 18 3 5 20 17 2 23 2 7 5 6 1 2 3
48 7 1 6 4 1 20 5 4 2 8 3 4 2 2 14 18 2 18 4 4 3 10 2 6 4 12
49 16 10 13 2 2 15 8 3 2 2 1 7 12 3 11 6 3 9 32 3 5 2 4 1 47 1

PostPosted: Sun Nov 08, 2009 8:10 am
by Joe
stan, Can you make some simulation test to predict best pick numbers for future draws using history differences skipping statistics, if its so, it makes us easier to play the numbers, thanks

PostPosted: Sun Nov 08, 2009 10:49 am
by stan
how is that simulation supposed to work?

PostPosted: Mon Nov 09, 2009 4:18 pm
by Joe
[quote=stan:1257670160]
how is that simulation supposed to work?
[/quote]simulation has to select which numbers has most drawn after unique/supported skips, for example

#30 1 19 1 3 1 6 10 5 12 1 4 34 2 24 7 3 3 28 8 3 6 1 11 1 4 6

here #30 has support skipping of 1,3 and 6, whenever skipping 1,3 and 6 i tried to hit in next draw,

likewise each number has unique pattern/support skipping to hit, simulation must test each number's skipping and to select the best numbers which has most possible to hit in future draws,

PostPosted: Mon Nov 09, 2009 4:32 pm
by stan
sorry, it's still not clear to me. what's 'support skipping'?
it might help if you described the simulation algorithm in plain english...

PostPosted: Wed Nov 11, 2009 3:31 am
by Joe
#30 1 19 1 3 1 6 10 5 12 1 4 34 2 24 7 3 3 28 8 3 6 1 11 1 4 6

in this example, you can see that 6 times that number was hit with repeatedly (skip 1), 4 times hit after skipping 3, these are the supports for this number to hit in next draw, in this example i consider this number for next draw, because its in support,

PostPosted: Wed Nov 11, 2009 3:31 am
by Joe
[quote=Joe]
#30 1 19 1 3 1 6 10 5 12 1 4 34 2 24 7 3 3 28 8 3 6 1 11 1 4 6

in this example, you can see that 6 times that number was hit with repeatedly (skip 1), 4 times hit after skipping 3, these are the supports for this number to hit in next draw, in this example i consider this number for next draw, because its in support,
[/quote]

PostPosted: Wed Nov 11, 2009 10:29 am
by stan
well, similar information is available in stats tables (e.g. 'due' column)
i can also add some sort of ratio to history details table showing how likely it is for the number to appear in the next draw.
but i still don't know what should the simulation do...

PostPosted: Thu Nov 12, 2009 1:09 pm
by Joe
[quote=stan:1257928144]i can also add some sort of ratio to history details table showing how likely it is for the number to appear in the next draw.[/quote]well that could be great stan...

PostPosted: Thu Nov 12, 2009 4:42 pm
by stan
[quote=Joe]
[quote=stan:1257928144]i can also add some sort of ratio to history details table showing how likely it is for the number to appear in the next draw.[/quote]well that could be great stan...
[/quote]

can you enter a new request for it here pls? http://www.expertlotto.com/issues/
thanks